Black, Matkowski - Bhupathi, Mirza

05.07.2007, 13:15, Wimbledon, 2. round, grass
Black Cara 2 : 0
(6-4, 6-4)
Bhupathi Mahesh
Avatar -. Doubles ranking -. Avatar
17. 2. 1979 Birthdate 7. 6. 1974
168 cm Height 185 cm
55 kg Weight 88 kg
right Plays right
- Turned pro -
Matkowski Marcin   Mirza Sania
Avatar -. Doubles ranking -. Avatar
15. 1. 1981 Birthdate 15. 11. 1986
185 cm Height 173 cm
90 kg Weight 57 kg
right Plays right
- Turned pro 2003
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 2/3 - 0/2 - 2/1 -
2007 2/3 - 0/2 - 2/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 20/9 5/1 13/4 - 2/4 -
2012 8/2 5/0 3/1 - 0/1 -
2011 0/1 - 0/1 - - -
2009 6/2 0/1 5/0 - 1/1 -
2008 3/2 - 3/1 - 0/1 -
2007 3/2 - 2/1 - 1/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 91/56 24/13 39/27 - 28/16 -
2015 3/2 - 2/1 - 1/1 -
2014 3/4 1/1 2/2 - 0/1 -
2013 3/4 3/1 0/2 - 0/1 -
2011 2/2 - 1/1 - 1/1 -
2010 14/2 2/1 7/1 - 5/0 -
2009 9/4 1/1 5/2 - 3/1 -
2008 8/3 1/1 6/1 - 1/1 -
2007 2/4 0/1 0/2 - 2/1 -
2006 3/4 0/1 0/2 - 3/1 -
2005 4/4 1/1 3/2 - 0/1 -
2004 11/3 4/1 2/2 - 5/0 -
2003 8/4 3/1 3/2 - 2/1 -
2002 6/3 4/0 2/2 - 0/1 -
2001 4/4 0/1 3/2 - 1/1 -
2000 4/4 2/1 2/2 - 0/1 -
1999 5/3 2/1 1/1 - 2/1 -
1998 2/1 - - - 2/1 -
1995 0/1 - - - 0/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 46/47 13/13 22/21 - 11/13 -
2018 1/2 0/1 - - 1/1 -
2017 4/4 2/1 2/2 - 0/1 -
2016 1/4 0/1 0/2 - 1/1 -
2015 6/4 4/1 0/2 - 2/1 -
2014 3/3 0/1 3/2 - - -
2013 6/4 0/1 4/2 - 2/1 -
2012 6/4 1/1 5/2 - 0/1 -
2011 4/4 1/1 3/2 - 0/1 -
2010 3/4 2/1 1/2 - 0/1 -
2009 4/4 1/1 2/2 - 1/1 -
2008 3/3 0/1 2/1 - 1/1 -
2007 3/4 1/1 0/2 - 2/1 -
2006 1/2 1/1 - - 0/1 -
2004 1/1 - - - 1/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 114/50 28/11 52/24 - 34/15 -
2015 0/2 - 0/1 - 0/1 -
2014 1/1 - 1/1 - - -
2013 2/4 0/1 2/2 - 0/1 -
2012 9/2 5/0 4/1 - 0/1 -
2011 7/3 1/1 2/1 - 4/1 -
2010 0/3 0/1 0/1 - 0/1 -
2009 9/3 0/1 8/1 - 1/1 -
2008 7/3 3/0 4/2 - 0/1 -
2007 3/4 0/1 2/2 - 1/1 -
2006 6/1 1/0 5/0 - 0/1 -
2005 13/1 2/1 5/0 - 6/0 -
2004 3/4 0/1 1/2 - 2/1 -
2003 9/2 4/0 3/1 - 2/1 -
2002 12/3 2/1 4/2 - 6/0 -
2001 8/4 3/1 1/2 - 4/1 -
2000 0/2 - 0/1 - 0/1 -
1999 8/2 2/1 5/1 - 1/0 -
1998 10/4 0/1 5/2 - 5/1 -
1997 7/2 5/0 0/1 - 2/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 87/51 14/10 52/22 - 20/17 1/2
2023 3/1 - 3/1 - - -
2022 6/5 1/1 2/1 - 2/1 1/2
2021 2/2 - 0/1 - 2/1 -
2017 7/4 2/1 4/2 - 1/1 -
2016 10/6 4/1 4/2 - 2/3 -
2015 5/4 0/1 3/2 - 2/1 -
2014 11/3 1/1 9/1 - 1/1 -
2013 4/4 0/1 2/2 - 2/1 -
2012 11/4 5/0 5/2 - 1/2 -
2011 2/3 0/1 0/1 - 2/1 -
2010 1/1 - 1/1 - - -
2009 7/3 0/1 6/1 - 1/1 -
2008 6/2 - 6/1 - 0/1 -
2007 7/4 1/1 5/2 - 1/1 -
2006 4/4 0/1 2/2 - 2/1 -
2005 1/1 - - - 1/1 -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2007 Wimbledon Black / Matkowski 2   6 6       2R
Bhupathi / Mirza 0 4 4      
 

Betting odds

Black Cara
Matkowski Marcin
Bhupathi Mahesh
Mirza Sania
 bet-at-home
1.85
1.65
 bwin
2.07
05.07. 11:002.07+0.02
Opening odds
05.07. 10:002.05 
1.59
05.07. 11:001.59-0.01
Opening odds
05.07. 10:001.60 
Average odds
1.96
1.62
No odds
No odds
No odds
 

Latest matches

 
 
 
 
 
TOPlist