Bangalore challenger 2020 (India)
(162,480 $, hard, men)
| Start | Round | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| 10.02. 06:30 |
Q-SF | Chandrasekar (1) | 2 | 6 | 6 | 1.07 | 7.50 | info | |||
| Ballekere Ravikumar | 0 | 3 | 4 | ||||||||
| 10.02. 06:30 |
Q-SF | Shanmugam (2) | 2 | 6 | 6 | 1.33 | 3.25 | info | |||
| Reddy | 0 | 4 | 2 |

semifinal
Chandrasekar [1]
Ballekere Ravikumar [WC]
Shanmugam [2]
Reddy [WC]
Chandrasekar [1]
Shanmugam [2]
- Tournament details
| Round | Prize money | Ranking points |
| 1. round | 780 $ | 0 |
| 2. round | 1,560 $ | 5 |
| round of 16 | 2,580 $ | 10 |
| quarterfinal | 4,380 $ | 25 |
| semifinal | 7,530 $ | 45 |
| final | 12,720 $ | 75 |
| winner | 21,600 $ | 125 |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Antalya 39 ITF | 28 | |||
| Monastir 13 ITF | 15 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Tsujioka S. - Shigeta M. | 3-0 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |


