Bari WTA 2024 (Italy)
(100,000 €, clay, women)
| Start | Round | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| 08.06. 16:10 |
F | Danilina / Khromache (1) | 2 | 6 | 6 | 1.41 | 2.74 | info | |||
| Moratelli / Zarazua | 0 | 1 | 3 | ||||||||
| 07.06. 19:35 |
SF | Moratelli / Zarazua | 2 | 6 | 6 | 2.03 | 1.70 | info | |||
| Gleason / Tang (2) | 0 | 1 | 3 | ||||||||
| 06.06. 15:10 |
SF | Danilina / Khromache (1) | 2 | 6 | 6 | 1.48 | 2.50 | info | |||
| Jorge / Kulambayeva | 0 | 2 | 2 | ||||||||
| 05.06. 14:15 |
QF | Moratelli / Zarazua | 2 | 7 | 7 | 1.86 | 1.85 | info | |||
| Bronzetti / Rosatello | 0 | 5 | 5 | ||||||||
| 05.06. 13:10 |
QF | Danilina / Khromache (1) | 2 | 6 | 6 | 1.28 | 3.40 | info | |||
| Cascino / Dzalamidz | 0 | 0 | 1 | ||||||||
| 04.06. 18:45 |
QF | Jorge / Kulambayeva | 2 | 7 | 6 | 1.85 | 1.86 | info | |||
| Bara / Podoroska | 0 | 5 | 3 | ||||||||
| 04.06. 17:05 |
QF | Gleason / Tang (2) | 2 | 6 | 7 | 1.25 | 3.65 | info | |||
| Alvisi / Ricci | 0 | 1 | 5 |
- Tournament details
| Round | Prize money | Ranking points |
| quarterfinal | 1,740 € | 1 |
| semifinal | 2,260 € | 49 |
| final | 3,740 € | 81 |
| winner | 5,220 € | 125 |
This week's tournaments
| Main tournaments | ||||
| Vienna | 15 | |||
| Basel | 12 | |||
| Tokyo | 13 | |||
| Guangzhou | 12 | |||
| Lower level tournaments | ||||
| Seoul challenger | 15 | |||
| Sioux Falls challenger | 13 | |||
| Brest challenger | 12 | |||
| Guayaquil challenger | 14 | |||
| Ningbo challenger | 15 | |||
| UTR Pro Tennis Series 3 | 37 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Curitiba | 11 | |||
| Queretaro | 5 | |||
| Courmayeur WTA | 12 | |||
| New Braunfels ITF | 17 | |||
| Glasgow 2 ITF | 14 | |||
| Poitiers ITF | 16 | |||
| Toronto ITF | 14 | |||
| Istanbul ITF | 16 | |||
| Morelia ITF | 12 | |||
| Kunshan ITF | 16 | |||
| La Marsa ITF | 19 | |||
| Norman ITF | 9 | |||
| Sydney 4 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Essen ITF | 12 | |||
| Monastir 56 ITF | 17 | |||
| Neuquén ITF | 13 | |||
| Sharm El Sheikh 19 ITF | 20 | |||
| Singapore 5 ITF | 14 | |||
| Sumter 2 ITF | 15 | |||
| Taby ITF | 17 | |||
| UTR Pro Match Series | 42 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Shimizu Y. - Hsu Y. | 2-5 |
| Oliel Y. - Cretu C. | 0-3 |
| Musetti L. - Tiafoe F. | 4-5 |
| Yang Y. - Guo M. | 3-4 |
| Gjorcheska L. - Serban R. | 4-3 |
| Sels J. - Durasovic V. | 3-2 |



