Brest challenger 2015 (France)
(106,500 €, indoors, men)
| Start | Round | S | 1 | 2 | 3 | 4 | 5 | H | A | ||
| 18.10. 15:05 |
Q-QF | Tabatruong (1) | 2 | 2 | 7 | 6 | 1.25 | 3.54 | info | ||
| Weissborn (6) | 1 | 6 | 65 | 2 | |||||||
| 18.10. 13:40 |
Q-QF | Doumbia (3) | 2 | 6 | 6 | 1.11 | 5.43 | info | |||
| Penaud | 0 | 4 | 4 | ||||||||
| 18.10. 11:55 |
Q-QF | Reuter (2) | 2 | 6 | 6 | 1.02 | 9.93 | info | |||
| Baudry | 0 | 1 | 1 | ||||||||
| 18.10. 10:00 |
Q-QF | Barbosa (4) | 2 | 6 | 7 | 1.59 | 2.13 | info | |||
| Marsalek (5) | 0 | 4 | 5 | ||||||||
| 17.10. 14:00 |
Q-R16 | Penaud | 2 | 6 | 7 | 1.35 | 2.97 | info | |||
| Majchrowicz (7) | 0 | 3 | 66 | ||||||||
| 17.10. 11:30 |
Q-R16 | Baudry | 2 | 7 | 6 | 1.82 | 1.82 | info | |||
| Centenari (8) | 0 | 5 | 0 | ||||||||
| 17.10. 10:00 |
Q-R16 | Weissborn (6) | 2 | 6 | 6 | 1.28 | 3.50 | info | |||
| Guinard | 0 | 1 | 1 |

round of 16
Tabatruong [1]
bye
Weissborn [6]
Reuter [2]
bye
Centenari [8]
Doumbia [3]
bye
Penaud [WC]
Majchrowicz [7]
Barbosa [4]
bye
bye
Marsalek [5]
quarterfinal
Tabatruong [1]
Weissborn [6]
Reuter [2]
Doumbia [3]
Penaud [WC]
Barbosa [4]
Marsalek [5]
Tabatruong [1]
Reuter [2]
Doumbia [3]
Barbosa [4]
- Tournament details
| Round | Prize money | Ranking points |
| 1. round | 1,110 € | 0 |
| round of 16 | 1,830 € | 10 |
| quarterfinal | 3,100 € | 25 |
| semifinal | 5,375 € | 45 |
| final | 9,000 € | 75 |
| winner | 15,300 € | 125 |
This week's tournaments
| Main tournaments | ||||
| Halle | 18 | |||
| Queen's Club | 19 | |||
| Berlin | 19 | |||
| Nottingham | 15 | |||
| Billie Jean King Cup | 4 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 16 | |||
| Parma 3 challenger | 19 | |||
| Poznan challenger | 20 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 18 | |||
| Royan challenger | 17 | |||
| UTR Pro Tennis Series | 30 | |||
| UTR Pro Tennis Series 3 | 102 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Figueira Da Foz | 11 | |||
| Brescia | 17 | |||
| Blois ITF | 23 | |||
| Haskovo ITF | 24 | |||
| Bolszewo ITF | 28 | |||
| Klosters ITF | 21 | |||
| Mohammedia ITF | 24 | |||
| San Gregorio 4 ITF | 21 | |||
| Taipei 2 ITF | 19 | |||
| Tauste-Zaragoza ITF | 17 | |||
| Ystad ITF | 25 | |||
| Zhengzhou ITF | 18 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| Bucharest 4 ITF | 25 | |||
| Dinard ITF | 20 | |||
| Irvine ITF | 22 | |||
| Kayseri 5 ITF | 24 | |||
| Kursumlijska Banja 6 ITF | 23 | |||
| Luque ITF | 24 | |||
| Monastir 40 ITF | 24 | |||
| Sapporo ITF | 16 | |||
| UTR Pro Match Series | 143 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Keys M. - Wang X. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Yang Y. - Zhang J. | 3-0 |
| Cacao T. - Domingues J. | 0-3 |
| Sabalenka A. - Alexandrova E. | 4-4 |
| Rublev A. - Hurkacz H. | 2-4 |


