Jomby Tom / Lescure Mick - profil
|
Jomby TomCountry: France
Height / Weight: 198 cm / 96 kg
Age: 34 (18. 2. 1991)
Current/Highest rank - singles: - / 313. Current/Highest rank - doubles: - / 212. Plays: right
|
|
Lescure MickCountry: France
Height / Weight: 183 cm / 72 kg
Age: 32 (2. 6. 1993)
Current/Highest rank - singles: - / 487. Current/Highest rank - doubles: - / 311. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Played matches - 2019 - HARD
| Futures 2019 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 28.06. | Jomby / Lescu - Neuch / Olive | F | 7-65, 6-4 | |||
| 27.06. | Jomby / Lescu - Rogla / Sanch | SF | 4-6, 6-1, 12-10 | |||
| 26.06. | Jomby / Lescu - Artun / Viver | QF | 6-3, 7-64 | |||
| 25.06. | Jomby / Lescu - Benza / Luque | R16 | 6-2, 6-3 | |||
- Played matches - 2018 - HARD
| Futures 2018 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.04. | Jomby / Lescu - Golds / Miedl | F | 6-4, 6-4 | |||
| 13.04. | Jomby / Lescu - Bega / Devia | SF | 6-4, 6-4 | |||
| 12.04. | Jomby / Lescu - Macdo / Sikma | QF | 7-63, 6-1 | |||
| 10.04. | Jomby / Lescu - Michn / Polja | R16 | 6-3, 6-4 | |||
- Played matches - 2015 - HARD
| Futures 2015 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 19.09. | Jomby / Lescu - Barbo / Helle | F | 6-3, 6-3 | 1.60 | 2.17 | |
| 18.09. | Jomby / Lescu - Chapl / McLac | SF | 2-6, 7-65, 10-5 | 1.44 | 2.56 | |
| 17.09. | Jomby / Lescu - Gabb / Niest | QF | 5-7, 7-62, 10-5 | 1.70 | 1.96 | |
| 15.09. | Jomby / Lescu - Dubin / Plotn | R16 | 7-63, 6-2 | 1.23 | 3.50 | |
| 11.09. | Jomby / Lescu - Barre / Sidor | F | 4-6, 6-3, 10-4 | 1.98 | 1.71 | |
| 10.09. | Jomby / Lescu - Bonzi / Rebou | SF | 6-3, 5-7, 10-6 | |||
| 09.09. | Jomby / Lescu - Hoang / Ramia | QF | 6-3, 6-2 | 1.30 | 3.03 | |
| 01.03. | Jomby / Lescu - Fortu / Giaca | F | 6-2, 6-4 | |||
| 01.03. | Jomby / Lescu - Saban / Saban | SF | 2-6, 7-5, 12-10 | |||
| 26.02. | Jomby / Lescu - Diep / Tabat | QF | ||||
| 25.02. | Jomby / Lescu - Heyma / Vanne | R16 | 2-6, 7-5, 10-4 | 1.39 | 2.62 | |
| 23.02. | Jomby / Lescu - Reute / Rice | F | 6-4, 6-3 | 2.71 | 1.39 | |
| 21.02. | Jomby / Lescu - Diep / Rebou | SF | 4-6, 6-4, 10-4 | |||
| 20.02. | Jomby / Lescu - Domin / Gaspa | QF | 6-3, 6-4 | 1.83 | 1.83 | |
| 17.02. | Jomby / Lescu - Ales / Evang | R16 | 6-3, 7-63 | 1.03 | 7.77 | |
- Played matches - 2014 - HARD
| Futures 2014 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 12.12. | Crowl / Garan - Jomby / Lescu | F | 6-3, 6-3 | 2.01 | 1.61 | |
| 11.12. | Jomby / Lescu - Setki / Zekic | SF | 2.58 | 1.37 | ||
| 10.12. | Jomby / Lescu - Djere / Marko | QF | 6-1, 7-65 | 1.78 | 1.79 | |
| 08.12. | Jomby / Lescu - Girat / Rodri | R16 | 4-6, 6-1, 10-8 | 1.61 | 2.01 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 23 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 60 | |||
| UTR Pro Tennis Series 9 | 67 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Swiatek I. - Rybakina E. | 6-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Cacao T. - Gil F. | 3-5 |
| Kicker N. - Mena F. | 4-3 |




