Katsumi Nanari / Yoshioka Kisa - profil
|
Katsumi NanariCountry: Japan
Age: 23 (17. 2. 2003)
Current/Highest rank - singles: 932. / 817. Current/Highest rank - doubles: 490. / 425. Plays: right
|
|
Yoshioka KisaCountry: Japan
Age: 25 (2. 9. 2000)
Current/Highest rank - singles: 651. / 651. Current/Highest rank - doubles: 369. / 369. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2026 - HARD
| Osaka ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.04. | Kinos / Koike - Katsu / Yoshi | R16 | 6-4, 6-3 | 1.69 | 2.03 | |
- Played matches - 2025 - HARD
| Takasaki ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 21.11. | Kobor / Shimi - Katsu / Yoshi | QF | 6-3, 6-1 | 1.10 | 5.69 | |
| 19.11. | Katsu / Yoshi - Kinos / Kitah | R16 | 6-4, 6-2 | 1.58 | 2.20 | |
| Osaka 4 ITF | Round | Result | H | A | ||
| 06.06. | Nakas / Nishi - Katsu / Yoshi | SF | 5-7, 7-5, 10-7 | 3.58 | 1.24 | |
| 05.06. | Katsu / Yoshi - Koyam / Soeda | QF | 6-3, 6-2 | 1.18 | 4.38 | |
| 04.06. | Katsu / Yoshi - Ozeki / Shige | R16 | 6-1, 3-6, 10-6 | 1.10 | 6.00 | |
- Played matches - 2024 - HARD
| Makinohara ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 30.10. | Abe H / Nagat - Katsu / Yoshi | R16 | 6-4, 2-6, 10-8 | 1.30 | 3.20 | |
- Played matches - 2023 - HARD
| Takasaki ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.11. | Saito / Shiba - Katsu / Yoshi | R16 | 6-1, 6-2 | 1.09 | 6.00 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 31 | |||
| Cincinnati WTA | 25 | |||
| Lower level tournaments | ||||
| Cancun challenger | 15 | |||
| Quebec City challenger | 17 | |||
| Kingston challenger | 25 | |||
| Prague 2 challenger | 20 | |||
| Roehampton challenger | 22 | |||
| Sion challenger | 26 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 43 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Kursumlijska Banja 15 ITF | 4 | |||
| Prague 4 ITF | 14 | |||
| Bistrita ITF | 10 | |||
| Erwitte ITF | 8 | |||
| Kraków ITF | 21 | |||
| Verbier ITF | 12 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Campos Do Jordao ITF | 10 | |||
| Logrono ITF | 15 | |||
| Tianjin 3 ITF | 23 | |||
| Wanfercee-Baulet ITF | 10 | |||
| UTR Pro Match Series | 8 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Rublev A. - Borges N. | 5-0 |
| Frech M. - Rybakina E. | 0-3 |
| Navarro E. - Pegula J. | 0-3 |
| Nakashima B. - Medvedev D. | 0-3 |
| Gauff C. - Li A. | 3-0 |
| Swiatek I. - Sakkari M. | 5-4 |




