Klaasen Raven / Venus Michael - profil
|
Klaasen RavenCountry: RSA
Height / Weight: 178 cm / 71 kg
Age: 43 (16. 10. 1982)
Current/Highest rank - singles: - / 208. Current/Highest rank - doubles: - / 7. Plays: right
|
|
Venus MichaelCountry: New Zealand
Height / Weight: 191 cm / 86 kg
Age: 38 (16. 10. 1987)
Current/Highest rank - singles: - / 274. Current/Highest rank - doubles: 25. / 6. Plays: right
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Played matches - 2019 - GRASS
| Wimbledon | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.07. | Cabal / Farah - Klaas / Venus | SF | 6-4, 64-7, 7-62, 6-4 | 1.74 | 2.05 | |
| 10.07. | Klaas / Venus - Konti / Peers | QF | 4-6, 6-3, 65-7, 6-4, 6-3 | 1.95 | 1.80 | |
| 08.07. | Klaas / Venus - Haase / Niels | R16 | 6-2, 6-3, 7-60 | 1.38 | 2.87 | |
| 05.07. | Klaas / Venus - Hewit / Thomp | 2R | 6-3, 7-63, 6-2 | 1.24 | 3.80 | |
| 03.07. | Klaas / Venus - Bambr / O'Mar | 1R | 7-5, 7-63, 6-4 | 1.41 | 2.73 | |
| Halle | Round | Result | H | A | ||
| 23.06. | Klaas / Venus - Kubot / Melo | F | 4-6, 6-3, 10-4 | 2.32 | 1.57 | |
| 21.06. | Klaas / Venus - Mekti / Skugo | SF | 7-66, 6-4 | 1.76 | 2.00 | |
| 20.06. | Klaas / Venus - Marac / Melze | QF | 6-3, 7-69 | 1.87 | 1.87 | |
| 19.06. | Klaas / Venus - Inglo / Kraji | R16 | 7-64, 7-66 | 1.77 | 1.95 | |
| Hertogenbosch | Round | Result | H | A | ||
| 13.06. | Danie / Koolh - Klaas / Venus | QF | 6-4, 7-63 | 2.27 | 1.59 | |
| 11.06. | Klaas / Venus - Jebav / Zelen | R16 | 4-6, 7-5, 10-7 | 1.38 | 2.94 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 22 | |||
| Brisbane 4 challenger | 24 | |||
| Champaign challenger | 28 | |||
| Drummondville challenger | 26 | |||
| Kobe challenger | 24 | |||
| Lima 3 challenger | 1 | |||
| Lyon 2 challenger | 23 | |||
| Knoxville challenger | 1 | |||
| UTR Pro Tennis Series 3 | 248 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 81 | |||
| Austin 2 | 2 | |||
| Tucuman | 2 | |||
| Brisbane 5 ITF | 12 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 25 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 16 | |||
| Criciuma ITF | 16 | |||
| Hua Hin 6 ITF | 8 | |||
| Monastir 7 ITF | 15 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 12 | |||
| Sharm El Sheikh 21 ITF | 13 | |||
| Solarino 7 ITF | 8 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




