Molina Portela Dolores / Riera Julia - profil
![]() |
Molina Portela DoloresCountry: Argentina
Age: 27 (31. 1. 1998)
Current/Highest rank - doubles: - / 1375. Plays: right
|
![]() |
Riera JuliaCountry: Argentina
Age: 22 (29. 5. 2002)
Current/Highest rank - singles: 162. / 93. Current/Highest rank - doubles: 245. / 176. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2019 - CLAY
Buenos Aires 13 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.10. | Piai / Wuari - Molin / Riera | QF | 2-6, 6-1, 10-4 | 1.25 | 3.49 | |
08.10. | Molin / Riera - Amicu / Vazqu | R16 | 6-4, 6-4 | 1.82 | 1.84 | |
Santiago 2 ITF | Round | Result | H | A | ||
02.10. | Ganga / Perez - Molin / Riera | R16 | 4-6, 7-5, 10-8 | 1.12 | 5.23 | |
Buenos Aires 9 ITF | Round | Result | H | A | ||
17.09. | Perez / Plaza - Molin / Riera | R16 | 6-2, 63-7, 10-8 | 1.16 | 4.38 | |
Lambare ITF | Round | Result | H | A | ||
23.08. | Leon / Mar T - Molin / Riera | QF | 6-3, 6-3 | 1.83 | 1.83 | |
21.08. | Molin / Riera - Dolda / Dolda | R16 | 7-5, 6-2 | 1.83 | 1.82 | |
Santa Cruz ITF | Round | Result | H | A | ||
09.08. | Brito / Luini - Molin / Riera | QF | 6-4, 6-0 | |||
07.08. | Molin / Riera - Timme / Varga | R16 | 6-1, 6-0 | 1.06 | 7.25 |
This week's tournaments
Main tournaments | ||||
Madrid | 2 | |||
Madrid WTA | 2 | |||
Lower level tournaments | ||||
Aix en Provence challenger | 4 | |||
Estoril challenger | 4 | |||
Mauthausen challenger | 3 | |||
Guangzhou challenger | 3 | |||
Ostrava challenger | 3 | |||
Porto Alegre challenger | 3 | |||
UTR Pro Tennis Series 3 | 25 | |||
UTR Pro Tennis Series 5 | 29 | |||
UTR Pro Tennis Series 8 | 17 | |||
Bonita Springs ITF | 4 | |||
Gifu ITF | 4 | |||
Saint-Malo WTA | 3 | |||
Vic | 1 | |||
Wiesbaden ITF | 3 | |||
Lopota ITF | 4 | |||
Yecla ITF | 3 | |||
Boca Raton 3 ITF | 3 | |||
Goyang ITF | 6 | |||
Nottingham 6 ITF | 3 | |||
Santa Margherita Di Pula 5 ITF | 2 | |||
UTR Pro Tennis Series 5 | 17 | |||
Kursumlijska Banja 2 ITF | 3 | |||
Monastir 33 ITF | 3 | |||
Oegstgeest ITF | 3 | |||
Shymkent 2 ITF | 3 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches