Farquharson - Orton
02.07.2013, Futures 2013, 1. round, grass
Farquharson Tom | 2 : 1 (6-1, 5-7, 7-5) |
Orton Myles | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
12. 2. 1992 | Birthdate | 23. 3. 1994 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 205/106 | 41/24 | 67/34 | 74/39 | 23/9 | - |
2018 | 8/5 | 1/0 | 4/2 | 3/3 | - | - |
2017 | 39/13 | 4/2 | 25/8 | 10/3 | - | - |
2016 | 12/6 | 12/5 | 0/1 | - | - | - |
2015 | 10/5 | - | 2/1 | 5/3 | 3/1 | - |
2014 | 21/10 | 1/1 | 2/4 | 18/5 | - | - |
2013 | 56/25 | 1/1 | 23/9 | 22/12 | 10/3 | - |
2012 | 15/6 | 3/1 | 6/3 | 6/2 | - | - |
2011 | 14/10 | 4/3 | 2/1 | 2/3 | 6/3 | - |
2010 | 19/15 | 10/5 | 1/3 | 4/5 | 4/2 | - |
2009 | 7/8 | 5/6 | 0/1 | 2/1 | - | - |
2008 | 4/3 | - | 2/1 | 2/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Futures 2013 | Farquharson | 2 | 6 | 5 | 7 | 1R | |||
Orton | 1 | 1 | 7 | 5 |
Betting odds
Latest matches
- Farquharson
Futures 2018, QF, 26.07.2018 | ||
Adamson - Farquharson | 2:1 | |
Futures 2018, R16, 25.07.2018 | ||
Farquharson - Ortlip | 2:0 | |
Futures 2018, 1R, 24.07.2018 | ||
Farquharson - Hiltzik | 2:0 | |
Futures 2018, QF, 20.07.2018 | ||
Brown - Farquharson | 2:1 | |
Futures 2018, R16, 19.07.2018 | ||
Farquharson - Hiltzik | 2:0 | |
Futures 2018, 1R, 18.07.2018 | ||
Farquharson - Bass | 2:0 | |
Futures 2018, R16, 12.07.2018 | ||
Lootsma - Farquharson | 1:0 | |
Futures 2018, 1R, 10.07.2018 | ||
Farquharson - Zormann | 2:1 | |
Budapest 2 challenger, Q-R16, 04.02.2018 | ||
Krawietz - Farquharson | 2:0 | |
Budapest 2 challenger, Q-1R, 03.02.2018 | ||
Farquharson - Kravchuk | 2:0 |
- Orton
Futures 2014, QF, 17.07.2014 | ||
Corrie - Orton | 2:0 | |
Futures 2014, R16, 16.07.2014 | ||
Orton - Marsalek | 2:0 | |
Futures 2014, 1R, 15.07.2014 | ||
Orton - Hutt | 2:0 | |
Futures 2014, 1R, 09.07.2014 | ||
Pauffley - Orton | 2:1 | |
Queen's Club, Q-R16, 07.06.2014 | ||
Brands - Orton | 2:0 | |
Queen's Club, Q-1R, 07.06.2014 | ||
Orton - Angelinos | 2:0 | |
Nottingham challenger, Q-1R, 01.06.2014 | ||
Mitchell - Orton | 2:0 | |
Futures 2014, 1R, 29.04.2014 | ||
Willis - Orton | 2:0 | |
Futures 2014, R16, 24.04.2014 | ||
Bambridge - Orton | 2:0 | |
Futures 2014, 1R, 22.04.2014 | ||
Orton - Hutt | 2:0 |
This week's tournaments
Main tournaments | ||||
Washington | 18 | |||
Kitzbühel | 20 | |||
Umag | 19 | |||
Davis Cup | 2 | |||
Washington | 16 | |||
Livesport Prague Open | 24 | |||
Lower level tournaments | ||||
Zug challenger | 24 | |||
Bloomfield Hills challenger | 24 | |||
Segovia challenger | 24 | |||
Tampere challenger | 24 | |||
UTR Pro Tennis Series | 8 | |||
UTR Pro Tennis Series 3 | 61 | |||
UTR Pro Tennis Series 5 | 20 | |||
UTR Pro Tennis Series 9 | 32 | |||
World University Games | 8 | |||
Hopman Cup | 1 | |||
Figueira Da Foz ITF | 8 | |||
Palermo | 19 | |||
Horb ITF | 16 | |||
Mohammedia ITF | 15 | |||
Monastir 45 ITF | 16 | |||
UTR Pro Tennis Series 5 | 60 | |||
UTR Pro Tennis Series 9 | 15 | |||
Gran Canaria ITF | 16 | |||
Huamantla 3 ITF | 16 | |||
Kursumlijska Banja 14 ITF | 8 | |||
Luan 3 ITF | 16 | |||
UTR Pro Match Series | 75 | |||
UTR Pro Tennis Series | 53 | |||
World University Games | 8 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches