Johnson - Frost
14.07.2013, Futures 2013, Qualification - 2. round, grass
| Johnson Luke | 2 : 0 (6-0, 7-5) | Frost Matt | ||
|---|---|---|---|---|
|  | -. | Singles ranking | -. |  | 
| 18. 3. 1994 | Birthdate | 19. 10. 1992 | ||
| 183 cm | Height | - | ||
| 83 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 202/161 | 17/10 | 105/85 | 74/56 | 6/10 | - | 
| 2023 | 1/2 | - | - | 1/2 | - | - | 
| 2022 | 8/12 | - | 1/4 | 7/8 | - | - | 
| 2021 | 40/23 | 13/6 | 8/9 | 19/7 | 0/1 | - | 
| 2020 | 43/28 | - | 18/10 | 25/18 | - | - | 
| 2019 | 20/23 | 3/3 | 9/14 | 8/6 | - | - | 
| 2018 | 32/27 | - | 27/20 | 5/6 | 0/1 | - | 
| 2017 | 36/25 | - | 33/21 | 3/4 | - | - | 
| 2016 | 10/6 | - | 7/4 | 3/2 | - | - | 
| 2014 | 1/4 | - | 1/1 | - | 0/3 | - | 
| 2013 | 3/2 | - | - | - | 3/2 | - | 
| 2012 | 7/8 | 1/1 | 1/2 | 2/2 | 3/3 | - | 
| 2011 | 1/1 | - | - | 1/1 | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Futures 2013 | Johnson | 2 | 6 | 7 | Q-2R | ||||
| Frost | 0 | 0 | 5 | 
Betting odds
Latest matches
- Johnson
| Helsinki challenger, Q-R16, 06.11.2023 | ||
| Yevseyev - Johnson | 2:0 | |
| Helsinki challenger, Q-1R, 05.11.2023 | ||
| Johnson - Sakellaridis | 2:1 | |
| Rome challenger, Q-1R, 19.02.2023 | ||
| Kirchheimer - Johnson | 2:0 | |
| Knoxville challenger, Q-1R, 06.11.2022 | ||
| Kingsley - Johnson | 2:0 | |
| Rennes challenger, Q-R16, 12.09.2022 | ||
| Mertens - Johnson | 2:1 | |
| Rennes challenger, Q-1R, 11.09.2022 | ||
| Johnson - Le Bourjois | 2:0 | |
| Cassis challenger, Q-1R, 04.09.2022 | ||
| Bellucci - Johnson | 2:0 | |
| Mallorca challenger, Q-1R, 29.08.2022 | ||
| Barroso Campos - Johnson | 2:0 | |
| Futures 2022, 1R, 24.08.2022 | ||
| Benchetrit - Johnson | 2:0 | |
| Grodzisk Mazowiecki challenger, Q-R16, 15.08.2022 | ||
| Mansouri - Johnson | 2:1 | |
- Frost
| Futures 2017, Q-1R, 17.09.2017 | ||
| Gibbens - Frost | 2:1 | |
| Futures 2017, Q-1R, 11.09.2017 | ||
| Sanghera - Frost | 2:0 | |
| Futures 2017, Q-1R, 12.02.2017 | ||
| Thornton-Brown - Frost | 2:0 | |
| Futures 2016, Q-R16, 08.11.2016 | ||
| Walters - Frost | 2:0 | |
| Futures 2016, Q-2R, 07.11.2016 | ||
| Frost - Davis | 2:1 | |
| Futures 2016, Q-1R, 07.11.2016 | ||
| Frost - Zhukov | 2:0 | |
| Futures 2016, 1R, 01.11.2016 | ||
| Gabb - Frost | 2:0 | |
| Futures 2016, Q-R16, 31.10.2016 | ||
| Frost - Hudson | 2:1 | |
| Futures 2016, Q-2R, 31.10.2016 | ||
| Frost - Nugent | 2:0 | |
| Futures 2016, Q-R16, 24.10.2016 | ||
| Carter - Frost | 2:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 5 | |||
| Lima challenger | 8 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 246 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| Cali | 5 | |||
| Irapuato ITF | 12 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


