Daniilidou - Panova
12.06.2002, Birmingham, 2. round, grass
| Daniilidou Eleni | 2 : 0 (6-4, 6-2) |
Panova Tatiana | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 19. 9. 1982 | Birthdate | 13. 8. 1976 | ||
| 182 cm | Height | - | ||
| 72 kg | Weight | - | ||
| right | Plays | right | ||
| 1996 | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 405/399 | 85/134 | 192/156 | 65/66 | 62/40 | 1/3 |
| 2018 | 13/13 | 4/8 | 9/5 | - | - | - |
| 2017 | 10/18 | 9/15 | 0/1 | 1/2 | - | - |
| 2016 | 16/20 | 8/11 | 6/6 | 0/2 | 2/1 | - |
| 2015 | 16/20 | 13/15 | 0/1 | 0/1 | 3/3 | - |
| 2014 | 9/14 | 0/3 | 0/3 | 1/3 | 8/5 | - |
| 2013 | 11/25 | 2/4 | 5/15 | 1/3 | 3/3 | - |
| 2012 | 28/35 | 1/7 | 21/21 | 6/3 | 0/4 | - |
| 2011 | 38/27 | 9/9 | 20/12 | 2/1 | 6/2 | 1/3 |
| 2010 | 24/23 | 3/9 | 7/7 | 10/5 | 4/2 | - |
| 2009 | 34/30 | 11/12 | 11/8 | 9/7 | 3/3 | - |
| 2008 | 8/16 | 0/3 | 7/8 | 1/5 | - | - |
| 2007 | 30/29 | 4/7 | 18/14 | 4/5 | 4/3 | - |
| 2006 | 44/26 | 3/6 | 28/12 | 9/5 | 4/3 | - |
| 2005 | 18/22 | 3/6 | 7/9 | 3/5 | 5/2 | - |
| 2004 | 25/21 | 2/4 | 20/10 | 3/5 | 0/2 | - |
| 2003 | 34/25 | 6/5 | 13/10 | 11/7 | 4/3 | - |
| 2002 | 35/25 | 7/7 | 14/10 | 3/6 | 11/2 | - |
| 2001 | 11/8 | 0/3 | 5/2 | 1/1 | 5/2 | - |
| 2000 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 170/226 | 36/57 | 77/104 | 31/44 | 19/21 | 7/0 |
| 2006 | 4/19 | 2/5 | 1/11 | 0/2 | 1/1 | - |
| 2005 | 20/25 | 3/4 | 11/12 | 4/6 | 2/3 | - |
| 2004 | 26/22 | 6/5 | 11/9 | 4/6 | 5/2 | - |
| 2003 | 9/14 | 3/6 | 6/6 | 0/2 | - | - |
| 2002 | 35/31 | 8/7 | 18/15 | 6/6 | 2/3 | 1/0 |
| 2001 | 22/30 | 6/7 | 5/13 | 7/8 | 4/2 | - |
| 2000 | 23/28 | 2/6 | 14/12 | 6/7 | 1/3 | - |
| 1999 | 12/21 | 2/6 | 5/11 | 3/3 | 2/1 | - |
| 1998 | 11/18 | 2/7 | 3/7 | 0/1 | 2/3 | 4/0 |
| 1997 | 5/10 | 1/3 | 2/5 | - | 0/2 | 2/0 |
| 1996 | 2/2 | - | 1/1 | 1/1 | - | - |
| 1995 | 1/6 | 1/1 | 0/2 | 0/2 | 0/1 | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Filderstadt | Panova | 2 | 7 | 7 | Q-R16 | ||||
| Daniilidou | 0 | 64 | 67 | |||||||
| 2002 | Birmingham | Daniilidou | 2 | 6 | 6 | 2R | ||||
| Panova | 0 | 4 | 2 | |||||||
| 2002 | Australian Open | Daniilidou | 2 | 6 | 4 | 6 | 2R | |||
| Panova | 1 | 2 | 6 | 0 |
Betting odds
Latest matches
- Daniilidou
| Solarino 3 ITF, SF, 08.12.2018 | ||
| Adler - Daniilidou | 1:0 | |
| Solarino 3 ITF, QF, 06.12.2018 | ||
| Daniilidou - Masini | 2:0 | |
| Solarino 3 ITF, R16, 05.12.2018 | ||
| Daniilidou - Gai | 2:0 | |
| Solarino 3 ITF, 1R, 03.12.2018 | ||
| Daniilidou - Baravi | 2:0 | |
| Antalya 29 ITF, 1R, 03.10.2018 | ||
| Cernecka - Daniilidou | 1:0 | |
| Antalya 28 ITF, QF, 28.09.2018 | ||
| Oprandi - Daniilidou | 2:0 | |
| Antalya 28 ITF, R16, 27.09.2018 | ||
| Daniilidou - Kraus | 2:0 | |
| Antalya 28 ITF, 1R, 26.09.2018 | ||
| Daniilidou - Aponasenko | 2:1 | |
| Leipzig ITF, Q-1R, 12.08.2018 | ||
| Evtimova - Daniilidou | 2:0 | |
| Hechingen ITF, Q-R16, 06.08.2018 | ||
| Flink - Daniilidou | 2:0 | |
- Panova
| US Open, Q-1R, 22.08.2006 | ||
| Alves - Panova | 2:0 | |
| Los Angeles, Q-1R, 05.08.2006 | ||
| Lisjak - Panova | 2:0 | |
| Carlsbad WTA, Q-1R, 29.07.2006 | ||
| Sromova - Panova | 2:1 | |
| San Jose WTA, Q-1R, 22.07.2006 | ||
| Laine - Panova | 2:0 | |
| College Park ITF, R16, 06.07.2006 | ||
| Gullickson - Panova | 2:0 | |
| College Park ITF, 1R, 05.07.2006 | ||
| Panova - Peters | 2:1 | |
| Wimbledon, Q-2R, 21.06.2006 | ||
| Tanasugarn - Panova | 2:0 | |
| Wimbledon, Q-1R, 20.06.2006 | ||
| Panova - Sakowicz | 2:1 | |
| French Open, Q-1R, 24.05.2006 | ||
| Kremer - Panova | 2:0 | |
| Strasbourg, Q-1R, 20.05.2006 | ||
| Wozniak - Panova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 6 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 4 | |||
| Lima challenger | 7 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 244 | |||
| UTR Pro Tennis Series 5 | 57 | |||
| Cali | 3 | |||
| Irapuato ITF | 11 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 4 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 5 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Shelton B. - Sinner J. | 1-6 |
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Bublik A. - De Minaur A. | 1-4 |
| Back D. - Lee E. | 4-1 |
| Swiatek I. - Keys M. | 5-2 |



