Bhargava - Sunkara
14.11.2013, 07:00, Mumbai ITF, quarterfinal, hard
| Bhargava Anamika | 2 : 1 (2-6, 6-2, 7-5) |
Sunkara Rishika | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 13. 4. 1989 | Birthdate | 14. 5. 1993 | ||
| 170 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/47 | 10/9 | 26/35 | 2/3 | - | - |
| 2014 | 11/20 | 3/4 | 6/14 | 2/2 | - | - |
| 2013 | 17/17 | 2/2 | 15/15 | - | - | - |
| 2012 | 10/9 | 5/3 | 5/6 | - | - | - |
| 2005 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 178/150 | 38/30 | 132/112 | - | 7/6 | 1/2 |
| 2021 | 2/1 | - | 2/1 | - | - | - |
| 2018 | 3/7 | - | 2/6 | - | 1/1 | - |
| 2017 | 25/25 | 13/13 | 12/12 | - | - | - |
| 2016 | 6/13 | 1/3 | 5/10 | - | - | - |
| 2015 | 34/18 | 12/5 | 18/12 | - | 4/1 | - |
| 2014 | 27/19 | 4/3 | 22/15 | - | 0/1 | 1/0 |
| 2013 | 25/19 | - | 24/16 | - | 1/1 | 0/2 |
| 2012 | 20/18 | 6/4 | 14/14 | - | - | - |
| 2011 | 14/15 | 2/2 | 11/11 | - | 1/2 | - |
| 2010 | 3/6 | - | 3/6 | - | - | - |
| 2009 | 17/8 | - | 17/8 | - | - | - |
| 2008 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Mumbai ITF | Bhargava | 2 | 2 | 6 | 7 | QF | |||
| Sunkara | 1 | 6 | 2 | 5 |
Betting odds
Latest matches
- Bhargava
| Toronto ITF, Q-R16, 26.10.2014 | ||
| Stevenson - Bhargava | 2:1 | |
| Toronto ITF, Q-1R, 25.10.2014 | ||
| Bhargava - Irani | 2:0 | |
| Saguenay ITF, Q-QF, 20.10.2014 | ||
| Broomfield - Bhargava | 2:0 | |
| Saguenay ITF, Q-R16, 19.10.2014 | ||
| Bhargava - Morozova | 2:0 | |
| Florence (USA) ITF, Q-1R, 12.10.2014 | ||
| Gabueva - Bhargava | 2:0 | |
| Rock Hill ITF, Q-2R, 06.10.2014 | ||
| Ho - Bhargava | 2:1 | |
| Hilton Head Island ITF, QF, 03.10.2014 | ||
| Valdes - Bhargava | 2:1 | |
| Hilton Head Island ITF, R16, 02.10.2014 | ||
| Bhargava - Miyazaki | 2:0 | |
| Hilton Head Island ITF, 1R, 01.10.2014 | ||
| Bhargava - Stefani | 2:0 | |
| Juarez ITF, 1R, 24.09.2014 | ||
| Duque-Marino - Bhargava | 2:0 | |
- Sunkara
| New Delhi 3 ITF, Q-R16, 01.03.2021 | ||
| Chamarthi - Sunkara | 2:0 | |
| New Delhi 3 ITF, Q-2R, 01.03.2021 | ||
| Sunkara - Tanwar | 2:0 | |
| New Delhi 3 ITF, Q-1R, 28.02.2021 | ||
| Sunkara - Narayan Prasad | 2:0 | |
| Muzaffarnagar ITF, Q-R16, 11.11.2018 | ||
| Makhorkina - Sunkara | 2:0 | |
| Muzaffarnagar ITF, Q-1R, 10.11.2018 | ||
| Sunkara - Tanwar | 2:0 | |
| Jakarta ITF, 1R, 18.07.2018 | ||
| Wu - Sunkara | 2:0 | |
| Solo ITF, 1R, 10.07.2018 | ||
| Chamarthi - Sunkara | 2:0 | |
| Gwalior ITF, 1R, 13.03.2018 | ||
| Raina - Sunkara | 2:0 | |
| Gwalior ITF, Q-R16, 11.03.2018 | ||
| Sunkara - Chamarthi | 2:0 | |
| Gwalior ITF, Q-1R, 10.03.2018 | ||
| Sunkara - Bedi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 24 | |||
| Queen's Club | 25 | |||
| Stuttgart | 2 | |||
| Hertogenbosch | 1 | |||
| Davis Cup | 8 | |||
| Queen's Club | 1 | |||
| Berlin | 24 | |||
| Nottingham | 24 | |||
| Hertogenbosch | 1 | |||
| Lower level tournaments | ||||
| Ilkley challenger | 1 | |||
| Nottingham challenger | 25 | |||
| Parma 3 challenger | 32 | |||
| Bratislava 2 challenger | 1 | |||
| Lyon challenger | 1 | |||
| Poznan challenger | 29 | |||
| Cattolica challenger | 1 | |||
| Dublin challenger | 30 | |||
| Asuncion 2 challenger | 8 | |||
| San Miguel de Tucuman challenger | 1 | |||
| Royan challenger | 25 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| Ilkley WTA | 1 | |||
| Brescia | 8 | |||
| Figueira Da Foz | 8 | |||
| Modena | 1 | |||
| Wuning 4 ITF | 1 | |||
| Zagreb 2 ITF | 1 | |||
| Blois ITF | 8 | |||
| Ceska Lipa ITF | 1 | |||
| Guimaraes ITF | 1 | |||
| Haskovo ITF | 12 | |||
| Hurghada 7 ITF | 1 | |||
| Casablanca 2 ITF | 1 | |||
| Cuiabá ITF | 1 | |||
| Decatur ITF | 1 | |||
| Nice ITF | 1 | |||
| San Gregorio 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| Bucharest 4 ITF | 29 | |||
| Dinard ITF | 8 | |||
| Kayseri 4 ITF | 1 | |||
| Kursumlijska Banja 5 ITF | 1 | |||
| Madrid 2 ITF | 1 | |||
| Merzig ITF | 1 | |||
| Monastir 39 ITF | 1 | |||
| Rolling Hills Estates ITF | 2 | |||
| Tokyo ITF | 1 | |||
| UTR Pro Match Series | 111 | |||
| UTR Pro Tennis Series | 2 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Bejlek S. - Navarro E. | 0-3 |
| Fearnley J. - Yunchaokete B. | 3-0 |
| Keys M. - Wang X. | 3-0 |
| Rublev A. - Hurkacz H. | 2-4 |
| Cobolli F. - Tiafoe F. | 1-3 |



