Gimeno-Traver - Mektic
23.04.2015, 13:50, Bucharest, round of 16, clay
| Gimeno-Traver Daniel | 2 : 0 (7-5, 6-2) |
Mektic Nikola | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 7. 8. 1985 | Birthdate | 24. 12. 1988 | ||
| 183 cm | Height | 183 cm | ||
| 80 kg | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 667/516 | 606/391 | 38/63 | 17/40 | 6/22 | - |
| 2021 | 0/2 | 0/2 | - | - | - | - |
| 2019 | 19/33 | 19/26 | 0/2 | 0/5 | - | - |
| 2018 | 57/33 | 55/31 | 0/1 | 1/0 | 1/1 | - |
| 2017 | 24/18 | 24/17 | - | - | 0/1 | - |
| 2016 | 41/31 | 40/26 | 1/5 | - | - | - |
| 2015 | 30/34 | 26/20 | 2/5 | 2/6 | 0/3 | - |
| 2014 | 39/31 | 34/18 | 4/7 | 1/3 | 0/3 | - |
| 2013 | 33/34 | 27/17 | 5/8 | 1/6 | 0/3 | - |
| 2012 | 49/34 | 42/23 | 2/3 | 5/7 | 0/1 | - |
| 2011 | 31/33 | 27/21 | 0/7 | 3/2 | 1/3 | - |
| 2010 | 42/32 | 26/16 | 13/10 | 1/3 | 2/3 | - |
| 2009 | 40/35 | 38/26 | 1/4 | 0/2 | 1/3 | - |
| 2008 | 63/30 | 62/28 | - | 1/2 | - | - |
| 2007 | 66/30 | 66/30 | - | - | - | - |
| 2006 | 32/32 | 32/31 | 0/1 | - | - | - |
| 2005 | 39/30 | 35/21 | 1/4 | 2/4 | 1/1 | - |
| 2004 | 40/25 | 40/25 | - | - | - | - |
| 2003 | 11/9 | 4/5 | 7/4 | - | - | - |
| 2002 | 11/10 | 9/8 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 391/288 | 243/148 | 59/63 | 83/69 | 5/6 | 1/2 |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 0/1 | - | - | - | - | 0/1 |
| 2017 | 2/6 | - | 2/4 | 0/1 | - | 0/1 |
| 2016 | 33/32 | 20/13 | 4/5 | 9/13 | 0/1 | - |
| 2015 | 33/30 | 21/15 | 7/10 | 5/5 | - | - |
| 2014 | 39/30 | 11/12 | 8/7 | 20/10 | 0/1 | - |
| 2013 | 40/31 | 26/17 | 0/5 | 13/7 | 1/2 | - |
| 2012 | 44/29 | 34/18 | 1/4 | 7/6 | 2/1 | - |
| 2011 | 33/26 | 11/9 | 12/9 | 7/7 | 2/1 | 1/0 |
| 2010 | 36/24 | 25/14 | 6/4 | 5/6 | - | - |
| 2009 | 59/24 | 49/15 | 2/3 | 8/6 | - | - |
| 2008 | 32/26 | 27/19 | 0/2 | 5/5 | - | - |
| 2007 | 27/20 | 18/13 | 5/4 | 4/3 | - | - |
| 2006 | 10/6 | 0/1 | 10/5 | - | - | - |
| 2005 | 2/1 | - | 2/1 | - | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bucharest | Gimeno-Traver | 2 | 7 | 6 | R16 | ||||
| Mektic | 0 | 5 | 2 |
Betting odds
| Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| 10Bet | 1.18
|
4.65
|
||||||||||||||||||
| bet-at-home | 1.18
|
4.29
|
||||||||||||||||||
| bet365 | 1.18
|
4.50
|
||||||||||||||||||
| Betfair | 1.22
|
5.30
|
||||||||||||||||||
| Betsafe | 1.22 |
4.05 |
||||||||||||||||||
| Betsson | 1.22 |
4.05 |
||||||||||||||||||
| BetVictor | 1.18
|
4.80
|
||||||||||||||||||
| Betway | 1.20
|
4.50
|
||||||||||||||||||
| bwin | 1.18 |
4.33 |
||||||||||||||||||
| Interwetten | 1.20 |
4.00 |
||||||||||||||||||
| Ladbrokes | 1.20
|
4.33
|
||||||||||||||||||
| Pinnacle | 1.22
|
4.87
|
||||||||||||||||||
| Unibet | 1.21
|
4.30
|
||||||||||||||||||
| William Hill | 1.20
|
4.33
|
||||||||||||||||||
| Average odds | 1.20 |
4.46 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 2.5 | 2.85 |
1.38 |
||||||||||||||||||
| bet365 | 2.5 | 3.25 |
1.33 |
||||||||||||||||||
| Betsafe | 2.5 | 2.60
|
1.41 |
||||||||||||||||||
| Betsson | 2.5 | 2.60
|
1.41 |
||||||||||||||||||
| Average odds | 2.5 | 2.83 |
1.38 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 19 | 1.64
|
2.33
|
||||||||||||||||||
| Average odds | 19 | 1.64 |
2.33 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| BetVictor | 19.5 | 1.75 |
2.00 |
||||||||||||||||||
| Pinnacle | 19.5 | 1.81
|
2.08
|
||||||||||||||||||
| Average odds | 19.5 | 1.78 |
2.04 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 20 | 1.87
|
1.87
|
||||||||||||||||||
| Betsafe | 20 | 1.80 |
1.90 |
||||||||||||||||||
| Betsson | 20 | 1.81 |
1.91 |
||||||||||||||||||
| Betway | 20 | 1.85 |
1.85 |
||||||||||||||||||
| Pinnacle | 20 | 1.94
|
1.94
|
||||||||||||||||||
| Average odds | 20 | 1.85 |
1.89 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 20.5 | 2.00
|
1.72
|
||||||||||||||||||
| BetVictor | 20.5 | 2.00 |
1.75 |
||||||||||||||||||
| Interwetten | 20.5 | 1.95 |
1.70 |
||||||||||||||||||
| Pinnacle | 20.5 | 2.11
|
1.79
|
||||||||||||||||||
| Unibet | 20.5 | 2.02
|
1.73
|
||||||||||||||||||
| Average odds | 20.5 | 2.02 |
1.74 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 2.26
|
1.68
|
||||||||||||||||||
| Average odds | 21 | 2.26 |
1.68 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| Pinnacle | -1.5 | 1.11
|
8.05
|
||||||||||||||||||
| Average odds | -1.5 | 1.11 |
8.05 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| 10Bet | 1.5 | 1.56 |
2.31 |
||||||||||||||||||
| Betsafe | 1.5 | 1.65 |
2.11 |
||||||||||||||||||
| Betsson | 1.5 | 1.65 |
2.11 |
||||||||||||||||||
| Betway | 1.5 | 1.50
|
2.40
|
||||||||||||||||||
| Interwetten | 1.5 | 1.50 |
2.30 |
||||||||||||||||||
| Pinnacle | 1.5 | 1.59 |
2.52
|
||||||||||||||||||
| Unibet | 1.5 | 1.61
|
2.23
|
||||||||||||||||||
| Average odds | 1.5 | 1.58 |
2.28 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| Pinnacle | 3.5 | 1.44 |
2.85 |
||||||||||||||||||
| Average odds | 3.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| Pinnacle | 4 | 1.52
|
2.57
|
||||||||||||||||||
| Average odds | 4 | 1.52 |
2.57 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| 10Bet | 4.5 | 1.83 |
1.95 |
||||||||||||||||||
| bet365 | 4.5 | 1.72 |
2.00 |
||||||||||||||||||
| Betsafe | 4.5 | 1.72 |
2.00 |
||||||||||||||||||
| Betsson | 4.5 | 1.72 |
2.00 |
||||||||||||||||||
| Betway | 4.5 | 1.75 |
1.95 |
||||||||||||||||||
| Interwetten | 4.5 | 1.70 |
1.95 |
||||||||||||||||||
| Pinnacle | 4.5 | 1.72
|
2.16
|
||||||||||||||||||
| Unibet | 4.5 | 1.78
|
1.97
|
||||||||||||||||||
| Average odds | 4.5 | 1.73 |
2.01 |
||||||||||||||||||
| Asian Handicap 5 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| 10Bet | 5 | 1.95
|
1.83
|
||||||||||||||||||
| Betway | 5 | 1.90
|
1.80
|
||||||||||||||||||
| Pinnacle | 5 | 2.01
|
1.88
|
||||||||||||||||||
| Average odds | 5 | 1.95 |
1.84 |
||||||||||||||||||
| Asian Handicap 5.5 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| Pinnacle | 5.5 | 2.31
|
1.64
|
||||||||||||||||||
| Average odds | 5.5 | 2.31 |
1.64 |
||||||||||||||||||
| Asian Handicap 6 games | |||||||||||||||||||||
| Handicap | Gimeno-Traver Daniel | Mektic Nikola | |||||||||||||||||||
| Pinnacle | 6 | 2.90
|
1.42
|
||||||||||||||||||
| Average odds | 6 | 2.90 |
1.42 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet-at-home | 2:0 | 1.56
|
|||||||||
| bet365 | 2:0 | 1.50
|
|||||||||
| Betsafe | 2:0 | 1.64 |
|||||||||
| Betsson | 2:0 | 1.64 |
|||||||||
| BetVictor | 2:0 | 1.55
|
|||||||||
| Betway | 2:0 | 1.50
|
|||||||||
| bwin | 2:0 | 1.57 |
|||||||||
| Interwetten | 2:0 | 1.50 |
|||||||||
| Ladbrokes | 2:0 | 1.53
|
|||||||||
| Unibet | 2:0 | 1.61
|
|||||||||
| William Hill | 2:0 | 1.57
|
|||||||||
| Average odds | 2:0 | 1.56 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet-at-home | 2:1 | 3.51
|
|||||||||
| bet365 | 2:1 | 4.00 |
|||||||||
| Betsafe | 2:1 | 4.00 |
|||||||||
| Betsson | 2:1 | 4.00 |
|||||||||
| BetVictor | 2:1 | 3.90 |
|||||||||
| Betway | 2:1 | 4.30
|
|||||||||
| bwin | 2:1 | 4.20 |
|||||||||
| Interwetten | 2:1 | 3.75 |
|||||||||
| Ladbrokes | 2:1 | 4.33 |
|||||||||
| Unibet | 2:1 | 4.40 |
|||||||||
| William Hill | 2:1 | 4.20 |
|||||||||
| Average odds | 2:1 | 4.04 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet-at-home | 0:2 | 7.35
|
|||||||||
| bet365 | 0:2 | 7.50
|
|||||||||
| Betsafe | 0:2 | 6.90
|
|||||||||
| Betsson | 0:2 | 6.90
|
|||||||||
| BetVictor | 0:2 | 9.00
|
|||||||||
| Betway | 0:2 | 7.00
|
|||||||||
| bwin | 0:2 | 6.50 |
|||||||||
| Interwetten | 0:2 | 7.00 |
|||||||||
| Ladbrokes | 0:2 | 8.00
|
|||||||||
| Unibet | 0:2 | 6.75
|
|||||||||
| William Hill | 0:2 | 7.50
|
|||||||||
| Average odds | 0:2 | 7.39 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet-at-home | 1:2 | 7.93
|
|||||||||
| bet365 | 1:2 | 9.00
|
|||||||||
| Betsafe | 1:2 | 6.70 |
|||||||||
| Betsson | 1:2 | 6.70 |
|||||||||
| BetVictor | 1:2 | 8.00
|
|||||||||
| Betway | 1:2 | 9.00
|
|||||||||
| bwin | 1:2 | 10.00 |
|||||||||
| Interwetten | 1:2 | 8.00 |
|||||||||
| Ladbrokes | 1:2 | 7.50
|
|||||||||
| Unibet | 1:2 | 9.50
|
|||||||||
| William Hill | 1:2 | 8.00
|
|||||||||
| Average odds | 1:2 | 8.03 |
|||||||||
Latest matches
- Gimeno-Traver
| Barcelona challenger, Q-R16, 03.10.2021 | ||
| Krutykh - Gimeno-Traver | 2:0 | |
| Oeiras 3 challenger, Q-R16, 16.05.2021 | ||
| Gulbis - Gimeno-Traver | 2:0 | |
| Italian Team Championship, 13.10.2019 | ||
| Lopez-Perez - Gimeno-Traver | 2:0 | |
| Barcelona challenger, 1R, 30.09.2019 | ||
| Barranco Cosano - Gimeno-Traver | 2:0 | |
| Florence challenger, 1R, 24.09.2019 | ||
| Vilella Martinez - Gimeno-Traver | 2:0 | |
| Biella challenger, 1R, 16.09.2019 | ||
| Galovic - Gimeno-Traver | 2:0 | |
| Sevilla challenger, 2R, 10.09.2019 | ||
| Taberner - Gimeno-Traver | 2:0 | |
| Sevilla challenger, 1R, 09.09.2019 | ||
| Gimeno-Traver - Toledo Bague | 2:1 | |
| Como challenger, 1R, 27.08.2019 | ||
| Reboul - Gimeno-Traver | 2:1 | |
| L'Aquila challenger, 1R, 19.08.2019 | ||
| Taberner - Gimeno-Traver | 2:0 | |
- Mektic
| Adriatic Tennis Series, 17.06.2020 | ||
| Serdarusic - Mektic | 2:1 | |
| Adriatic Tennis Series, 16.06.2020 | ||
| Mektic - Kekez | 2:0 | |
| Davis Cup, 20.11.2019 | ||
| Bautista-Agut - Mektic | 2:0 | |
| Cincinnati, Q-1R, 12.08.2017 | ||
| Fabbiano - Mektic | 2:0 | |
| Irving challenger, Q-1R, 13.03.2017 | ||
| Gombos - Mektic | 2:1 | |
| Memphis, Q-R16, 11.02.2017 | ||
| Becker - Mektic | 2:0 | |
| Davis Cup, 05.02.2017 | ||
| Carreno-Busta - Mektic | 3:0 | |
| Bangkok 3 challenger, 1R, 10.01.2017 | ||
| Silva - Mektic | 2:1 | |
| Chennai, 1R, 02.01.2017 | ||
| Darcis - Mektic | 2:0 | |
| Chennai, Q-QF, 01.01.2017 | ||
| Mektic - Trungelliti | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 13 | |||
| Champaign challenger | 20 | |||
| Drummondville challenger | 19 | |||
| Kobe challenger | 17 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 271 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 84 | |||
| Austin ITF | 25 | |||
| Brisbane 5 ITF | 17 | |||
| Chihuahua ITF | 24 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 7 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 24 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 17 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 18 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 155 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Alcaraz C. - Fritz T. | 5-1 |
| Droguet T. - Jacquet K. | 0-4 |
| Sach T. - Sweeny D. | 0-4 |




