Randriantefy - Erre
21.01.2003, Grenoble ITF, 1. round, indoors
| Randriantefy Natacha | 1 : 0 | Erre Sophie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 14. 3. 1978 | Birthdate | 6. 4. 1979 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Grenoble ITF | Randriantefy | 1 | 1R | ||||||
| Erre | 0 |
Betting odds
Latest matches
- Randriantefy
| France - Championship, 1R, 11.11.2007 | ||
| Heitz - Randriantefy | 2:0 | |
| Amiens ITF, 1R, 20.03.2007 | ||
| Scharle - Randriantefy | 2:1 | |
| Amiens ITF, Q-R16, 18.03.2007 | ||
| Randriantefy - Kiesl | 2:0 | |
| Amiens ITF, Q-2R, 17.03.2007 | ||
| Randriantefy - Evain | 2:1 | |
| Amiens ITF, Q-1R, 16.03.2007 | ||
| Randriantefy - Coupez | 2:0 | |
| Amiens ITF, R16, 22.03.2006 | ||
| Butkiewicz - Randriantefy | 2:0 | |
| Amiens ITF, 1R, 21.03.2006 | ||
| Randriantefy - Savitskaya | 2:0 | |
| Amiens ITF, Q-R16, 20.03.2006 | ||
| Randriantefy - Vaure | 2:0 | |
| Amiens ITF, Q-2R, 19.03.2006 | ||
| Randriantefy - Piquion | 1:0 | |
| Amiens ITF, Q-1R, 18.03.2006 | ||
| Randriantefy - Venere | 2:0 | |
- Erre
| Amiens ITF, Q-R16, 20.03.2006 | ||
| Savitskaya - Erre | 2:1 | |
| Amiens ITF, Q-2R, 19.03.2006 | ||
| Erre - Lablans | 2:1 | |
| Amiens ITF, Q-1R, 18.03.2006 | ||
| Erre - Mohn | 2:0 | |
| Denain ITF, Q-1R, 02.09.2005 | ||
| Andlovic - Erre | 2:1 | |
| Grenoble ITF, Q-1R, 15.01.2005 | ||
| Goncalves - Erre | 2:1 | |
| Le Havre ITF, 1R, 09.11.2004 | ||
| Chevalier - Erre | 2:0 | |
| Le Havre ITF, Q-R16, 08.11.2004 | ||
| Erre - Bailly | 2:0 | |
| Le Havre ITF, Q-2R, 07.11.2004 | ||
| Erre - Courmont | 2:0 | |
| Westende ITF, R16, 18.08.2004 | ||
| Combes - Erre | 2:0 | |
| Westende ITF, 1R, 17.08.2004 | ||
| Erre - Trouche | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 25 | |||
| Monastir 13 ITF | 9 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Bergs Z. - Zhang Z. | 3-1 |
| Mertens E. - Zhu L. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |
| Munar J. - Baez S. | 1-1 |


