Sharma - Robillard-Millette
22.11.2016, 22:45, Nashville ITF, 1. round, indoors
| Sharma Astra | 2 : 0 (6-4, 6-2) |
Robillard-Millette Charlotte | ||
|---|---|---|---|---|
![]() |
156. | Singles ranking | -. | |
| 11. 9. 1995 | Birthdate | 12. 1. 1999 | ||
| 178 cm | Height | 180 cm | ||
| 80 kg | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Sharma Astra | Robillard-Millette Charlotte |
|---|---|---|
| Indoors | - | - |
| Clay | 24/12 | - |
| Grass | 0/1 | - |
| Hard | 10/14 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 277/201 | 113/68 | 149/115 | 6/6 | 9/12 | - |
| 2025 | 34/27 | 24/12 | 10/14 | - | 0/1 | - |
| 2024 | 16/28 | 9/17 | 5/9 | 2/1 | 0/1 | - |
| 2023 | 42/20 | 25/11 | 16/8 | 1/1 | - | - |
| 2022 | 19/26 | 4/5 | 11/18 | - | 4/3 | - |
| 2021 | 25/21 | 11/7 | 11/9 | 1/2 | 2/3 | - |
| 2020 | 9/12 | 3/3 | 5/8 | 1/1 | - | - |
| 2019 | 28/23 | 10/6 | 15/13 | - | 3/4 | - |
| 2018 | 41/13 | 4/1 | 37/12 | - | - | - |
| 2017 | 29/12 | 16/2 | 13/10 | - | - | - |
| 2016 | 8/5 | 7/4 | - | 1/1 | - | - |
| 2015 | 10/2 | - | 10/2 | - | - | - |
| 2014 | 5/3 | - | 5/3 | - | - | - |
| 2013 | 7/3 | - | 7/3 | - | - | - |
| 2012 | 2/4 | - | 2/4 | - | - | - |
| 2011 | 2/2 | - | 2/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Nashville ITF | Sharma | 2 | 6 | 6 | 1R | ||||
| Robillard-Millette | 0 | 4 | 2 |
Betting odds
| Sharma Astra | Robillard-Millette Charlotte | |||||||||||||||||||
| bet-at-home | 2.02 |
1.65 |
||||||||||||||||||
| bet365 | 2.00
|
1.72
|
||||||||||||||||||
| Betfair | 1.84 |
1.68 |
||||||||||||||||||
| bwin | 2.25
|
1.55
|
||||||||||||||||||
| Interwetten | 2.00
|
1.65
|
||||||||||||||||||
| Pinnacle | 2.01
|
1.75
|
||||||||||||||||||
| Unibet | 2.30
|
1.57
|
||||||||||||||||||
| Average odds | 2.06 |
1.65 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Sharma
| Guangzhou, Q-1R, 19.10.2025 | ||
| Rakotomanga Rajaonah - Sharma | 1:0 | |
| Osaka WTA, Q-1R, 12.10.2025 | ||
| Juvan - Sharma | 2:1 | |
| Beijing, Q-1R, 22.09.2025 | ||
| Volynets - Sharma | 2:0 | |
| Seoul WTA, Q-1R, 13.09.2025 | ||
| Siniakova - Sharma | 2:0 | |
| US Open, Q-2R, 21.08.2025 | ||
| Jimenez Kasintseva - Sharma | 2:1 | |
| US Open, Q-1R, 18.08.2025 | ||
| Sharma - Radivojevic | 2:0 | |
| Cincinnati WTA, Q-1R, 05.08.2025 | ||
| Yuan - Sharma | 2:0 | |
| Montreal WTA, Q-1R, 26.07.2025 | ||
| Rakhimova - Sharma | 2:0 | |
| Livesport Prague Open, 1R, 21.07.2025 | ||
| Li - Sharma | 2:0 | |
| Livesport Prague Open, Q-R16, 20.07.2025 | ||
| Sharma - Buzarnescu | 2:0 | |
- Robillard-Millette
| Monastir 25 ITF, R16, 05.03.2020 | ||
| Prisacariu - Robillard-Millette | 1:0 | |
| Monastir 25 ITF, 1R, 03.03.2020 | ||
| Robillard-Millette - Gaggini | 2:1 | |
| Monastir 25 ITF, Q-R16, 02.03.2020 | ||
| Robillard-Millette - Gadient | 2:1 | |
| Monastir 25 ITF, Q-1R, 01.03.2020 | ||
| Robillard-Millette - Manceau | 2:0 | |
| Kofu ITF, Q-1R, 24.03.2018 | ||
| Okuno - Robillard-Millette | 2:0 | |
| Nishi-Tama ITF, 1R, 21.03.2018 | ||
| Sato - Robillard-Millette | 2:0 | |
| Norman ITF, Q-2R, 13.11.2017 | ||
| Laskutova - Robillard-Millette | 2:0 | |
| Norman ITF, Q-1R, 12.11.2017 | ||
| Robillard-Millette - Kulicke | 2:0 | |
| Saguenay ITF, QF, 27.10.2017 | ||
| Schoofs - Robillard-Millette | 2:1 | |
| Saguenay ITF, R16, 26.10.2017 | ||
| Robillard-Millette - Honcova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 18 | |||
| Drummondville challenger | 16 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 280 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 24 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 164 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Droguet T. - Jacquet K. | 0-4 |
| Sach T. - Sweeny D. | 0-4 |



