Blancaneaux - Saidkarimov
14.12.2016, 14:30, Futures 2016, round of 16, hard
| Blancaneaux Geoffrey | 2 : 0 (6-2, 6-3) |
Saidkarimov Saida'lo | ||
|---|---|---|---|---|
![]() |
253. | Singles ranking | -. | |
| 8. 8. 1998 | Birthdate | 24. 9. 1997 | ||
| 180 cm | Height | 175 cm | ||
| 75 kg | Weight | 68 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Blancaneaux Geoffrey | Saidkarimov Saida'lo |
|---|---|---|
| Indoors | 4/5 | - |
| Clay | 25/23 | - |
| Grass | 0/1 | - |
| Hard | 0/5 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 371/314 | 196/159 | 109/65 | 65/84 | 1/6 | - |
| 2025 | 29/34 | 25/23 | 0/5 | 4/5 | 0/1 | - |
| 2024 | 30/33 | 19/19 | 6/5 | 5/9 | - | - |
| 2023 | 33/40 | 18/21 | 7/10 | 8/8 | 0/1 | - |
| 2022 | 44/40 | 18/17 | 17/10 | 8/10 | 1/3 | - |
| 2021 | 26/31 | 17/19 | 8/6 | 1/5 | 0/1 | - |
| 2020 | 26/20 | 5/9 | 14/6 | 7/5 | - | - |
| 2019 | 53/28 | 29/11 | 16/7 | 8/10 | - | - |
| 2018 | 38/26 | 16/17 | 18/4 | 4/5 | - | - |
| 2017 | 45/25 | 33/11 | 6/5 | 6/9 | - | - |
| 2016 | 27/20 | 8/5 | 8/4 | 11/11 | - | - |
| 2015 | 10/10 | 6/3 | 3/1 | 1/6 | - | - |
| 2014 | 10/7 | 2/4 | 6/2 | 2/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Futures 2016 | Blancaneaux | 2 | 6 | 6 | R16 | ||||
| Saidkarimov | 0 | 2 | 3 |
Betting odds
| Blancaneaux Geoffrey | Saidkarimov Saida'lo | |
| bet-at-home | 1.02 |
8.27 |
| bet365 | 1.03 |
10.00 |
| Betway | 1.03 |
9.00 |
| bwin | 1.03 |
7.75 |
| William Hill | 1.03 |
10.00 |
| Average odds | 1.03 |
9.00 |
No odds
No odds
No odds
Latest matches
- Blancaneaux
| Helsinki challenger, Q-1R, 02.11.2025 | ||
| Blancaneaux - Eerola | 2:0 | |
| Brest challenger, Q-1R, 19.10.2025 | ||
| Vylegzhanin - Blancaneaux | 2:0 | |
| Hersonissos 6 challenger, 1R, 14.10.2025 | ||
| Stewart - Blancaneaux | 1:0 | |
| Hersonissos 5 challenger, 1R, 07.10.2025 | ||
| Escoffier - Blancaneaux | 2:0 | |
| Mouilleron-Le-Captif challenger, R16, 02.10.2025 | ||
| Fery - Blancaneaux | 1:0 | |
| Mouilleron-Le-Captif challenger, 1R, 01.10.2025 | ||
| Blancaneaux - Bertola | 2:1 | |
| Szczecin challenger, SF, 13.09.2025 | ||
| Tirante - Blancaneaux | 2:1 | |
| Szczecin challenger, QF, 12.09.2025 | ||
| Blancaneaux - Pellegrino | 2:0 | |
| Szczecin challenger, R16, 11.09.2025 | ||
| Blancaneaux - Galan | 2:0 | |
| Szczecin challenger, 1R, 09.09.2025 | ||
| Blancaneaux - Bocchi | 2:0 | |
- Saidkarimov
| Futures 2020, 1R, 11.03.2020 | ||
| Galimardanov - Saidkarimov | 2:0 | |
| Futures 2020, Q-R16, 18.02.2020 | ||
| Noskin - Saidkarimov | 2:0 | |
| Futures 2020, Q-1R, 17.02.2020 | ||
| Saidkarimov - Murat | 2:0 | |
| Futures 2020, Q-R16, 11.02.2020 | ||
| Shyla - Saidkarimov | 2:0 | |
| Futures 2020, Q-1R, 10.02.2020 | ||
| Saidkarimov - Galfinger | 2:0 | |
| Futures 2020, 1R, 22.01.2020 | ||
| Fomin - Saidkarimov | 2:0 | |
| Futures 2019, 1R, 05.11.2019 | ||
| Pichler - Saidkarimov | 2:0 | |
| Futures 2019, R16, 31.10.2019 | ||
| Adamson - Saidkarimov | 2:0 | |
| Futures 2019, 1R, 30.10.2019 | ||
| Saidkarimov - Wakita | 2:0 | |
| Futures 2019, R16, 17.10.2019 | ||
| Shipilov - Saidkarimov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 22 | |||
| UTR Pro Tennis Series 3 | 247 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Swiatek I. - Rybakina E. | 6-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Cacao T. - Gil F. | 3-5 |
| Kicker N. - Mena F. | 4-3 |



