Pellegrino - Stewart
14.02.2017, 13:00, Futures 2017, 1. round, indoors
Pellegrino Andrea | 2 : 0 (6-4, 6-2) |
Stewart Max | ||
---|---|---|---|---|
![]() |
136. | Singles ranking | -. | ![]() |
23. 3. 1997 | Birthdate | 5. 1. 1999 | ||
185 cm | Height | - | ||
81 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Pellegrino Andrea | Stewart Max |
---|---|---|
Indoors | 0/1 | - |
Clay | 25/11 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 339/295 | 282/216 | 16/25 | 40/50 | 1/4 | - |
2025 | 25/11 | 25/10 | - | 0/1 | - | - |
2024 | 28/31 | 27/27 | 0/2 | 1/1 | 0/1 | - |
2023 | 33/29 | 31/26 | 2/2 | - | 0/1 | - |
2022 | 33/31 | 30/23 | 0/3 | 2/4 | 1/1 | - |
2021 | 27/31 | 25/25 | 2/3 | 0/2 | 0/1 | - |
2020 | 17/16 | 14/8 | 0/1 | 3/7 | - | - |
2019 | 39/29 | 31/21 | 3/3 | 5/5 | - | - |
2018 | 32/28 | 20/17 | 3/5 | 9/6 | - | - |
2017 | 44/30 | 34/22 | 3/3 | 7/5 | - | - |
2016 | 42/29 | 31/20 | - | 11/9 | - | - |
2015 | 8/13 | 4/7 | 3/3 | 1/3 | - | - |
2014 | 10/13 | 9/6 | - | 1/7 | - | - |
2013 | 1/4 | 1/4 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Futures 2017 | Pellegrino | 2 | 6 | 6 | 1R | ||||
Stewart | 0 | 4 | 2 |
Betting odds
Pellegrino Andrea | Stewart Max | |||||||||||||||||||
10Bet | 1.07 |
7.25 |
||||||||||||||||||
bet-at-home | 1.06 |
6.51
|
||||||||||||||||||
bet365 | 1.07
|
7.50
|
||||||||||||||||||
Betfair | 1.03
|
7.27
|
||||||||||||||||||
Interwetten | 1.05 |
6.25 |
||||||||||||||||||
Average odds | 1.06 |
6.96 |
No odds
No odds
Correct Score 2:0 | ||
Result | ||
Interwetten | 2:0 | 1.25 |
Average odds | 2:0 | 1.25 |
Correct Score 2:1 | ||
Result | ||
Interwetten | 2:1 | 4.60 |
Average odds | 2:1 | 4.60 |
Correct Score 0:2 | ||
Result | ||
Interwetten | 0:2 | 11.00 |
Average odds | 0:2 | 11.00 |
Correct Score 1:2 | ||
Result | ||
Interwetten | 1:2 | 17.75 |
Average odds | 1:2 | 17.75 |
Latest matches
- Pellegrino
Perugia challenger, F, 15.06.2025 | ||
Pellegrino - Fatic | 2:0 | |
Perugia challenger, SF, 14.06.2025 | ||
Pellegrino - Nardi | 2:0 | |
Perugia challenger, QF, 13.06.2025 | ||
Pellegrino - Passaro | 2:0 | |
Perugia challenger, R16, 12.06.2025 | ||
Pellegrino - Bondioli | 2:0 | |
Perugia challenger, 1R, 10.06.2025 | ||
Pellegrino - Piraino | 2:1 | |
Heilbronn challenger, 1R, 03.06.2025 | ||
Topo - Pellegrino | 2:0 | |
Turin challenger, 1R, 14.05.2025 | ||
Altmaier - Pellegrino | 2:0 | |
Turin challenger, Q-QF, 13.05.2025 | ||
Pellegrino - Napolitano | 2:0 | |
Turin challenger, Q-R16, 12.05.2025 | ||
Pellegrino - Campana | 2:0 | |
Estoril challenger, F, 04.05.2025 | ||
Michelsen - Pellegrino | 2:0 |
- Stewart
Futures 2019, Q-1R, 29.09.2019 | ||
Jebens - Stewart | 2:0 | |
Nottingham challenger, Q-1R, 09.06.2018 | ||
Weightman - Stewart | 2:0 | |
Futures 2017, Q-R16, 25.09.2017 | ||
Maclean - Stewart | 2:0 | |
Futures 2017, Q-2R, 24.09.2017 | ||
Stewart - Khan | 2:1 | |
Futures 2017, Q-1R, 24.09.2017 | ||
Stewart - Gschwendtner | 2:1 | |
Futures 2017, Q-R16, 18.09.2017 | ||
Peniston - Stewart | 2:0 | |
Futures 2017, Q-2R, 18.09.2017 | ||
Stewart - Tutu | 2:0 | |
Futures 2017, Q-1R, 17.09.2017 | ||
Stewart - Onufrei | 2:0 | |
Futures 2017, Q-R16, 12.09.2017 | ||
Hodkin - Stewart | 2:0 | |
Futures 2017, Q-2R, 11.09.2017 | ||
Stewart - Beesley | 2:0 |
This week's tournaments
Main tournaments | ||||
Halle | 9 | |||
Queen's Club | 10 | |||
Davis Cup | 1 | |||
Berlin | 9 | |||
Nottingham | 10 | |||
Lower level tournaments | ||||
Nottingham challenger | 7 | |||
Sassuolo challenger | 6 | |||
Poznan challenger | 8 | |||
Santa Cruz challenger | 11 | |||
UTR Pro Tennis Series 3 | 67 | |||
UTR Pro Tennis Series 5 | 43 | |||
UTR Pro Tennis Series 9 | 28 | |||
UTR Pro Tennis Series 5 | 37 | |||
UTR Pro Tennis Series 9 | 6 | |||
UTR Pro Match Series | 17 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches