Mukund - Singh
19.09.2017, 08:30, Futures 2017, 1. round, hard
| Mukund Sasi Kumar | 2 : 0 (6-2, 6-3) |
Singh Dalwinder | ||
|---|---|---|---|---|
![]() |
719. | Singles ranking | -. | |
| 14. 1. 1997 | Birthdate | 25. 4. 1996 | ||
| 185 cm | Height | 180 cm | ||
| 78 kg | Weight | 68 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mukund Sasi Kumar | Singh Dalwinder |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 21/22 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 436/383 | 61/72 | 344/268 | 28/36 | 2/5 | 1/2 |
| 2026 | 21/23 | - | 21/22 | 0/1 | - | - |
| 2025 | 35/25 | 3/1 | 28/20 | 3/4 | - | 1/0 |
| 2024 | 41/34 | - | 39/32 | 2/1 | - | 0/1 |
| 2023 | 25/31 | 0/1 | 21/24 | 2/3 | 2/2 | 0/1 |
| 2022 | 48/35 | 6/7 | 33/21 | 9/7 | - | - |
| 2021 | 28/32 | 2/3 | 25/24 | 1/4 | 0/1 | - |
| 2020 | 8/9 | 0/3 | 4/4 | 4/2 | - | - |
| 2019 | 23/34 | 5/7 | 17/21 | 1/4 | 0/2 | - |
| 2018 | 38/31 | 10/6 | 26/20 | 2/5 | - | - |
| 2017 | 38/29 | 2/4 | 34/22 | 2/3 | - | - |
| 2016 | 49/32 | 15/15 | 34/16 | 0/1 | - | - |
| 2015 | 41/27 | 7/8 | 32/18 | 2/1 | - | - |
| 2014 | 30/25 | 8/7 | 22/18 | - | - | - |
| 2013 | 7/11 | 2/8 | 5/3 | - | - | - |
| 2012 | 4/5 | 1/2 | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 70/65 | 11/9 | 59/56 | - | - | - |
| 2025 | 3/1 | - | 3/1 | - | - | - |
| 2022 | 9/8 | - | 9/8 | - | - | - |
| 2021 | 8/5 | - | 8/5 | - | - | - |
| 2020 | 2/0 | 2/0 | - | - | - | - |
| 2019 | 3/3 | 1/2 | 2/1 | - | - | - |
| 2018 | 13/12 | 0/1 | 13/11 | - | - | - |
| 2017 | 10/16 | 3/2 | 7/14 | - | - | - |
| 2016 | 11/8 | 1/1 | 10/7 | - | - | - |
| 2015 | 8/10 | 4/3 | 4/7 | - | - | - |
| 2014 | 3/2 | - | 3/2 | - | - | - |
Head-to-head: 6 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Futures 2017 | Mukund | 2 | 6 | 6 | 1R | ||||
| Singh | 0 | 2 | 3 | |||||||
| 2017 | Futures 2017 | Mukund | 2 | 6 | 6 | R16 | ||||
| Singh | 0 | 1 | 3 | |||||||
| 2017 | Futures 2017 | Mukund | 2 | 6 | 3 | 6 | R16 | |||
| Singh | 1 | 3 | 6 | 3 | ||||||
| 2016 | Futures 2016 | Mukund | 2 | 6 | 6 | R16 | ||||
| Singh | 0 | 3 | 2 | |||||||
| 2016 | Futures 2016 | Mukund | 2 | 6 | 6 | R16 | ||||
| Singh | 0 | 1 | 1 | |||||||
| 2015 | Futures 2015 | Mukund | 2 | 6 | 6 | 1R | ||||
| Singh | 0 | 3 | 2 |
Betting odds
| Mukund Sasi Kumar | Singh Dalwinder | |||||||||||||||||||
| bet-at-home | 1.07
|
6.04
|
||||||||||||||||||
| bet365 | 1.05
|
8.50
|
||||||||||||||||||
| bwin | 1.11 |
5.00 |
||||||||||||||||||
| Interwetten | 1.07
|
5.75
|
||||||||||||||||||
| Ladbrokes | 1.11 |
6.00 |
||||||||||||||||||
| Average odds | 1.08 |
6.26 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Mukund
| Futures 2026, SF, 26.09.2026 | ||
| Kachmazov - Mukund | 2:0 | |
| Futures 2026, QF, 25.09.2026 | ||
| Mukund - Oh | 2:1 | |
| Futures 2026, R16, 24.09.2026 | ||
| Mukund - Beamish | 2:0 | |
| Futures 2026, 1R, 22.09.2026 | ||
| Mukund - Catry | 2:0 | |
| Futures 2026, R16, 17.09.2026 | ||
| Tang - Mukund | 2:1 | |
| Futures 2026, 1R, 16.09.2026 | ||
| Mukund - Talic | 2:0 | |
| Futures 2026, 1R, 08.09.2026 | ||
| De Cuyper - Mukund | 2:0 | |
| Futures 2026, QF, 04.09.2026 | ||
| Suksumrarn - Mukund | 2:1 | |
| Futures 2026, R16, 03.09.2026 | ||
| Mukund - Sumizawa | 2:0 | |
| Futures 2026, 1R, 02.09.2026 | ||
| Mukund - Srisen | 2:0 | |
- Singh
| Futures 2025, 1R, 12.03.2025 | ||
| Rawat - Singh | 2:0 | |
| Futures 2025, Q-R16, 10.03.2025 | ||
| Singh - Haobam | 2:0 | |
| Futures 2025, Q-2R, 09.03.2025 | ||
| Singh - Kalyaan As | 2:0 | |
| Futures 2025, Q-1R, 09.03.2025 | ||
| Singh - Manikantan | 2:0 | |
| Futures 2022, QF, 25.11.2022 | ||
| Singh - Singh | 2:0 | |
| Futures 2022, R16, 24.11.2022 | ||
| Singh - Jaisinghani | 2:0 | |
| Futures 2022, 1R, 23.11.2022 | ||
| Singh - Eqbal | 2:1 | |
| Futures 2022, Q-R16, 15.11.2022 | ||
| Jaisinghani - Singh | 2:1 | |
| Futures 2022, Q-2R, 14.11.2022 | ||
| Singh - Jaya Prakash | 2:0 | |
| Futures 2022, Q-1R, 13.11.2022 | ||
| Singh - Suresh | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 3 | |||
| Hangzhou | 5 | |||
| Laver Cup | 4 | |||
| Billie Jean King Cup | 2 | |||
| Lower level tournaments | ||||
| Porto challenger | 20 | |||
| St. Tropez challenger | 1 | |||
| Buenos Aires challenger | 1 | |||
| Columbus 3 challenger | 23 | |||
| Curitiba challenger | 23 | |||
| San Diego 2 challenger | 1 | |||
| Asian Games | 16 | |||
| Genoa 2 challenger | 1 | |||
| Mouilleron-Le-Captif challenger | 20 | |||
| Bari challenger | 18 | |||
| UTR Pro Tennis Series 3 | 20 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Adana | 4 | |||
| Ankara | 1 | |||
| Jingshan | 0 | |||
| Asian Games | 14 | |||
| Porto WTA | 1 | |||
| Tolentino | 2 | |||
| Quinta do Lago ITF | 8 | |||
| Berkeley ITF | 2 | |||
| Baza ITF | 15 | |||
| Reims ITF | 16 | |||
| Wagga Wagga ITF | 16 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 1 | |||
| Maanshan 11 ITF | 16 | |||
| Monastir 51 ITF | 1 | |||
| Monastir 52 ITF | 16 | |||
| Sharm El Sheikh 15 ITF | 16 | |||
| Trelew ITF | 8 | |||
| Varna ITF | 16 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



