Pasha - Fancutt
09.01.2018, 01:10, Canberra challenger, 1. round, hard
| Pasha Nathan | 2 : 1 (6-4, 2-6, 7-62) |
Fancutt Thomas John | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 15. 7. 1992 | Birthdate | 25. 2. 1995 | ||
| 191 cm | Height | - | ||
| 85 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 140/114 | 76/49 | 54/55 | 4/5 | 1/1 | 5/4 |
| 2022 | 5/4 | - | - | - | - | 5/4 |
| 2020 | 11/11 | - | 11/11 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 5/9 | 0/2 | 4/5 | 1/2 | - | - |
| 2017 | 30/22 | 9/7 | 20/14 | - | 1/1 | - |
| 2016 | 23/23 | 14/8 | 7/14 | 2/1 | - | - |
| 2015 | 22/15 | 10/7 | 11/6 | 1/2 | - | - |
| 2014 | 3/3 | 3/2 | 0/1 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| 2012 | 4/2 | 4/1 | 0/1 | - | - | - |
| 2011 | 7/3 | 7/3 | - | - | - | - |
| 2010 | 12/6 | 12/6 | - | - | - | - |
| 2009 | 16/11 | 16/11 | - | - | - | - |
| 2008 | 2/3 | 1/2 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 264/230 | 49/43 | 191/169 | 5/8 | 19/10 | - |
| 2024 | 13/19 | 5/6 | 8/11 | 0/2 | - | - |
| 2023 | 37/21 | - | 27/18 | 2/2 | 8/1 | - |
| 2022 | 34/23 | 6/5 | 28/18 | - | - | - |
| 2021 | 22/21 | - | 22/18 | 0/3 | - | - |
| 2020 | 15/19 | - | 13/17 | - | 2/2 | - |
| 2019 | 30/28 | 8/6 | 19/20 | - | 3/2 | - |
| 2018 | 32/22 | 3/2 | 22/17 | 3/1 | 4/2 | - |
| 2017 | 19/22 | 5/6 | 14/15 | - | 0/1 | - |
| 2016 | 25/23 | 14/10 | 11/12 | - | 0/1 | - |
| 2015 | 24/21 | 7/6 | 15/14 | - | 2/1 | - |
| 2014 | 8/8 | 1/2 | 7/6 | - | - | - |
| 2013 | 4/2 | - | 4/2 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Canberra challenger | Pasha | 2 | 6 | 2 | 7 | 1R | |||
| Fancutt | 1 | 4 | 6 | 62 |
Betting odds
| Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| 10Bet | 1.65
|
2.15
|
||||||||||||||||||
| 1xBet | 1.70
|
2.18
|
||||||||||||||||||
| bet-at-home | 1.63
|
2.10
|
||||||||||||||||||
| bet365 | 1.57 |
2.25 |
||||||||||||||||||
| Betfair | 1.67
|
2.33
|
||||||||||||||||||
| Betsafe | 1.57 |
2.25 |
||||||||||||||||||
| Betsson | 1.57 |
2.25 |
||||||||||||||||||
| BetVictor | 1.57 |
2.30 |
||||||||||||||||||
| Betway | 1.57 |
2.25 |
||||||||||||||||||
| BoyleSports | 1.53 |
2.38 |
||||||||||||||||||
| bwin | 1.53 |
2.30 |
||||||||||||||||||
| Interwetten | 1.60
|
2.05
|
||||||||||||||||||
| Ladbrokes | 1.61 |
2.20 |
||||||||||||||||||
| Pinnacle | 1.70
|
2.17
|
||||||||||||||||||
| Unibet | 1.57 |
2.35 |
||||||||||||||||||
| William Hill | 1.57 |
2.25 |
||||||||||||||||||
| Average odds | 1.60 |
2.24 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Ladbrokes | 2.5 | 2.20 |
1.61 |
||||||||||||||||||
| Average odds | 2.5 | 2.20 |
1.61 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 1.76 |
2.04 |
||||||||||||||||||
| Average odds | 21 | 1.76 |
2.04 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.80 |
1.91 |
||||||||||||||||||
| bet365 | 21.5 | 1.80 |
1.90 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.85 |
1.97 |
||||||||||||||||||
| Average odds | 21.5 | 1.82 |
1.93 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.89
|
1.91
|
||||||||||||||||||
| Pinnacle | 22 | 2.00 |
1.83 |
||||||||||||||||||
| Average odds | 22 | 1.95 |
1.87 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 22.5 | 2.10 |
1.67 |
||||||||||||||||||
| 1xBet | 22.5 | 1.96 |
1.76 |
||||||||||||||||||
| Interwetten | 22.5 | 2.05 |
1.60 |
||||||||||||||||||
| Pinnacle | 22.5 | 2.17 |
1.70 |
||||||||||||||||||
| Average odds | 22.5 | 2.11 |
1.65 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23 | 2.34 |
1.60 |
||||||||||||||||||
| Average odds | 23 | 2.34 |
1.60 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| Betway | -1.5 | 2.50 |
1.50 |
||||||||||||||||||
| Average odds | -1.5 | 2.50 |
1.50 |
||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | -3.5 | 1.96 |
1.84 |
||||||||||||||||||
| Pinnacle | -3.5 | 2.17
|
1.66
|
||||||||||||||||||
| Average odds | -3.5 | 2.17 |
1.66 |
||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | -3 | 1.95 |
1.85 |
||||||||||||||||||
| Pinnacle | -3 | 2.03
|
1.76
|
||||||||||||||||||
| Average odds | -3 | 2.03 |
1.76 |
||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| 10Bet | -2.5 | 1.87 |
1.87 |
||||||||||||||||||
| 1xBet | -2.5 | 1.90 |
1.90 |
||||||||||||||||||
| Interwetten | -2.5 | 1.80 |
1.80 |
||||||||||||||||||
| Pinnacle | -2.5 | 1.91 |
1.91 |
||||||||||||||||||
| Average odds | -2.5 | 1.89 |
1.89 |
||||||||||||||||||
| Asian Handicap -2 games | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | -2 | 1.92 |
1.88 |
||||||||||||||||||
| Pinnacle | -2 | 1.81 |
1.98 |
||||||||||||||||||
| Average odds | -2 | 1.87 |
1.93 |
||||||||||||||||||
| Asian Handicap -1.5 games | |||||||||||||||||||||
| Handicap | Pasha Nathan | Fancutt Thomas John | |||||||||||||||||||
| Pinnacle | -1.5 | 1.74
|
2.05
|
||||||||||||||||||
| Average odds | -1.5 | 1.74 |
2.05 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 2.40 |
|||||||||
| bet365 | 2:0 | 2.37 |
|||||||||
| Betway | 2:0 | 2.50 |
|||||||||
| BoyleSports | 2:0 | 2.25 |
|||||||||
| Interwetten | 2:0 | 2.50
|
|||||||||
| Ladbrokes | 2:0 | 2.62 |
|||||||||
| William Hill | 2:0 | 2.50 |
|||||||||
| Average odds | 2:0 | 2.45 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 3.75 |
|||||||||
| bet365 | 2:1 | 4.00 |
|||||||||
| Betway | 2:1 | 3.75 |
|||||||||
| BoyleSports | 2:1 | 3.75 |
|||||||||
| Interwetten | 2:1 | 4.00
|
|||||||||
| Ladbrokes | 2:1 | 3.75 |
|||||||||
| William Hill | 2:1 | 4.00 |
|||||||||
| Average odds | 2:1 | 3.86 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 3.90 |
|||||||||
| bet365 | 0:2 | 3.50 |
|||||||||
| Betway | 0:2 | 3.60 |
|||||||||
| BoyleSports | 0:2 | 4.50 |
|||||||||
| Interwetten | 0:2 | 3.30
|
|||||||||
| Ladbrokes | 0:2 | 3.75 |
|||||||||
| William Hill | 0:2 | 3.90 |
|||||||||
| Average odds | 0:2 | 3.78 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 4.75 |
|||||||||
| bet365 | 1:2 | 5.00 |
|||||||||
| Betway | 1:2 | 4.50 |
|||||||||
| BoyleSports | 1:2 | 4.50 |
|||||||||
| Interwetten | 1:2 | 4.75
|
|||||||||
| Ladbrokes | 1:2 | 4.33 |
|||||||||
| William Hill | 1:2 | 4.60 |
|||||||||
| Average odds | 1:2 | 4.63 |
|||||||||
Latest matches
- Pasha
| UTR Pro Match Series, 07.05.2022 | ||
| Al Allaf - Pasha | 2:0 | |
| UTR Pro Match Series, 06.05.2022 | ||
| Pasha - Perez Le Tiec | 2:1 | |
| UTR Pro Match Series, 05.05.2022 | ||
| Bangoura - Pasha | 2:0 | |
| UTR Pro Match Series, 03.05.2022 | ||
| Pasha - Mitric | 2:1 | |
| UTR Pro Match Series, 01.05.2022 | ||
| Barton - Pasha | 2:0 | |
| UTR Pro Match Series, 30.04.2022 | ||
| Pasha - Hoole | 2:1 | |
| UTR Pro Match Series, 29.04.2022 | ||
| Pasha - Terry | 2:1 | |
| UTR Pro Match Series, 28.04.2022 | ||
| Gurmendi - Pasha | 2:0 | |
| UTR Pro Match Series, 27.04.2022 | ||
| Pasha - Bonacia | 2:0 | |
| Atlanta Open, 19.09.2020 | ||
| Redlicki - Pasha | 2:1 | |
- Fancutt
| Yokkaichi challenger, Q-1R, 24.11.2024 | ||
| Kumasaka - Fancutt | 2:0 | |
| Playford 2 challenger, R16, 23.10.2024 | ||
| Imamura - Fancutt | 2:0 | |
| Playford 2 challenger, 1R, 22.10.2024 | ||
| Fancutt - Winter | 2:0 | |
| Playford 2 challenger, Q-R16, 21.10.2024 | ||
| Sinclair - Fancutt | 2:0 | |
| Playford 2 challenger, Q-1R, 20.10.2024 | ||
| Fancutt - Loof | 2:1 | |
| Shenzhen 2 challenger, 1R, 16.10.2024 | ||
| McDonald - Fancutt | 2:1 | |
| Shenzhen 2 challenger, Q-R16, 14.10.2024 | ||
| Fancutt - Trongcharoenchaikul | 2:0 | |
| Shenzhen 2 challenger, Q-1R, 13.10.2024 | ||
| Fancutt - Liu | 2:0 | |
| Hangzhou challenger, Q-1R, 07.10.2024 | ||
| Takahashi - Fancutt | 2:0 | |
| Nonthaburi 4 challenger, Q-R16, 24.09.2024 | ||
| Dzhavakian - Fancutt | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 11 | |||
| Metz | 10 | |||
| Masters Cup WTA | 8 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 14 | |||
| Taipei challenger | 12 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 7 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 266 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 11 | |||
| Liberec ITF | 15 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 17 | |||
| Castellon 2 ITF | 13 | |||
| Heraklion 9 ITF | 14 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 18 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 20 | |||
| Solarino 4 ITF | 13 | |||
| Szabolcsveresmart ITF | 15 | |||
| UTR Pro Match Series | 143 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Elsayed A. - Ibrahim K. | 5-0 |
| Pegula J. - Paolini J. | 5-1 |
| Janvier M. - Ymer E. | 1-5 |
| Hsu Y. - Santillan A. | 0-4 |
| Sabalenka A. - Gauff C. | 5-6 |
| Rybakina E. - Keys M. | 3-3 |




