Betov - Karimov
08.05.2018, 09:25, Karshi challenger, 1. round, hard
| Betov Sergey | 2 : 0 (7-64, 6-3) |
Karimov Djurabeck | ||
|---|---|---|---|---|
![]() |
2098. | Singles ranking | -. | ![]() |
| 15. 10. 1987 | Birthdate | 4. 6. 1998 | ||
| 185 cm | Height | 193 cm | ||
| 74 kg | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Betov Sergey | Karimov Djurabeck |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 21/13 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 406/292 | 116/96 | 177/128 | 113/63 | - | 0/5 |
| 2025 | 18/13 | - | 18/13 | - | - | - |
| 2019 | 2/2 | - | - | 2/2 | - | - |
| 2018 | 43/21 | 0/2 | 31/15 | 12/4 | - | - |
| 2017 | 15/20 | 3/6 | 12/14 | - | - | - |
| 2016 | 29/18 | 4/6 | 11/7 | 14/5 | - | - |
| 2015 | 21/14 | 2/2 | 11/6 | 8/6 | - | - |
| 2014 | 18/12 | 3/3 | 9/6 | 6/3 | - | - |
| 2013 | 37/24 | 15/6 | 10/11 | 12/7 | - | - |
| 2012 | 32/18 | 3/3 | 5/3 | 24/12 | - | - |
| 2011 | 25/26 | 10/10 | 8/9 | 7/4 | - | 0/3 |
| 2010 | 36/22 | 16/10 | 2/3 | 18/7 | - | 0/2 |
| 2009 | 18/20 | 7/9 | 5/7 | 6/4 | - | - |
| 2008 | 30/24 | 11/11 | 19/10 | 0/3 | - | - |
| 2007 | 37/27 | 16/11 | 20/13 | 1/3 | - | - |
| 2006 | 33/20 | 15/9 | 15/8 | 3/3 | - | - |
| 2005 | 11/10 | 11/8 | 0/2 | - | - | - |
| 2004 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 146/124 | 66/62 | 64/49 | 12/10 | - | 4/3 |
| 2023 | 2/2 | - | - | - | - | 2/2 |
| 2021 | 1/2 | 1/2 | - | - | - | - |
| 2020 | 30/39 | 24/36 | - | 6/3 | - | - |
| 2019 | 18/9 | 11/6 | 6/2 | 0/1 | - | 1/0 |
| 2018 | 24/17 | 5/4 | 13/10 | 5/3 | - | 1/0 |
| 2017 | 36/22 | 8/6 | 28/16 | - | - | - |
| 2016 | 14/10 | 8/3 | 6/5 | 0/1 | - | 0/1 |
| 2015 | 16/14 | 8/4 | 7/8 | 1/2 | - | - |
| 2014 | 4/7 | 1/1 | 3/6 | - | - | - |
| 2013 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 4 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Karshi challenger | Betov | 2 | 7 | 6 | 1R | ||||
| Karimov | 0 | 64 | 3 | |||||||
| 2018 | Futures 2018 | Betov | 2 | 6 | 6 | 1R | ||||
| Karimov | 0 | 4 | 4 | |||||||
| 2015 | Futures 2015 | Betov | 2 | 6 | 6 | R16 | ||||
| Karimov | 0 | 2 | 1 | |||||||
| 2015 | Karshi challenger | Betov | 2 | 6 | 6 | 1R | ||||
| Karimov | 0 | 3 | 1 |
Betting odds
| Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| 10Bet | 2.50
|
1.49
|
||||||||||||||||||
| 1xBet | 2.75 |
1.35 |
||||||||||||||||||
| bet-at-home | 2.43
|
1.48
|
||||||||||||||||||
| bet365 | 2.50 |
1.50 |
||||||||||||||||||
| Betfair | 2.54
|
1.54
|
||||||||||||||||||
| Betsafe | 2.45 |
1.47 |
||||||||||||||||||
| Betsson | 2.45 |
1.47 |
||||||||||||||||||
| BetVictor | 2.50 |
1.50 |
||||||||||||||||||
| Betway | 2.75 |
1.40 |
||||||||||||||||||
| BoyleSports | 2.50 |
1.50 |
||||||||||||||||||
| Ladbrokes | 2.37 |
1.53 |
||||||||||||||||||
| Pinnacle | 2.56
|
1.52
|
||||||||||||||||||
| William Hill | 2.50 |
1.50 |
||||||||||||||||||
| Average odds | 2.52 |
1.50 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Ladbrokes | 2.5 | 2.25 |
1.61 |
||||||||||||||||||
| Average odds | 2.5 | 2.25 |
1.61 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 20.5 | 1.60 |
2.20 |
||||||||||||||||||
| Betsson | 20.5 | 1.60 |
2.20 |
||||||||||||||||||
| Pinnacle | 20.5 | 1.63
|
2.22
|
||||||||||||||||||
| Average odds | 20.5 | 1.63 |
2.22 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 1.68
|
2.14
|
||||||||||||||||||
| Average odds | 21 | 1.68 |
2.14 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.80 |
1.95
|
||||||||||||||||||
| bet365 | 21.5 | 1.90 |
1.80 |
||||||||||||||||||
| Betsafe | 21.5 | 1.78 |
1.92 |
||||||||||||||||||
| Betsson | 21.5 | 1.78 |
1.92 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.83 |
1.97
|
||||||||||||||||||
| Average odds | 21.5 | 1.82 |
1.96 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.91 |
1.89 |
||||||||||||||||||
| Pinnacle | 22 | 1.97
|
1.80
|
||||||||||||||||||
| Average odds | 22 | 1.97 |
1.80 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 1.94 |
1.86 |
||||||||||||||||||
| Pinnacle | 22.5 | 2.13
|
1.69
|
||||||||||||||||||
| Average odds | 22.5 | 2.13 |
1.69 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23 | 2.30 |
1.60 |
||||||||||||||||||
| Average odds | 23 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| Betway | -1.5 | 1.73 |
2.00 |
||||||||||||||||||
| Average odds | -1.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| Pinnacle | -4.5 | 1.49
|
2.51
|
||||||||||||||||||
| Average odds | -4.5 | 1.49 |
2.51 |
||||||||||||||||||
| Asian Handicap -4 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| Pinnacle | -4 | 1.62
|
2.23
|
||||||||||||||||||
| Average odds | -4 | 1.62 |
2.23 |
||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| 10Bet | -3.5 | 1.83
|
1.91
|
||||||||||||||||||
| Betsafe | -3.5 | 1.81 |
1.91 |
||||||||||||||||||
| Betsson | -3.5 | 1.81 |
1.91 |
||||||||||||||||||
| Pinnacle | -3.5 | 1.85
|
1.95
|
||||||||||||||||||
| Average odds | -3.5 | 1.84 |
1.93 |
||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| 1xBet | -3 | 1.93 |
1.87 |
||||||||||||||||||
| Pinnacle | -3 | 1.89
|
1.85
|
||||||||||||||||||
| Average odds | -3 | 1.89 |
1.85 |
||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| 1xBet | -2.5 | 1.91 |
1.89 |
||||||||||||||||||
| Pinnacle | -2.5 | 1.99
|
1.74
|
||||||||||||||||||
| Average odds | -2.5 | 1.99 |
1.74 |
||||||||||||||||||
| Asian Handicap -2 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| Pinnacle | -2 | 2.17 |
1.63 |
||||||||||||||||||
| Average odds | -2 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Betov Sergey | Karimov Djurabeck | |||||||||||||||||||
| 1xBet | -0.5 | 1.84 |
1.96 |
||||||||||||||||||
| Average odds | -0.5 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 4.10
|
|||||||||
| bet365 | 2:0 | 3.75 |
|||||||||
| Betway | 2:0 | 4.50 |
|||||||||
| BoyleSports | 2:0 | 5.00 |
|||||||||
| Ladbrokes | 2:0 | 4.33 |
|||||||||
| William Hill | 2:0 | 4.33 |
|||||||||
| Average odds | 2:0 | 4.45 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 5.00
|
|||||||||
| bet365 | 2:1 | 6.00 |
|||||||||
| Betway | 2:1 | 6.00 |
|||||||||
| BoyleSports | 2:1 | 5.00 |
|||||||||
| Ladbrokes | 2:1 | 4.50 |
|||||||||
| William Hill | 2:1 | 4.80 |
|||||||||
| Average odds | 2:1 | 5.06 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 2.15
|
|||||||||
| bet365 | 0:2 | 2.10 |
|||||||||
| Betway | 0:2 | 2.00 |
|||||||||
| BoyleSports | 0:2 | 2.10 |
|||||||||
| Ladbrokes | 0:2 | 2.37 |
|||||||||
| William Hill | 0:2 | 2.38 |
|||||||||
| Average odds | 0:2 | 2.20 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 3.55
|
|||||||||
| bet365 | 1:2 | 4.50 |
|||||||||
| Betway | 1:2 | 4.00 |
|||||||||
| BoyleSports | 1:2 | 3.75 |
|||||||||
| Ladbrokes | 1:2 | 3.75 |
|||||||||
| William Hill | 1:2 | 3.80 |
|||||||||
| Average odds | 1:2 | 3.77 |
|||||||||
Latest matches
- Betov
| Futures 2025, Q-1R, 12.10.2025 | ||
| Gronfeldt-Sorensen - Betov | 2:0 | |
| Futures 2025, R16, 02.10.2025 | ||
| Bakshi - Betov | 1:0 | |
| Futures 2025, 1R, 01.10.2025 | ||
| Betov - Senthilkumar | 2:0 | |
| Futures 2025, Q-R16, 30.09.2025 | ||
| Betov - Hrazdil | 2:1 | |
| Futures 2025, Q-2R, 29.09.2025 | ||
| Betov - Goyal | 2:0 | |
| Futures 2025, Q-1R, 28.09.2025 | ||
| Betov - Kunitsyn | 2:0 | |
| Futures 2025, Q-R16, 23.09.2025 | ||
| Coccioli - Betov | 2:0 | |
| Futures 2025, Q-2R, 22.09.2025 | ||
| Betov - Fekadu | 2:0 | |
| Futures 2025, Q-2R, 18.08.2025 | ||
| McLennaghan - Betov | 2:1 | |
| Futures 2025, Q-1R, 17.08.2025 | ||
| Betov - Murphy | 1:0 | |
- Karimov
| UTR Pro Tennis Series 3, 13.01.2023 | ||
| Karimov - Baker | 2:0 | |
| UTR Pro Tennis Series 3, 12.01.2023 | ||
| Latinovic - Karimov | 2:0 | |
| UTR Pro Tennis Series 3, 11.01.2023 | ||
| Bertimon - Karimov | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2023 | ||
| Karimov - Sachdev | 2:1 | |
| Futures 2021, R16, 15.04.2021 | ||
| Wenger - Karimov | 2:0 | |
| Futures 2021, 1R, 14.04.2021 | ||
| Karimov - Sidorov | 2:0 | |
| Futures 2021, 1R, 07.04.2021 | ||
| Bertuccioli - Karimov | 2:0 | |
| West Coast Pro Series, 27.09.2020 | ||
| Chappell - Karimov | 2:0 | |
| West Coast Pro Series, 26.09.2020 | ||
| Sarmiento - Karimov | 2:0 | |
| West Coast Pro Series, 25.09.2020 | ||
| Maier - Karimov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 1 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 4 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - Fritz T. | 5-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |




