Xu - Perez
07.10.2018, 03:00, Brisbane ITF, final, hard
| Xu Shilin | 2 : 0 (6-4, 6-3) |
Perez Ellen | ||
|---|---|---|---|---|
![]() |
790. | Singles ranking | -. | ![]() |
| 10. 1. 1998 | Birthdate | 10. 10. 1995 | ||
| - | Height | 169 cm | ||
| - | Weight | 64 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Xu Shilin | Perez Ellen |
|---|---|---|
| Indoors | 6/2 | - |
| Clay | 25/12 | - |
| Grass | - | - |
| Hard | 10/5 | 0/1 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 236/187 | 101/66 | 117/106 | 17/11 | 1/4 | - |
| 2025 | 40/19 | 25/12 | 9/5 | 6/2 | - | - |
| 2022 | 4/4 | 2/2 | 2/2 | - | - | - |
| 2021 | 0/4 | 0/1 | 0/3 | - | - | - |
| 2020 | 39/30 | 31/22 | 4/6 | 4/2 | - | - |
| 2019 | 18/30 | 7/7 | 11/20 | 0/1 | 0/2 | - |
| 2018 | 37/24 | 15/8 | 22/16 | - | - | - |
| 2017 | 18/17 | 0/4 | 12/10 | 6/3 | - | - |
| 2016 | 22/20 | 15/7 | 6/10 | 0/1 | 1/2 | - |
| 2015 | 21/14 | - | 21/14 | - | - | - |
| 2014 | 11/13 | 0/1 | 11/11 | 0/1 | - | - |
| 2013 | 17/7 | - | 16/6 | 1/1 | - | - |
| 2012 | 9/5 | 6/2 | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 209/176 | 65/45 | 133/112 | 3/2 | 8/17 | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 12/12 | 3/3 | 8/7 | 1/1 | 0/1 | - |
| 2022 | 17/21 | 2/7 | 13/11 | 2/1 | 0/2 | - |
| 2021 | 25/19 | 5/5 | 17/11 | - | 3/3 | - |
| 2020 | 18/12 | 3/3 | 15/9 | - | - | - |
| 2019 | 22/30 | 8/9 | 10/16 | - | 4/5 | - |
| 2018 | 37/27 | 9/6 | 28/18 | - | 0/3 | - |
| 2017 | 18/15 | - | 18/15 | - | - | - |
| 2016 | 21/7 | 19/2 | 2/5 | - | - | - |
| 2015 | 15/5 | 9/2 | 6/3 | - | - | - |
| 2014 | 10/11 | 5/6 | 5/4 | - | 0/1 | - |
| 2013 | 11/10 | - | 11/10 | - | - | - |
| 2012 | 3/4 | 2/2 | 0/1 | - | 1/1 | - |
| 2011 | 0/2 | - | 0/1 | - | 0/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Brisbane ITF | Xu | 2 | 6 | 6 | F | ||||
| Perez | 0 | 4 | 3 |
Betting odds
| Xu Shilin | Perez Ellen | |||||||||||||||||||
| bet-at-home | 1.91
|
1.73
|
||||||||||||||||||
| bet365 | 2.00
|
1.72
|
||||||||||||||||||
| Betway | 2.00 |
1.73 |
||||||||||||||||||
| Interwetten | 1.90 |
1.70 |
||||||||||||||||||
| Ladbrokes | 2.00 |
1.72 |
||||||||||||||||||
| Pinnacle | 1.95
|
1.79
|
||||||||||||||||||
| Average odds | 1.96 |
1.73 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Xu
| Daytona Beach ITF, SF, 06.12.2025 | ||
| Wolff - Xu | 2:0 | |
| Daytona Beach ITF, QF, 05.12.2025 | ||
| Xu - Pace | 1:0 | |
| Daytona Beach ITF, R16, 04.12.2025 | ||
| Xu - Grubor | 2:0 | |
| Daytona Beach ITF, 1R, 03.12.2025 | ||
| Xu - Diianni | 2:0 | |
| Boca Raton 5 ITF, R16, 20.11.2025 | ||
| Cabezas Dominguez - Xu | 2:0 | |
| Boca Raton 5 ITF, 1R, 19.11.2025 | ||
| Xu - Allen | 2:0 | |
| Macon 2 ITF, Q-R16, 14.10.2025 | ||
| Okutoyi - Xu | 2:0 | |
| Macon 2 ITF, Q-1R, 13.10.2025 | ||
| Xu - Osborne | 2:0 | |
| Huntsville ITF, R16, 14.08.2025 | ||
| Broadfoot - Xu | 2:0 | |
| Huntsville ITF, 1R, 11.08.2025 | ||
| Xu - Vozniak | 2:0 | |
- Perez
| Mérida, Q-1R, 22.02.2025 | ||
| Saville - Perez | 2:0 | |
| Zhengzhou 2 WTA, 1R, 09.10.2023 | ||
| Kalinina - Perez | 2:0 | |
| Zhengzhou 2 WTA, Q-R16, 08.10.2023 | ||
| Perez - Korpatsch | 2:1 | |
| Zhengzhou 2 WTA, Q-1R, 07.10.2023 | ||
| Perez - Ma | 2:0 | |
| Tokyo, Q-R16, 24.09.2023 | ||
| Papamichail - Perez | 2:0 | |
| Tokyo, Q-1R, 23.09.2023 | ||
| Perez - Shibahara | 2:1 | |
| Guadalajara 2 WTA, Q-1R, 15.09.2023 | ||
| Zhao - Perez | 2:0 | |
| Dallas 2 ITF, Q-R16, 25.07.2023 | ||
| Kiick - Perez | 1:0 | |
| Dallas 2 ITF, Q-1R, 24.07.2023 | ||
| Perez - Ansari | 2:1 | |
| Hertogenbosch, Q-1R, 10.06.2023 | ||
| Raina - Perez | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 49 | |||
| UTR Pro Tennis Series 3 | 144 | |||
| UTR Pro Tennis Series 5 | 63 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Limoges | 2 | |||
| New Delhi 11 ITF | 16 | |||
| Sharm El Sheikh 25 ITF | 1 | |||
| Tauranga ITF | 10 | |||
| UTR Pro Tennis Series 5 | 51 | |||
| UTR Pro Tennis Series 9 | 39 | |||
| Antalya 37 ITF | 1 | |||
| Antalya 38 ITF | 32 | |||
| Lima 13 ITF | 2 | |||
| Monastir 11 ITF | 2 | |||
| Monastir 12 ITF | 16 | |||
| UTR Pro Match Series | 129 | |||
| UTR Pro Tennis Series | 77 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




