Pescariu - Auffray
10.07.1997, Brasov challenger, semifinal, clay
Pescariu Dinu-Mihai | 2 : 0 (6-3, 6-4) |
Auffray Charles | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
12. 4. 1974 | Birthdate | 24. 2. 1973 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1997 | Brasov challenger | Pescariu | 2 | 6 | 6 | SF | ||||
Auffray | 0 | 3 | 4 |
Betting odds
Latest matches
- Pescariu
Bucharest, 1R, 11.09.2001 | ||
El Aynaoui - Pescariu | 2:0 | |
Brasov challenger, R16, 20.09.2000 | ||
Delfino - Pescariu | 2:0 | |
Brasov challenger, 1R, 19.09.2000 | ||
Pescariu - Ventura | 2:0 | |
Bucharest, R16, 13.09.2000 | ||
Hantschk - Pescariu | 2:0 | |
Bucharest, 1R, 12.09.2000 | ||
Pescariu - Clavet | 2:1 | |
Budapest challenger, R16, 24.05.2000 | ||
Agenor - Pescariu | 2:0 | |
Budapest challenger, 1R, 23.05.2000 | ||
Pescariu - Svarc | 2:0 | |
Barletta challenger, 1R, 28.03.2000 | ||
Tabara - Pescariu | 2:0 | |
Lisbon challenger, 1R, 14.03.2000 | ||
Peppas - Pescariu | 2:0 | |
Cherbourg challenger, 1R, 29.02.2000 | ||
Mutis - Pescariu | 2:0 |
- Auffray
Futures 05, R16, 30.03.2005 | ||
Moraru - Auffray | 2:1 | |
Futures 05, 1R, 29.03.2005 | ||
Auffray - Joseph | 2:0 | |
Futures 05, Q-R16, 27.03.2005 | ||
Auffray - Gensse | 2:1 | |
Futures 05, Q-1R, 26.03.2005 | ||
Auffray - Miron | 2:0 | |
Futures 02, Q-1R, 26.01.2002 | ||
Mokaiesh - Auffray | 2:1 | |
Espinho challenger, 1R, 13.06.2000 | ||
Rochus - Auffray | 2:0 | |
Cherbourg challenger, 1R, 29.02.2000 | ||
Llodra - Auffray | 2:1 | |
Scheveningen challenger, 1R, 20.07.1999 | ||
Lopez-Moron - Auffray | 2:1 | |
Montauban challenger, 1R, 29.06.1999 | ||
Lisnard - Auffray | 2:1 | |
Wimbledon, Q-1R, 15.06.1999 | ||
Gould - Auffray | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 40 | |||
Rome WTA | 27 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 39 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 3 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 2 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 25 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bai Y. - Mukund S. | 5-0 |
Bublik A. - Ruud C. | 1-6 |
Martinez P. - Hurkacz H. | 0-4 |
Cvijanovic J. - Korhonen C. | 3-0 |