Saville - Rai
01.10.2019, 07:25, Futures 2019, 1. round, hard
| Saville Luke | 2 : 0 (6-2, 6-4) |
Rai Ajeet | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 940. | ![]() |
| 2. 1. 1994 | Birthdate | 18. 1. 1999 | ||
| 188 cm | Height | 188 cm | ||
| 83 kg | Weight | 72 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Saville Luke | Rai Ajeet |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 6/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 402/323 | 20/26 | 288/233 | 22/21 | 72/43 | - |
| 2024 | 19/22 | - | 11/16 | 1/1 | 7/5 | - |
| 2023 | 43/26 | 0/1 | 28/18 | 1/2 | 14/5 | - |
| 2022 | 18/11 | 0/2 | 18/9 | - | - | - |
| 2021 | 0/4 | - | 0/3 | - | 0/1 | - |
| 2020 | 12/8 | 0/2 | 9/3 | 0/2 | 3/1 | - |
| 2019 | 34/30 | 1/3 | 28/21 | 4/3 | 1/3 | - |
| 2018 | 41/31 | 1/2 | 26/23 | 7/2 | 7/4 | - |
| 2017 | 17/30 | - | 16/23 | 0/3 | 1/4 | - |
| 2016 | 30/31 | 1/3 | 14/19 | 7/4 | 8/5 | - |
| 2015 | 39/32 | 3/3 | 23/24 | - | 13/5 | - |
| 2014 | 48/20 | 6/1 | 27/13 | 1/2 | 14/4 | - |
| 2013 | 32/27 | 1/1 | 29/24 | 0/1 | 2/1 | - |
| 2012 | 47/23 | 1/2 | 44/19 | 1/1 | 1/1 | - |
| 2011 | 14/14 | 4/3 | 9/9 | - | 1/2 | - |
| 2010 | 6/9 | 2/3 | 4/6 | - | - | - |
| 2009 | 2/4 | - | 2/2 | - | 0/2 | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 220/173 | 20/17 | 185/138 | - | 9/8 | 6/10 |
| 2026 | 6/3 | - | 6/3 | - | - | - |
| 2025 | 24/26 | - | 21/23 | - | 3/2 | 0/1 |
| 2024 | 37/33 | 3/5 | 33/23 | - | 1/2 | 0/3 |
| 2023 | 33/29 | 4/2 | 23/23 | - | 5/2 | 1/2 |
| 2022 | 42/25 | - | 38/23 | - | - | 4/2 |
| 2021 | 22/19 | - | 22/19 | - | - | - |
| 2020 | 13/9 | 2/3 | 11/5 | - | - | 0/1 |
| 2019 | 12/16 | 3/2 | 8/11 | - | 0/2 | 1/1 |
| 2018 | 30/12 | 7/4 | 23/8 | - | - | - |
| 2013 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Saville | 2 | 6 | 7 | QF | ||||
| Rai | 0 | 2 | 5 | |||||||
| 2022 | Sydney challenger | Saville | 2 | 7 | 6 | 1R | ||||
| Rai | 0 | 64 | 4 | |||||||
| 2019 | Futures 2019 | Saville | 2 | 6 | 6 | 1R | ||||
| Rai | 0 | 2 | 4 |
Betting odds
| Saville Luke | Rai Ajeet | ||||||||||
| bet-at-home | 1.18 |
3.98 |
|||||||||
| bet365 | 1.20 |
4.33 |
|||||||||
| bwin | 1.19 |
3.90 |
|||||||||
| Interwetten | 1.18 |
3.90
|
|||||||||
| Ladbrokes | 1.20 |
4.00 |
|||||||||
| Average odds | 1.19 |
4.02 |
|||||||||
No odds
No odds
No odds
Latest matches
- Saville
| Futures 2024, 1R, 26.11.2024 | ||
| Marinkov - Saville | 2:0 | |
| Fairfield challenger, Q-R16, 07.10.2024 | ||
| Braswell - Saville | 2:0 | |
| Fairfield challenger, Q-1R, 06.10.2024 | ||
| Saville - Sheehy | 2:1 | |
| Charleston challenger, Q-1R, 22.09.2024 | ||
| Rybakov - Saville | 2:0 | |
| Las Vegas challenger, 1R, 10.09.2024 | ||
| Vandecasteele - Saville | 2:0 | |
| Lexington challenger, 1R, 30.07.2024 | ||
| Nava - Saville | 2:0 | |
| Chicago challenger, Q-1R, 21.07.2024 | ||
| Zheng - Saville | 2:0 | |
| Futures 2024, R16, 11.07.2024 | ||
| Adams - Saville | 2:0 | |
| Futures 2024, 1R, 10.07.2024 | ||
| Saville - Martin | 1:0 | |
| Mallorca, Q-R16, 22.06.2024 | ||
| Marterer - Saville | 2:0 | |
- Rai
| Futures 2026, QF, 17.04.2026 | ||
| Strombachs - Rai | 2:0 | |
| Futures 2026, R16, 16.04.2026 | ||
| Rai - Tsapenko | 2:0 | |
| Futures 2026, 1R, 15.04.2026 | ||
| Rai - Pokorny | 2:0 | |
| Futures 2026, Q-R16, 14.04.2026 | ||
| Rai - Lanik | 2:0 | |
| Futures 2026, Q-2R, 13.04.2026 | ||
| Rai - Kapuskin | 2:0 | |
| Futures 2026, 1R, 04.03.2026 | ||
| Dellavedova - Rai | 1:0 | |
| Futures 2026, QF, 27.02.2026 | ||
| Jasika - Rai | 2:1 | |
| Futures 2026, R16, 26.02.2026 | ||
| Rai - Fancutt | 2:1 | |
| Futures 2026, 1R, 25.02.2026 | ||
| Rai - Dellavedova | 2:0 | |
| Futures 2025, R16, 18.12.2025 | ||
| Dembo - Rai | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 1 | |||
| Stuttgart | 10 | |||
| Hertogenbosch | 11 | |||
| French Open | 2 | |||
| Queen's Club | 12 | |||
| Hertogenbosch | 5 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 3 | |||
| Perugia challenger | 3 | |||
| Heilbronn challenger | 1 | |||
| Prostejov challenger | 1 | |||
| Tyler challenger | 5 | |||
| Centurion 2 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 55 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Birmingham | 2 | |||
| Makarska | 3 | |||
| Foggia | 3 | |||
| Sumter ITF | 7 | |||
| Caserta ITF | 3 | |||
| Montemor-O-Novo ITF | 2 | |||
| Wuning 3 ITF | 1 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Banja Luka ITF | 2 | |||
| Brasília ITF | 3 | |||
| Casablanca ITF | 1 | |||
| Focsani ITF | 1 | |||
| Kayseri 3 ITF | 1 | |||
| Kursumlijska Banja 4 ITF | 1 | |||
| Lakewood 2 ITF | 3 | |||
| Monastir 38 ITF | 1 | |||
| Ontinyent ITF | 1 | |||
| Osijek ITF | 2 | |||
| UTR Pro Match Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cobolli F. - Zverev A. | 1-3 |
| Baez S. - Molcan A. | 1-2 |
| Yao X. - Ren Y. | 2-1 |
| Watson H. - Haddad Maia B. | 0-2 |
| Damm M. - Ficovich J. | 1-1 |
| Maria T. - Miyazaki Y. | 1-1 |




