Goransson, Verbeek - Pasha, Schnur
10.10.2019, 21:15, Fairfield challenger, quarterfinal, hard
| Goransson Andre | 2 : 1 (3-6, 6-4, 10-6) |
Pasha Nathan | ||
|---|---|---|---|---|
![]() |
33. | Doubles ranking | -. | ![]() |
| 30. 4. 1994 | Birthdate | 15. 7. 1992 | ||
| 188 cm | Height | 191 cm | ||
| 86 kg | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Verbeek Sem | Schnur Max Jacob | |||
|---|---|---|---|---|
![]() |
73. | Doubles ranking | -. | ![]() |
| 12. 4. 1994 | Birthdate | 15. 2. 1993 | ||
| - | Height | 196 cm | ||
| - | Weight | 95 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 70/46 | 17/13 | 39/22 | 7/6 | 7/5 | - |
| 2025 | 16/20 | 8/5 | 6/11 | 2/1 | 0/3 | - |
| 2024 | 27/14 | 5/5 | 10/3 | 5/4 | 7/2 | - |
| 2021 | 3/1 | 3/1 | - | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 19/8 | 1/2 | 18/5 | 0/1 | - | - |
| 2016 | 3/1 | - | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 33/26 | 2/2 | 15/16 | 16/8 | - | - |
| 2021 | 9/8 | 2/2 | 0/1 | 7/5 | - | - |
| 2020 | 8/5 | - | 4/5 | 4/0 | - | - |
| 2019 | 16/13 | - | 11/10 | 5/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 301/246 | 102/89 | 139/90 | 37/34 | 18/23 | 5/10 |
| 2026 | 18/18 | 6/6 | 8/7 | 0/1 | 4/3 | 0/1 |
| 2025 | 26/28 | 10/6 | 11/13 | 4/5 | 0/3 | 1/1 |
| 2024 | 41/29 | 10/11 | 17/8 | 6/6 | 7/3 | 1/1 |
| 2023 | 36/33 | 4/9 | 23/12 | 6/2 | 2/7 | 1/3 |
| 2022 | 34/32 | 13/13 | 15/11 | 3/2 | 2/4 | 1/2 |
| 2021 | 38/31 | 22/12 | 1/5 | 11/10 | 3/3 | 1/1 |
| 2020 | 20/16 | 9/9 | 10/7 | 1/0 | - | - |
| 2019 | 43/28 | 6/7 | 31/15 | 6/5 | - | 0/1 |
| 2018 | 32/21 | 17/10 | 15/9 | 0/2 | - | - |
| 2017 | 7/2 | 3/2 | 4/0 | - | - | - |
| 2016 | 3/1 | - | 3/1 | - | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 2/3 | 2/3 | - | - | - | - |
| 2012 | 0/2 | - | 0/1 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 365/201 | 93/70 | 178/76 | 83/46 | 11/9 | - |
| 2026 | 18/15 | 15/8 | 1/4 | 1/1 | 1/2 | - |
| 2025 | 30/24 | 8/5 | 10/11 | 11/5 | 1/3 | - |
| 2024 | 52/25 | 6/8 | 20/6 | 18/8 | 8/3 | - |
| 2023 | 43/27 | 15/14 | 7/5 | 21/8 | - | - |
| 2022 | 33/24 | 22/10 | 1/6 | 10/8 | - | - |
| 2021 | 36/19 | 15/9 | 7/4 | 13/5 | 1/1 | - |
| 2020 | 14/8 | 3/1 | 11/6 | 0/1 | - | - |
| 2019 | 33/22 | 4/7 | 26/13 | 3/2 | - | - |
| 2018 | 42/16 | 0/1 | 36/7 | 6/8 | - | - |
| 2017 | 53/17 | 5/7 | 48/10 | - | - | - |
| 2016 | 11/4 | - | 11/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 153/122 | 43/39 | 81/61 | 27/21 | 2/1 | - |
| 2021 | 9/13 | 2/4 | 0/1 | 7/8 | - | - |
| 2020 | 10/6 | - | 6/5 | 4/1 | - | - |
| 2019 | 26/29 | 2/2 | 18/20 | 6/7 | - | - |
| 2018 | 36/35 | 12/15 | 19/16 | 5/4 | - | - |
| 2017 | 34/14 | 14/6 | 18/7 | - | 2/1 | - |
| 2016 | 23/15 | 6/5 | 16/9 | 1/1 | - | - |
| 2015 | 13/7 | 5/5 | 4/2 | 4/0 | - | - |
| 2014 | 2/2 | 2/2 | - | - | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 206/139 | 69/43 | 89/63 | 44/28 | 4/5 | - |
| 2022 | 28/31 | 6/6 | 11/15 | 9/7 | 2/3 | - |
| 2021 | 43/23 | 20/14 | 8/1 | 15/8 | - | - |
| 2020 | 8/5 | - | 4/5 | 4/0 | - | - |
| 2019 | 19/18 | 0/2 | 14/12 | 5/3 | 0/1 | - |
| 2018 | 5/5 | - | 5/4 | 0/1 | - | - |
| 2017 | 24/18 | 11/12 | 9/3 | 2/2 | 2/1 | - |
| 2016 | 40/26 | 22/8 | 11/13 | 7/5 | - | - |
| 2015 | 36/11 | 8/0 | 26/9 | 2/2 | - | - |
| 2014 | 3/2 | 2/1 | 1/1 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Fairfield challenger | Goransson / Verbeek | 2 | 3 | 6 | 10 | QF | |||
| Pasha / Schnur | 1 | 6 | 4 | 6 | ||||||
| 2019 | Tiburon challenger | Pasha / Schnur | 2 | 6 | 60 | 10 | R16 | |||
| Goransson / Verbeek | 1 | 3 | 7 | 7 |
Betting odds
| Goransson Andre Verbeek Sem |
Pasha Nathan Schnur Max Jacob |
|||||||||||||||||||
| 10Bet | 1.83 |
1.87
|
||||||||||||||||||
| 1xBet | 1.76
|
1.98
|
||||||||||||||||||
| bet-at-home | 1.75
|
1.93
|
||||||||||||||||||
| bet365 | 1.80
|
1.90
|
||||||||||||||||||
| Betfair | 1.72
|
1.83
|
||||||||||||||||||
| BetVictor | 1.83
|
1.90
|
||||||||||||||||||
| Betway | 1.85 |
1.85 |
||||||||||||||||||
| BoyleSports | 1.83 |
1.83 |
||||||||||||||||||
| bwin | 1.83 |
1.83 |
||||||||||||||||||
| Interwetten | 1.80
|
1.90
|
||||||||||||||||||
| Ladbrokes | 1.85 |
1.85 |
||||||||||||||||||
| Average odds | 1.80 |
1.88 |
||||||||||||||||||
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.65 |
2.08 |
| Average odds | 20 | 1.65 |
2.08 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.88 |
1.82 |
| Average odds | 20.5 | 1.88 |
1.82 |
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Goransson Andre Verbeek Sem |
Pasha Nathan Schnur Max Jacob |
|||||||||||||||||||
| 1xBet | -0.5 | 1.85
|
1.85
|
||||||||||||||||||
| Average odds | -0.5 | 1.85 |
1.85 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| bet365 | 2:0 | 2.75 |
| William Hill | 2:0 | 3.00 |
| Average odds | 2:0 | 2.88 |
| Correct Score 2:1 | ||
| Result | ||
| bet365 | 2:1 | 4.50 |
| William Hill | 2:1 | 4.33 |
| Average odds | 2:1 | 4.42 |
| Correct Score 0:2 | ||
| Result | ||
| bet365 | 0:2 | 3.00 |
| William Hill | 0:2 | 3.10 |
| Average odds | 0:2 | 3.05 |
| Correct Score 1:2 | ||
| Result | ||
| bet365 | 1:2 | 4.75 |
| William Hill | 1:2 | 4.20 |
| Average odds | 1:2 | 4.48 |
Latest matches
| US Open, 1R, 30.08.2025 | ||
| Doumb / Rebou - Goran / Verbe | 2:0 | |
| Winston Salem, R16, 19.08.2025 | ||
| Cabra / Miedl - Goran / Verbe | 2:1 | |
| Cincinnati, 1R, 12.08.2025 | ||
| Harri / King - Goran / Verbe | 2:0 | |
| Toronto, R16, 03.08.2025 | ||
| Gonza / Molte - Goran / Verbe | 2:1 | |
| Toronto, 1R, 01.08.2025 | ||
| Goran / Verbe - Khach / Ruble | 2:0 | |
| Washington, R16, 23.07.2025 | ||
| Bhamb / Venus - Goran / Verbe | 2:1 | |
| Wimbledon, 1R, 02.07.2025 | ||
| Hijik / Pel - Goran / Verbe | 2:1 | |
| Eastbourne, R16, 23.06.2025 | ||
| Salis / Skups - Goran / Verbe | 2:0 | |
| Halle, R16, 18.06.2025 | ||
| Krawi / Puetz - Goran / Verbe | 2:0 | |
| French Open, 2R, 31.05.2025 | ||
| Borge / Rinde - Goran / Verbe | 2:0 | |
| Mallorca, F, 27.06.2026 | ||
| Arrib / Olive - Goran / King | 2:1 | |
| Mallorca, SF, 26.06.2026 | ||
| Goran / King - Frant / Haase | 2:1 | |
| Mallorca, QF, 25.06.2026 | ||
| Goran / King - Demol / Balaj | 2:1 | |
| Mallorca, R16, 23.06.2026 | ||
| Goran / King - Shelb / Vives | 2:0 | |
| Queen's Club, Q-F, 15.06.2026 | ||
| Frant / Haase - Goran / King | 2:1 | |
| Queen's Club, Q-SF, 14.06.2026 | ||
| Goran / King - Hijik / Paul | 2:0 | |
| Hertogenbosch, R16, 08.06.2026 | ||
| Balaj / Ram - Goran / King | 2:1 | |
| French Open, R16, 01.06.2026 | ||
| Heliö / Patte - Goran / King | 2:0 | |
| French Open, 2R, 30.05.2026 | ||
| Goran / King - Hidal / Trhac | 2:0 | |
| French Open, 1R, 27.05.2026 | ||
| Goran / King - Luz / Matos | 2:0 | |
| Nottingham challenger, QF, 18.06.2026 | ||
| Reyno / Watt - Gille / Verbe | 2:1 | |
| Nottingham challenger, R16, 16.06.2026 | ||
| Gille / Verbe - Gill / Harri | 2:1 | |
| Hertogenbosch, R16, 11.06.2026 | ||
| Pavla / Rikl - Gille / Verbe | 2:1 | |
| Perugia challenger, F, 06.06.2026 | ||
| Gille / Verbe - Segge / Wineg | 2:1 | |
| Perugia challenger, SF, 05.06.2026 | ||
| Gille / Verbe - Duda / Latin | 2:0 | |
| Perugia challenger, QF, 04.06.2026 | ||
| Gille / Verbe - Kadhe / Zorma | 2:0 | |
| Perugia challenger, R16, 03.06.2026 | ||
| Gille / Verbe - Bueno / Gauba | 2:0 | |
| French Open, 1R, 26.05.2026 | ||
| Bergs / Colli - Gille / Verbe | 2:0 | |
| Hamburg, Q-SF, 17.05.2026 | ||
| Demol / Balaj - Gille / Verbe | 2:0 | |
| Bordeaux challenger, R16, 15.05.2026 | ||
| Arrib / Peers - Gille / Verbe | 2:1 | |
| Zagreb challenger, R16, 11.05.2021 | ||
| Popko / Tabil - Pasha / Schnu | 2:1 | |
| Tallahassee chall., SF, 23.04.2021 | ||
| Bango / Young - Pasha / Schnu | 2:1 | |
| Tallahassee chall., QF, 22.04.2021 | ||
| Pasha / Schnu - Huey / Verbe | 2:1 | |
| Tallahassee chall., R16, 21.04.2021 | ||
| Pasha / Schnu - Popko / Yevse | 2:0 | |
| Orlando challenger, R16, 14.04.2021 | ||
| De Jo / Verbe - Pasha / Schnu | 2:0 | |
| Lugano challenger, R16, 24.03.2021 | ||
| Celik / Sachk - Pasha / Schnu | 2:1 | |
| Biella 5 challenger, R16, 17.03.2021 | ||
| Marre / Menen - Pasha / Schnu | 2:1 | |
| St. Petersburg 2 challenger, QF, 11.03.2021 | ||
| Karlo / Serda - Pasha / Schnu | 2:1 | |
| St. Petersburg 2 challenger, R16, 10.03.2021 | ||
| Pasha / Schnu - Igosh / Nedel | 2:0 | |
| Nur-Sultan 2 challenger, F, 06.03.2021 | ||
| Lammo / Withr - Pasha / Schnu | 2:0 | |
| Zagreb challenger, R16, 11.05.2021 | ||
| Popko / Tabil - Pasha / Schnu | 2:1 | |
| Tallahassee chall., SF, 23.04.2021 | ||
| Bango / Young - Pasha / Schnu | 2:1 | |
| Tallahassee chall., QF, 22.04.2021 | ||
| Pasha / Schnu - Huey / Verbe | 2:1 | |
| Tallahassee chall., R16, 21.04.2021 | ||
| Pasha / Schnu - Popko / Yevse | 2:0 | |
| Orlando challenger, R16, 14.04.2021 | ||
| De Jo / Verbe - Pasha / Schnu | 2:0 | |
| Lugano challenger, R16, 24.03.2021 | ||
| Celik / Sachk - Pasha / Schnu | 2:1 | |
| Biella 5 challenger, R16, 17.03.2021 | ||
| Marre / Menen - Pasha / Schnu | 2:1 | |
| St. Petersburg 2 challenger, QF, 11.03.2021 | ||
| Karlo / Serda - Pasha / Schnu | 2:1 | |
| St. Petersburg 2 challenger, R16, 10.03.2021 | ||
| Pasha / Schnu - Igosh / Nedel | 2:0 | |
| Nur-Sultan 2 challenger, F, 06.03.2021 | ||
| Lammo / Withr - Pasha / Schnu | 2:0 | |
| Drummondville challenger, R16, 16.11.2022 | ||
| Galar / Sigou - King / Schnu | 2:0 | |
| Calgary challenger, R16, 09.11.2022 | ||
| Fery / Mayot - King / Schnu | 2:1 | |
| Charlottesville challenger, R16, 02.11.2022 | ||
| Cash / Patte - Huey / Schnu | 2:1 | |
| Hamburg challenger, F, 22.10.2022 | ||
| Huey / Schnu - Brown / Lenz | 2:0 | |
| Hamburg challenger, SF, 21.10.2022 | ||
| Huey / Schnu - Sitak / Verbe | 2:0 | |
| Hamburg challenger, QF, 20.10.2022 | ||
| Huey / Schnu - Hassa / Sels | 2:0 | |
| Hamburg challenger, R16, 19.10.2022 | ||
| Huey / Schnu - Ajduk / Forej | 2:0 | |
| St. Tropez challenger, SF, 14.10.2022 | ||
| Arneo / Weiss - Huey / Schnu | 2:0 | |
| St. Tropez challenger, QF, 13.10.2022 | ||
| Huey / Schnu - De Jo / Steve | 2:1 | |
| St. Tropez challenger, R16, 11.10.2022 | ||
| Huey / Schnu - Barre / Blanc | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 80 | |||
| Wimbledon | 80 | |||
| Lower level tournaments | ||||
| Cary challenger | 20 | |||
| Brasov challenger | 20 | |||
| Milan challenger | 21 | |||
| Quito challenger | 20 | |||
| Troyes challenger | 21 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 24 | |||
| Vaihingen ITF | 25 | |||
| Amstelveen ITF | 21 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Getxo ITF | 20 | |||
| Hillcrest ITF | 24 | |||
| Kayseri 7 ITF | 19 | |||
| Kursumlijska Banja 8 ITF | 22 | |||
| Maanshan 6 ITF | 13 | |||
| Mogyorod ITF | 22 | |||
| Monastir 42 ITF | 25 | |||
| San Diego ITF | 26 | |||
| UTR Pro Match Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tsitsipas S. - Djokovic N. | 3-12 |
| Turkmen D. - Atay S. | 5-1 |
| Muchova K. - Zhang S. | 3-0 |
| Imai S. - Mochizuki Y. | 4-1 |
| Osorio J. - Bertran P. | 0-3 |
| Munar J. - Cerundolo F. | 2-4 |






