Touly - Djamshidi
21.10.2019, 09:00, Antalya 32 ITF, Qualification - 2. round, hard
| Touly Carla | 2 : 0 (6-1, 6-2) |
Djamshidi Nakisa | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 30. 8. 1996 | Birthdate | 24. 10. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/115 | 49/49 | 42/36 | 20/30 | - | - |
| 2020 | 5/11 | - | 5/10 | 0/1 | - | - |
| 2019 | 12/10 | 6/4 | 6/5 | 0/1 | - | - |
| 2018 | 4/2 | 4/2 | - | - | - | - |
| 2017 | 5/6 | 5/6 | - | - | - | - |
| 2016 | 9/15 | 5/7 | 4/5 | 0/3 | - | - |
| 2015 | 43/30 | 12/10 | 23/11 | 8/9 | - | - |
| 2014 | 18/24 | 13/16 | 2/3 | 3/5 | - | - |
| 2013 | 14/14 | 4/4 | 2/2 | 8/8 | - | - |
| 2012 | 1/3 | - | - | 1/3 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Antalya 32 ITF | Touly | 2 | 6 | 6 | Q-2R | ||||
| Djamshidi | 0 | 1 | 2 |
Betting odds
Latest matches
- Touly
| European Pro Tennis Series, 05.07.2020 | ||
| Cascino - Touly | 2:0 | |
| European Pro Tennis Series, 04.07.2020 | ||
| Rouvroy - Touly | 2:0 | |
| European Pro Tennis Series, 03.07.2020 | ||
| Romeo - Touly | 2:0 | |
| European Pro Tennis Series, 02.07.2020 | ||
| Touly - Tubello | 2:0 | |
| European Pro Tennis Series, 01.07.2020 | ||
| Marcinkevica - Touly | 2:1 | |
| European Pro Tennis Series, 30.06.2020 | ||
| Cavalle-Reimers - Touly | 2:0 | |
| European Pro Tennis Series, 29.06.2020 | ||
| Romeo - Touly | 2:1 | |
| European Pro Tennis Series, 28.06.2020 | ||
| Touly - Marcinkevica | 2:1 | |
| European Pro Tennis Series, 27.06.2020 | ||
| Rame - Touly | 2:1 | |
| European Pro Tennis Series, 26.06.2020 | ||
| Meliss - Touly | 2:0 | |
- Djamshidi
| UTR Pro Tennis Series, 02.03.2021 | ||
| Bains - Djamshidi | 2:0 | |
| UTR Pro Tennis Series, 30.01.2021 | ||
| Djamshidi - Tsoukalas | 2:0 | |
| UTR Pro Tennis Series, 30.01.2021 | ||
| Symons - Djamshidi | 2:0 | |
| UTR Pro Tennis Series, 27.01.2021 | ||
| Smith - Djamshidi | 2:0 | |
| UTR Pro Tennis Series, 24.01.2021 | ||
| Djamshidi - Lewis | 2:1 | |
| UTR Pro Tennis Series, 23.01.2021 | ||
| Symons - Djamshidi | 2:0 | |
| UTR Pro Tennis Series, 23.01.2021 | ||
| Djamshidi - Bai | 2:0 | |
| UTR Pro Tennis Series, 22.01.2021 | ||
| Djamshidi - Stevens | 2:1 | |
| UTR Pro Tennis Series, 21.01.2021 | ||
| Parnaby - Djamshidi | 2:0 | |
| UTR Pro Tennis Series, 19.01.2021 | ||
| Djamshidi - Swarbrick | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 18 | |||
| Champaign challenger | 12 | |||
| Drummondville challenger | 12 | |||
| Kobe challenger | 19 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 263 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 23 | |||
| Brisbane 5 ITF | 18 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 161 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



