Zverev - Lenz
30.07.2020, 12:05, International Premier League, -, clay
| Zverev Mischa | 2 : 0 (6-3, 6-3) |
Lenz Julian | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 22. 8. 1987 | Birthdate | 17. 2. 1993 | ||
| 191 cm | Height | 188 cm | ||
| 88 kg | Weight | 82 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 609/542 | 165/197 | 199/176 | 189/122 | 56/46 | 0/1 |
| 2023 | 5/1 | - | 5/1 | - | - | - |
| 2022 | 2/4 | 2/4 | - | - | - | - |
| 2021 | 11/20 | 3/11 | 6/5 | 2/4 | - | - |
| 2020 | 35/24 | 18/9 | 7/9 | 10/6 | - | - |
| 2019 | 9/25 | 0/7 | 3/7 | 3/7 | 3/4 | - |
| 2018 | 22/32 | 7/8 | 6/13 | 3/7 | 6/4 | - |
| 2017 | 32/32 | 7/8 | 13/13 | 5/6 | 7/4 | 0/1 |
| 2016 | 51/30 | 13/9 | 27/13 | 10/5 | 1/3 | - |
| 2015 | 55/24 | 12/9 | 16/5 | 19/8 | 8/2 | - |
| 2014 | 5/13 | 2/5 | 3/7 | 0/1 | - | - |
| 2013 | 33/29 | 4/7 | 19/16 | 7/3 | 3/3 | - |
| 2012 | 48/36 | 9/11 | 22/13 | 13/9 | 4/3 | - |
| 2011 | 22/39 | 5/16 | 2/8 | 15/11 | 0/4 | - |
| 2010 | 32/39 | 10/16 | 6/11 | 14/10 | 2/2 | - |
| 2009 | 25/30 | 13/11 | 4/12 | 5/4 | 3/3 | - |
| 2008 | 31/35 | 6/12 | 5/11 | 17/7 | 3/5 | - |
| 2007 | 47/32 | 7/7 | 16/9 | 17/11 | 7/5 | - |
| 2006 | 78/32 | 11/9 | 20/6 | 38/14 | 9/3 | - |
| 2005 | 30/30 | 15/16 | 10/9 | 5/5 | - | - |
| 2004 | 20/18 | 12/13 | 5/3 | 3/2 | - | - |
| 2003 | 9/10 | 3/3 | 4/5 | 2/1 | 0/1 | - |
| 2002 | 7/7 | 6/6 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 224/187 | 135/110 | 24/20 | 64/55 | 1/2 | - |
| 2022 | 21/21 | 9/12 | 2/2 | 9/6 | 1/1 | - |
| 2021 | 22/32 | 12/17 | 2/2 | 8/13 | - | - |
| 2020 | 15/22 | 7/11 | 0/4 | 8/7 | - | - |
| 2019 | 50/28 | 22/14 | 4/1 | 24/13 | - | - |
| 2018 | 25/20 | 16/11 | 2/1 | 7/8 | - | - |
| 2017 | 40/17 | 35/13 | 1/2 | 4/2 | - | - |
| 2016 | 10/8 | 9/5 | 1/2 | 0/1 | - | - |
| 2015 | 10/7 | 7/5 | - | 3/2 | - | - |
| 2014 | 13/7 | 6/5 | 7/2 | - | - | - |
| 2013 | 5/4 | 4/3 | 1/1 | - | - | - |
| 2012 | 8/11 | 3/7 | 4/3 | 1/1 | - | - |
| 2011 | 0/4 | 0/1 | - | 0/2 | 0/1 | - |
| 2010 | 4/4 | 4/4 | - | - | - | - |
| 2009 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ismaning challenger | Lenz | 2 | 7 | 7 | Q-QF | ||||
| Zverev | 0 | 5 | 62 | |||||||
| 2020 | International Premier League | Zverev | 2 | 6 | 6 | - | ||||
| Lenz | 0 | 3 | 3 |
Betting odds
| Zverev Mischa | Lenz Julian | |||||||||||||||||||
| 10Bet | 1.23
|
3.65
|
||||||||||||||||||
| 1xBet | 1.24 |
3.92 |
||||||||||||||||||
| bet-at-home | 1.24 |
3.40 |
||||||||||||||||||
| bet365 | 1.16 |
4.50 |
||||||||||||||||||
| Betfair | 1.25
|
3.61
|
||||||||||||||||||
| Betsafe | 1.25 |
3.55 |
||||||||||||||||||
| Betsson | 1.25 |
3.55 |
||||||||||||||||||
| BetVictor | 1.22 |
4.33 |
||||||||||||||||||
| Betway | 1.25 |
3.50 |
||||||||||||||||||
| BoyleSports | 1.25 |
3.60 |
||||||||||||||||||
| bwin | 1.22 |
3.75 |
||||||||||||||||||
| Interwetten | 1.25 |
3.60 |
||||||||||||||||||
| Ladbrokes | 1.22 |
3.80 |
||||||||||||||||||
| Pinnacle | 1.27 |
3.87 |
||||||||||||||||||
| Unibet | 1.25 |
3.75 |
||||||||||||||||||
| William Hill | 1.22
|
4.00
|
||||||||||||||||||
| Average odds | 1.23 |
3.80 |
||||||||||||||||||
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.59 |
2.21 |
| Average odds | 19.5 | 0 |
0 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.68 |
2.06 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 10Bet | 20.5 | 1.83 |
1.83 |
| 1xBet | 20.5 | 1.84 |
1.90 |
| Average odds | 20.5 | 1.83 |
1.83 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.94 |
1.77 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 2.06 |
1.68 |
| Average odds | 21.5 | 0 |
0 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 2.21 |
1.59 |
| Average odds | 22 | 0 |
0 |
| Asian Handicap -1.5 sets | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| bwin | -1.5 | 1.10 |
5.50 |
| Average odds | -1.5 | 0 |
0 |
| Asian Handicap 1.5 set | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| bwin | 1.5 | 1.57 |
2.20 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 3.5 games | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| 1xBet | 3.5 | 1.50 |
2.38 |
| Average odds | 3.5 | 0 |
0 |
| Asian Handicap 4 games | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| 1xBet | 4 | 1.63 |
2.14 |
| Average odds | 4 | 0 |
0 |
| Asian Handicap 4.5 games | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| 10Bet | 4.5 | 1.83 |
1.83 |
| 1xBet | 4.5 | 1.85 |
1.89 |
| Average odds | 4.5 | 1.83 |
1.83 |
| Asian Handicap 5 games | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| 1xBet | 5 | 2.11 |
1.65 |
| Average odds | 5 | 0 |
0 |
| Asian Handicap 5.5 games | |||
| Handicap | Zverev Mischa | Lenz Julian | |
| 1xBet | 5.5 | 2.38 |
1.50 |
| Average odds | 5.5 | 0 |
0 |
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:0 | 1.80
|
|||||||||
| BetVictor | 2:0 | 1.60 |
|||||||||
| bwin | 2:0 | 1.57 |
|||||||||
| Interwetten | 2:0 | 1.60 |
|||||||||
| William Hill | 2:0 | 1.62
|
|||||||||
| Average odds | 2:0 | 1.71 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 10Bet | 2:1 | 3.00
|
|||||||||
| BetVictor | 2:1 | 3.75 |
|||||||||
| bwin | 2:1 | 5.00 |
|||||||||
| Interwetten | 2:1 | 4.60 |
|||||||||
| William Hill | 2:1 | 3.70
|
|||||||||
| Average odds | 2:1 | 3.35 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 0:2 | 5.20
|
|||||||||
| BetVictor | 0:2 | 8.00 |
|||||||||
| bwin | 0:2 | 5.50 |
|||||||||
| Interwetten | 0:2 | 4.70 |
|||||||||
| William Hill | 0:2 | 8.00
|
|||||||||
| Average odds | 0:2 | 6.60 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 10Bet | 1:2 | 9.75
|
|||||||||
| BetVictor | 1:2 | 8.00 |
|||||||||
| bwin | 1:2 | 8.50 |
|||||||||
| Interwetten | 1:2 | 6.75 |
|||||||||
| William Hill | 1:2 | 7.50
|
|||||||||
| Average odds | 1:2 | 8.63 |
|||||||||
Latest matches
- Zverev
| Futures 2023, QF, 24.02.2023 | ||
| Tabacco - Zverev | 2:0 | |
| Futures 2023, R16, 23.02.2023 | ||
| Zverev - Ouakaa | 2:0 | |
| Futures 2023, 1R, 22.02.2023 | ||
| Zverev - Darras | 2:0 | |
| Futures 2023, Q-R16, 20.02.2023 | ||
| Zverev - Taguchi | 2:0 | |
| Futures 2023, Q-2R, 20.02.2023 | ||
| Zverev - Singh | 2:0 | |
| Futures 2023, Q-1R, 19.02.2023 | ||
| Zverev - Sopolinski | 1:0 | |
| Futures 2022, R16, 18.08.2022 | ||
| Handel - Zverev | 1:0 | |
| Futures 2022, 1R, 17.08.2022 | ||
| Zverev - Jurajda | 2:0 | |
| Futures 2022, 1R, 02.08.2022 | ||
| Collignon - Zverev | 2:0 | |
| Futures 2022, R16, 12.05.2022 | ||
| Damm - Zverev | 2:1 | |
- Lenz
| Hamburg challenger, QF, 21.10.2022 | ||
| Haase - Lenz | 2:1 | |
| Hamburg challenger, R16, 20.10.2022 | ||
| Lenz - Donskoy | 2:1 | |
| Hamburg challenger, 1R, 18.10.2022 | ||
| Lenz - Novak | 2:1 | |
| Hamburg challenger, Q-R16, 17.10.2022 | ||
| Lenz - Naw | 2:0 | |
| Hamburg challenger, Q-1R, 16.10.2022 | ||
| Lenz - Haliak | 2:0 | |
| Ismaning challenger, 1R, 11.10.2022 | ||
| Fatic - Lenz | 2:0 | |
| Ismaning challenger, Q-R16, 10.10.2022 | ||
| Lenz - Setkic | 2:0 | |
| Ismaning challenger, Q-1R, 09.10.2022 | ||
| Lenz - Paulson | 2:1 | |
| Sibiu challenger, Q-1R, 18.09.2022 | ||
| Wehnelt - Lenz | 2:1 | |
| Tulln challenger, R16, 07.09.2022 | ||
| Rodionov - Lenz | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 11 | |||
| Metz | 10 | |||
| Masters Cup WTA | 8 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 14 | |||
| Taipei challenger | 12 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 7 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 269 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 12 | |||
| Liberec ITF | 15 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 17 | |||
| Castellon 2 ITF | 13 | |||
| Heraklion 9 ITF | 14 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 18 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 20 | |||
| Solarino 4 ITF | 13 | |||
| Szabolcsveresmart ITF | 15 | |||
| UTR Pro Match Series | 152 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Elsayed A. - Ibrahim K. | 5-0 |
| Pegula J. - Paolini J. | 5-1 |
| Janvier M. - Ymer E. | 1-5 |
| Hsu Y. - Santillan A. | 0-4 |
| Sabalenka A. - Gauff C. | 5-6 |
| Rybakina E. - Keys M. | 3-3 |




