Van Poppel - Berriri
06.01.2021, 09:00, Monastir 17 ITF, 1. round, hard
| Van Poppel Emma | 2 : 0 (6-0, 6-2) |
Berriri Chahd | ||
|---|---|---|---|---|
![]() |
1136. | Singles ranking | -. | |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Van Poppel Emma | Berriri Chahd |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | 2/5 | - |
| Grass | 0/1 | - |
| Hard | 4/12 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Monastir 17 ITF | Van Poppel | 2 | 6 | 6 | 1R | ||||
| Berriri | 0 | 0 | 2 |
Betting odds
| Van Poppel Emma | Berriri Chahd | |||||||||||||||||||
| 10Bet | 1.10
|
5.75 |
||||||||||||||||||
| 1xBet | 1.12
|
5.95
|
||||||||||||||||||
| bet-at-home | 1.10
|
5.40 |
||||||||||||||||||
| bet365 | 1.10
|
6.50
|
||||||||||||||||||
| Betsafe | 1.10 |
5.80 |
||||||||||||||||||
| Betsson | 1.10 |
5.80 |
||||||||||||||||||
| BetVictor | 1.10 |
6.00 |
||||||||||||||||||
| Betway | 1.10 |
5.50 |
||||||||||||||||||
| bwin | 1.10 |
5.50 |
||||||||||||||||||
| Interwetten | 1.10 |
5.00 |
||||||||||||||||||
| Ladbrokes | 1.11 |
5.75 |
||||||||||||||||||
| Pinnacle | 1.11 |
5.84
|
||||||||||||||||||
| Unibet | 1.10 |
5.80 |
||||||||||||||||||
| William Hill | 1.11
|
6.00
|
||||||||||||||||||
| Average odds | 1.10 |
5.76 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 1.29 |
|||||||||
| Average odds | 2:0 | 1.29 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 5.00
|
|||||||||
| Average odds | 2:1 | 5.00 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 9.50 |
|||||||||
| Average odds | 0:2 | 9.50 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 15.00 |
|||||||||
| Average odds | 1:2 | 15.00 |
|||||||||
Latest matches
- Van Poppel
| Grodzisk Mazowiecki ITF, R16, 03.09.2026 | ||
| Kadzielska - Van Poppel | 2:0 | |
| Grodzisk Mazowiecki ITF, 1R, 01.09.2026 | ||
| Van Poppel - Kolodziejska | 2:0 | |
| UTR Pro Tennis Series 5, 25.08.2026 | ||
| Sharratt Blanksby - Van Poppel | 2:0 | |
| UTR Pro Tennis Series 5, 16.08.2026 | ||
| Keuler - Van Poppel | 2:1 | |
| UTR Pro Tennis Series 5, 12.08.2026 | ||
| Barendse - Van Poppel | 2:1 | |
| Hillcrest 3 ITF, 1R, 15.07.2026 | ||
| Smirnova - Van Poppel | 1:0 | |
| Hillcrest 2 ITF, 1R, 07.07.2026 | ||
| Van Zyl - Van Poppel | 2:0 | |
| Hillcrest ITF, 1R, 01.07.2026 | ||
| Verster - Van Poppel | 2:0 | |
| Haskovo ITF, Q-R16, 15.06.2026 | ||
| Gospodinova - Van Poppel | 2:0 | |
| Haskovo ITF, Q-1R, 14.06.2026 | ||
| Van Poppel - Strelchuk | 2:0 | |
- Berriri
| Monastir 17 ITF, Q-R16, 02.01.2024 | ||
| Brockmann - Berriri | 2:0 | |
| Monastir 13 ITF, Q-1R, 25.12.2023 | ||
| Hou - Berriri | 2:0 | |
| Monastir 12 ITF, Q-1R, 19.12.2023 | ||
| Reguer - Berriri | 1:0 | |
| Monastir 5 ITF, Q-2R, 30.10.2023 | ||
| Wildgruber - Berriri | 2:0 | |
| Monastir 5 ITF, Q-1R, 29.10.2023 | ||
| Berriri - Fedeli | 2:0 | |
| Monastir 57 ITF, Q-1R, 08.10.2023 | ||
| Beldiman - Berriri | 2:0 | |
| Monastir 56 ITF, Q-2R, 02.10.2023 | ||
| Frant - Berriri | 2:0 | |
| Monastir 54 ITF, Q-1R, 17.09.2023 | ||
| Serban - Berriri | 1:0 | |
| Monastir 53 ITF, Q-2R, 11.09.2023 | ||
| Serban - Berriri | 2:0 | |
| Monastir 52 ITF, Q-2R, 04.09.2023 | ||
| Moneva - Berriri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 1 | |||
| US Open | 1 | |||
| Guadalajara 2 WTA | 19 | |||
| Sao Paulo WTA | 20 | |||
| Lower level tournaments | ||||
| Genoa challenger | 1 | |||
| Sevilla challenger | 2 | |||
| Szczecin challenger | 30 | |||
| Guangzhou 2 challenger | 30 | |||
| Shanghai challenger | 1 | |||
| Rennes challenger | 30 | |||
| Tulln challenger | 1 | |||
| Istanbul challenger | 1 | |||
| Cassis challenger | 1 | |||
| Phan Thiet 3 challenger | 1 | |||
| Phan Thiet 4 challenger | 30 | |||
| Biella challenger | 30 | |||
| UTR Pro Tennis Series | 21 | |||
| UTR Pro Tennis Series 3 | 67 | |||
| UTR Pro Tennis Series 5 | 15 | |||
| Antalya 5 WTA | 1 | |||
| Barranquilla | 2 | |||
| Caldas da Rainha | 8 | |||
| Valencia WTA | 8 | |||
| Evora ITF | 1 | |||
| Guiyang ITF | 1 | |||
| Reus ITF | 1 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| Campulung ITF | 1 | |||
| Hurghada 10 ITF | 1 | |||
| Monastir 49 ITF | 1 | |||
| Pilar ITF | 1 | |||
| Radom ITF | 1 | |||
| Yeongwol 2 ITF | 1 | |||
| UTR Pro Match Series | 49 | |||
| UTR Pro Tennis Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Shelton B. | 5-0 |
| Djere L. - Martinez P. | 4-0 |
| Zeng Y. - Santillan A. | 0-3 |
| Huang T. - Chen X. | 3-0 |
| Sabalenka A. - Rybakina E. | 11-8 |
| Uchida K. - Noguchi R. | 3-3 |



