Revelli - Cubelic
21.02.2021, 13:30, Futures 2021, Qualification - 1. round, hard
| Revelli Giacomo | 1 : 0 (6-2, 4-3) |
Cubelic Karlo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 23. 1. 2002 | Birthdate | 13. 1. 1998 | ||
| - | Height | 188 cm | ||
| - | Weight | 77 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Revelli Giacomo | Cubelic Karlo |
|---|---|---|
| Indoors | - | - |
| Clay | - | 2/4 |
| Grass | - | - |
| Hard | 1/1 | 8/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 92/57 | 50/24 | 31/28 | - | - | 11/5 |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 4/2 | - | - | - | - | 4/2 |
| 2023 | 24/17 | 15/8 | 9/9 | - | - | - |
| 2022 | 27/14 | 19/9 | 1/2 | - | - | 7/3 |
| 2021 | 36/23 | 16/7 | 20/16 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 202/174 | 76/74 | 71/56 | 48/40 | - | 7/4 |
| 2025 | 10/7 | 2/4 | 8/3 | - | - | - |
| 2024 | 20/17 | 9/9 | 8/6 | 3/2 | - | - |
| 2023 | 30/25 | 12/10 | 10/9 | 8/6 | - | - |
| 2022 | 31/28 | 6/9 | 7/8 | 11/7 | - | 7/4 |
| 2021 | 25/24 | 4/7 | 19/15 | 2/2 | - | - |
| 2020 | 11/10 | 5/5 | - | 6/5 | - | - |
| 2019 | 25/26 | 10/11 | 14/10 | 1/5 | - | - |
| 2018 | 39/26 | 24/14 | 5/5 | 10/7 | - | - |
| 2017 | 4/5 | 2/2 | - | 2/3 | - | - |
| 2016 | 7/5 | 2/2 | - | 5/3 | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Revelli | 1 | 6 | 4 | Q-1R | ||||
| Cubelic | 0 | 2 | 3 |
Betting odds
Latest matches
- Revelli
| Futures 2025, Q-2R, 28.07.2025 | ||
| Chen - Revelli | 2:0 | |
| Futures 2025, Q-1R, 27.07.2025 | ||
| Revelli - Gretskiy | 2:1 | |
| UTR Pro Tennis Series 3, 17.11.2024 | ||
| Revelli - Aney | 2:0 | |
| UTR Pro Tennis Series 3, 16.11.2024 | ||
| Revelli - Shelton | 2:0 | |
| UTR Pro Tennis Series 3, 15.11.2024 | ||
| Carlsson Halldin - Revelli | 2:1 | |
| UTR Pro Tennis Series 3, 14.11.2024 | ||
| Revelli - Sun | 2:0 | |
| UTR Pro Tennis Series 3, 13.11.2024 | ||
| Revelli - Povey | 2:0 | |
| UTR Pro Tennis Series 3, 12.11.2024 | ||
| Rolland - Revelli | 2:0 | |
| Futures 2023, Q-R16, 28.11.2023 | ||
| Matas Ortega - Revelli | 2:0 | |
| Futures 2023, Q-2R, 27.11.2023 | ||
| Revelli - Manzano Lapuerta | 2:0 | |
- Cubelic
| Futures 2025, Q-1R, 18.08.2025 | ||
| Patzanovsky - Cubelic | 2:1 | |
| Futures 2025, Q-1R, 27.07.2025 | ||
| Luemkemann - Cubelic | 2:0 | |
| Futures 2025, Q-1R, 14.07.2025 | ||
| Larwig - Cubelic | 2:0 | |
| Futures 2025, 1R, 25.06.2025 | ||
| Knaff - Cubelic | 2:1 | |
| Futures 2025, Q-1R, 23.06.2025 | ||
| Cubelic - Tosetto | 2:1 | |
| Futures 2025, Q-R16, 22.06.2025 | ||
| Cubelic - Al-Amin | 2:0 | |
| UTR Pro Tennis Series 6, 22.03.2025 | ||
| Vanta - Cubelic | 2:0 | |
| UTR Pro Tennis Series 6, 21.03.2025 | ||
| Cubelic - Konov | 2:0 | |
| UTR Pro Tennis Series 6, 20.03.2025 | ||
| Cubelic - Fekete | 2:0 | |
| UTR Pro Tennis Series 6, 18.03.2025 | ||
| Cubelic - Liu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 3 | |||
| Tucuman | 1 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 4 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Alcaraz C. - De Minaur A. | 4-0 |
| Zverev A. - Shelton B. | 4-0 |
| Alcaraz C. - Fritz T. | 5-1 |



