Kotzen - Allen
17.03.2021, 09:30, Futures 2021, 1. round, hard
| Kotzen Alexander | 2 : 0 (6-2, 6-1) |
Allen Louis | ||
|---|---|---|---|---|
![]() |
1135. | Singles ranking | -. | |
| 1. 7. 2000 | Birthdate | 23. 1. 2000 | ||
| 185 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kotzen Alexander | Allen Louis |
|---|---|---|
| Indoors | 5/2 | - |
| Clay | 0/2 | 1/0 |
| Grass | - | - |
| Hard | - | 6/9 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 189/94 | 9/10 | 106/59 | 16/12 | - | 58/13 |
| 2026 | 5/4 | 0/2 | - | 5/2 | - | - |
| 2025 | 30/12 | 0/1 | 15/8 | 1/2 | - | 14/1 |
| 2024 | 18/10 | - | 12/7 | 3/2 | - | 3/1 |
| 2023 | 26/15 | 1/1 | 12/9 | 3/4 | - | 10/1 |
| 2022 | 41/17 | - | 6/5 | 4/2 | - | 31/10 |
| 2021 | 48/20 | 7/5 | 41/15 | - | - | - |
| 2020 | 13/8 | - | 13/8 | - | - | - |
| 2018 | 8/8 | 1/1 | 7/7 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Futures 2021 | Kotzen | 2 | 6 | 6 | 1R | ||||
| Allen | 0 | 2 | 1 |
Betting odds
| Kotzen Alexander | Allen Louis | |||||||||||||||||||
| 10Bet | 1.06 |
7.00
|
||||||||||||||||||
| 1xBet | 1.06
|
8.40
|
||||||||||||||||||
| bet-at-home | 1.07 |
6.20
|
||||||||||||||||||
| bet365 | 1.07
|
7.50
|
||||||||||||||||||
| Betsafe | 1.07 |
6.80 |
||||||||||||||||||
| Betsson | 1.07 |
6.80 |
||||||||||||||||||
| Betway | 1.07 |
6.50 |
||||||||||||||||||
| bwin | 1.07
|
6.50
|
||||||||||||||||||
| Interwetten | 1.07 |
6.00 |
||||||||||||||||||
| Ladbrokes | 1.08
|
7.50
|
||||||||||||||||||
| Pinnacle | 1.08 |
7.04
|
||||||||||||||||||
| Unibet | 1.08 |
6.80 |
||||||||||||||||||
| William Hill | 1.06 |
8.00 |
||||||||||||||||||
| Average odds | 1.07 |
7.11 |
||||||||||||||||||
No odds
No odds
Latest matches
- Kotzen
| Futures 2026, 1R, 15.04.2026 | ||
| Gurmendi - Kotzen | 2:1 | |
| Futures 2026, 1R, 08.04.2026 | ||
| Gaines Jr - Kotzen | 2:1 | |
| Futures 2026, QF, 16.01.2026 | ||
| Vandecasteele - Kotzen | 2:0 | |
| Futures 2026, R16, 15.01.2026 | ||
| Kotzen - McCormick | 2:1 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Kotzen - Mitsui | 2:1 | |
| Futures 2026, Q-R16, 13.01.2026 | ||
| Kotzen - Nefve | 2:1 | |
| Futures 2026, Q-1R, 12.01.2026 | ||
| Kotzen - Zauber | 2:0 | |
| Futures 2026, Q-R16, 06.01.2026 | ||
| Colby - Kotzen | 2:1 | |
| Futures 2026, Q-1R, 05.01.2026 | ||
| Kotzen - Zauber | 2:0 | |
| UTR Pro Tennis Series 3, 13.12.2025 | ||
| Kotzen - Kalinin | 2:0 | |
- Allen
| Futures 2026, Q-1R, 05.07.2026 | ||
| Allen - Grintescu | 2:0 | |
| Futures 2026, 1R, 23.06.2026 | ||
| Becroft - Allen | 2:0 | |
| Futures 2026, Q-R16, 16.06.2026 | ||
| Bennour Dit Sahli - Allen | 2:0 | |
| Futures 2026, Q-2R, 15.06.2026 | ||
| Allen - Hoffmann | 2:0 | |
| Futures 2026, Q-1R, 14.06.2026 | ||
| Allen - Nakajima | 2:0 | |
| Futures 2026, Q-2R, 08.06.2026 | ||
| Tikhomirov - Allen | 2:0 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Allen - Ichikawa | 2:0 | |
| Futures 2026, Q-R16, 28.04.2026 | ||
| Callerio - Allen | 1:0 | |
| Futures 2026, Q-2R, 28.04.2026 | ||
| Allen - Gautam | 2:0 | |
| Futures 2026, Q-R16, 21.04.2026 | ||
| Karma - Allen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 12 | |||
| Wimbledon | 14 | |||
| Lower level tournaments | ||||
| Newport challenger | 22 | |||
| Braunschweig challenger | 24 | |||
| Iasi challenger | 25 | |||
| Bogotá 5 challenger | 24 | |||
| Cary challenger | 2 | |||
| Trieste challenger | 24 | |||
| Liege challenger | 24 | |||
| Nottingham 3 challenger | 26 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Newport Beach WTA | 20 | |||
| Bastad WTA | 24 | |||
| Contrexeville WTA | 16 | |||
| Aschaffenburg ITF | 16 | |||
| Cary ITF | 2 | |||
| Haag 2 ITF | 8 | |||
| Corroios-Seixal ITF | 8 | |||
| Buzau ITF | 25 | |||
| Don Benito ITF | 15 | |||
| Hillcrest 2 ITF | 8 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 16 | |||
| Kursumlijska Banja 9 ITF | 8 | |||
| Luan 2 ITF | 15 | |||
| Monastir 43 ITF | 16 | |||
| UTR Pro Match Series | 10 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Blinkova A. - Andreeva E. | 0-4 |
| Weightman O. - Gray A. | 0-4 |
| Sinner J. - Struff J. | 3-0 |
| Carle M. - Pigossi L. | 0-3 |
| Fritz T. - Bublik A. | 4-4 |
| Osaka N. - Muchova K. | 3-3 |



