Kuzmova - Bondarenko
24.03.2021, 11:30, Bratislava 4 ITF, 1. round, indoors
| Kuzmova Katarina (2001) | 2 : 1 (7-64, 2-6, 6-3) | Bondarenko Maria | ||
|---|---|---|---|---|
|  | 347. | Singles ranking | -. |  | 
| 7. 8. 2001 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kuzmova Katarina (2001) | Bondarenko Maria | 
|---|---|---|
| Indoors | 11/6 | - | 
| Clay | 10/9 | - | 
| Grass | - | - | 
| Hard | 35/13 | - | 
| Not set | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 308/181 | 59/63 | 209/91 | 40/27 | - | - | 
| 2025 | 56/28 | 10/9 | 35/13 | 11/6 | - | - | 
| 2024 | 70/29 | 2/2 | 58/23 | 10/4 | - | - | 
| 2023 | 64/26 | 7/8 | 54/15 | 3/3 | - | - | 
| 2022 | 42/31 | 15/14 | 21/14 | 6/3 | - | - | 
| 2021 | 32/20 | 10/9 | 15/6 | 7/5 | - | - | 
| 2020 | 15/17 | 6/7 | 7/7 | 2/3 | - | - | 
| 2019 | 14/22 | 6/12 | 8/8 | 0/2 | - | - | 
| 2018 | 13/7 | 1/1 | 11/5 | 1/1 | - | - | 
| 2016 | 2/1 | 2/1 | - | - | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Bratislava 4 ITF | Kuzmova | 2 | 7 | 2 | 6 | 1R | |||
| Bondarenko | 1 | 64 | 6 | 3 | 
Betting odds
| Kuzmova Katarina (2001) | Bondarenko Maria | |||||||||||||||||||
| 10Bet | 2.15 
 | 1.62 
 | ||||||||||||||||||
| 1xBet | 2.11 
 | 1.71 
 | ||||||||||||||||||
| bet-at-home | 2.05 
 | 1.64 
 | ||||||||||||||||||
| bet365 | 1.83 | 1.83 | ||||||||||||||||||
| Betfair | 2.06 
 | 1.65 
 | ||||||||||||||||||
| Betsafe | 2.10 
 | 1.65 
 | ||||||||||||||||||
| Betsson | 2.10 
 | 1.65 
 | ||||||||||||||||||
| BetVictor | 2.10 
 | 1.70 
 | ||||||||||||||||||
| Betway | 2.05 
 | 1.65 
 | ||||||||||||||||||
| bwin | 2.15 
 | 1.60 
 | ||||||||||||||||||
| Interwetten | 2.05 
 | 1.60 
 | ||||||||||||||||||
| Ladbrokes | 2.15 | 1.61 | ||||||||||||||||||
| Pinnacle | 2.16 
 | 1.65 
 | ||||||||||||||||||
| Unibet | 2.15 | 1.64 | ||||||||||||||||||
| William Hill | 2.20 
 | 1.62 
 | ||||||||||||||||||
| Average odds | 2.09 | 1.65 | ||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:0 | 3.10 | |||||||||
| Betway | 2:0 | 3.25 
 | |||||||||
| Average odds | 2:0 | 3.18 | |||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| BetVictor | 2:1 | 4.50 | |||||||||
| Betway | 2:1 | 5.00 
 | |||||||||
| Average odds | 2:1 | 4.75 | |||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 0:2 | 2.40 | |||||||||
| Betway | 0:2 | 2.40 
 | |||||||||
| Average odds | 0:2 | 2.40 | |||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| BetVictor | 1:2 | 4.00 | |||||||||
| Betway | 1:2 | 4.50 | |||||||||
| Average odds | 1:2 | 4.25 | |||||||||
Latest matches
- Kuzmova
| Wrexham ITF, R16, 23.10.2025 | ||
| Malygina - Kuzmova | 2:0 | |
| Wrexham ITF, 1R, 21.10.2025 | ||
| Kuzmova - Rosatello | 2:1 | |
| Edgbaston ITF, F, 18.10.2025 | ||
| Stojsavljevic - Kuzmova | 2:0 | |
| Edgbaston ITF, SF, 17.10.2025 | ||
| Kuzmova - Vrancken Peeters | 2:0 | |
| Edgbaston ITF, QF, 16.10.2025 | ||
| Kuzmova - Guth | 2:0 | |
| Edgbaston ITF, R16, 15.10.2025 | ||
| Kuzmova - Stoiber | 2:0 | |
| Edgbaston ITF, 1R, 14.10.2025 | ||
| Kuzmova - Zeltina | 2:1 | |
| Bratislava 6 ITF, QF, 03.10.2025 | ||
| Snigur - Kuzmova | 2:0 | |
| Bratislava 6 ITF, R16, 02.10.2025 | ||
| Kuzmova - Tran | 2:0 | |
| Bratislava 6 ITF, 1R, 01.10.2025 | ||
| Kuzmova - Zelnickova | 2:0 | |
- Bondarenko
| Platja D'Aro ITF, 1R, 08.05.2024 | ||
| Hodzic - Bondarenko | 2:0 | |
| Terrassa ITF, 1R, 25.03.2024 | ||
| Chirico - Bondarenko | 2:0 | |
| Sabadell ITF, Q-2R, 18.03.2024 | ||
| Dols - Bondarenko | 2:0 | |
| Sabadell ITF, Q-1R, 17.03.2024 | ||
| Bondarenko - Font | 2:0 | |
| Trnava ITF, Q-1R, 26.02.2024 | ||
| Nagy - Bondarenko | 2:0 | |
| Porto 5 ITF, Q-R16, 29.01.2024 | ||
| Kuhl - Bondarenko | 2:0 | |
| Porto 4 ITF, Q-R16, 22.01.2024 | ||
| Anderson - Bondarenko | 2:0 | |
| Monastir 11 ITF, R16, 14.12.2023 | ||
| Keller - Bondarenko | 2:0 | |
| Monastir 11 ITF, 1R, 13.12.2023 | ||
| Bondarenko - Bechri | 2:0 | |
| Lousada 2 ITF, 1R, 29.11.2023 | ||
| Anderson - Bondarenko | 2:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 6 | |||
| Hong Kong WTA | 2 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 5 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 51 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 5 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 4 | |||
| Loule ITF | 6 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| Bol 15 ITF | 3 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 4 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 4 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 4 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


