Rakhimova - Mrdeza
29.04.2021, 10:10, Zagreb ITF, round of 16, clay
| Rakhimova Kamilla | 2 : 1 (6-4, 2-6, 7-5) |
Mrdeza Tereza | ||
|---|---|---|---|---|
![]() |
106. | Singles ranking | -. | ![]() |
| 28. 8. 2001 | Birthdate | 14. 11. 1990 | ||
| - | Height | 173 cm | ||
| - | Weight | 65 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Rakhimova Kamilla | Mrdeza Tereza |
|---|---|---|
| Indoors | - | - |
| Clay | 7/8 | - |
| Grass | 8/4 | - |
| Hard | 12/21 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 245/187 | 75/61 | 114/90 | 41/23 | 15/13 | - |
| 2025 | 27/33 | 7/8 | 12/21 | - | 8/4 | - |
| 2024 | 38/34 | 9/9 | 26/23 | - | 3/2 | - |
| 2023 | 32/30 | 11/11 | 20/14 | 1/2 | 0/3 | - |
| 2022 | 33/27 | 6/10 | 14/12 | 10/3 | 3/2 | - |
| 2021 | 25/22 | 10/7 | 9/7 | 5/6 | 1/2 | - |
| 2020 | 16/10 | 7/2 | 5/5 | 4/3 | - | - |
| 2019 | 53/19 | 10/7 | 25/7 | 18/5 | - | - |
| 2018 | 16/6 | 10/3 | 3/1 | 3/2 | - | - |
| 2017 | 2/4 | 2/2 | - | 0/2 | - | - |
| 2016 | 3/2 | 3/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 460/316 | 342/197 | 103/86 | 13/22 | 1/8 | 1/3 |
| 2023 | 2/4 | 2/3 | 0/1 | - | - | - |
| 2022 | 11/9 | 0/1 | 7/5 | 4/3 | - | - |
| 2021 | 30/27 | 23/16 | 7/9 | 0/1 | 0/1 | - |
| 2020 | 18/12 | 12/7 | 6/4 | 0/1 | - | - |
| 2019 | 33/35 | 23/25 | 9/8 | 0/1 | 1/1 | - |
| 2018 | 32/24 | 29/14 | 3/9 | 0/1 | - | - |
| 2017 | 48/27 | 35/20 | 13/7 | - | - | - |
| 2016 | 22/18 | 21/9 | 1/6 | - | 0/3 | - |
| 2015 | 24/15 | 10/8 | 14/6 | - | 0/1 | - |
| 2014 | 27/25 | 12/13 | 15/10 | - | - | 0/2 |
| 2013 | 29/26 | 9/8 | 14/11 | 6/4 | 0/2 | 0/1 |
| 2012 | 38/21 | 26/14 | 10/4 | 1/3 | - | 1/0 |
| 2011 | 52/21 | 49/16 | 3/3 | 0/2 | - | - |
| 2010 | 5/15 | 4/10 | 0/1 | 1/4 | - | - |
| 2009 | 43/20 | 41/16 | 1/2 | 1/2 | - | - |
| 2008 | 25/9 | 25/9 | - | - | - | - |
| 2007 | 15/5 | 15/5 | - | - | - | - |
| 2006 | 6/3 | 6/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Zagreb ITF | Rakhimova | 2 | 6 | 2 | 7 | R16 | |||
| Mrdeza | 1 | 4 | 6 | 5 |
Betting odds
| Rakhimova Kamilla | Mrdeza Tereza | |||||||||||||||||||
| 10Bet | 1.80
|
1.90
|
||||||||||||||||||
| 1xBet | 1.78
|
2.00
|
||||||||||||||||||
| bet-at-home | 1.78
|
1.85
|
||||||||||||||||||
| bet365 | 1.91
|
1.80
|
||||||||||||||||||
| Betsafe | 1.72 |
2.00 |
||||||||||||||||||
| Betsson | 1.72 |
2.00 |
||||||||||||||||||
| BetVictor | 1.85
|
1.90
|
||||||||||||||||||
| Betway | 1.80
|
1.90
|
||||||||||||||||||
| bwin | 1.83
|
1.83
|
||||||||||||||||||
| Interwetten | 1.75
|
1.85
|
||||||||||||||||||
| Ladbrokes | 1.83
|
1.83
|
||||||||||||||||||
| Pinnacle | 1.83
|
1.91
|
||||||||||||||||||
| Unibet | 1.80
|
1.90
|
||||||||||||||||||
| William Hill | 1.83
|
1.83
|
||||||||||||||||||
| Average odds | 1.80 |
1.89 |
||||||||||||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.50 |
2.40 |
| Average odds | 18.5 | 1.50 |
2.40 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 1.90 |
1.75 |
| Average odds | 20.5 | 1.90 |
1.75 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.69 |
2.04 |
| Average odds | 21 | 1.69 |
2.04 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 1.81 |
1.94 |
| Average odds | 21.5 | 1.81 |
1.94 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| 1xBet | 22 | 1.89 |
1.81 |
| Average odds | 22 | 1.89 |
1.81 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.40 |
1.50 |
| Average odds | 22.5 | 2.40 |
1.50 |
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Rakhimova Kamilla | Mrdeza Tereza | |||||||||||||||||||
| 1xBet | -0.5 | 1.84
|
1.90
|
||||||||||||||||||
| Average odds | -0.5 | 1.84 |
1.90 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| Betway | 2:0 | 2.75
|
|||||||||
| Interwetten | 2:0 | 2.75 |
|||||||||
| William Hill | 2:0 | 2.70
|
|||||||||
| Average odds | 2:0 | 2.73 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| Betway | 2:1 | 4.50 |
|||||||||
| Interwetten | 2:1 | 5.25 |
|||||||||
| William Hill | 2:1 | 5.00 |
|||||||||
| Average odds | 2:1 | 4.92 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| Betway | 0:2 | 2.90
|
|||||||||
| Interwetten | 0:2 | 2.60 |
|||||||||
| William Hill | 0:2 | 2.75
|
|||||||||
| Average odds | 0:2 | 2.75 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| Betway | 1:2 | 4.75
|
|||||||||
| Interwetten | 1:2 | 4.90 |
|||||||||
| William Hill | 1:2 | 5.50 |
|||||||||
| Average odds | 1:2 | 5.05 |
|||||||||
Latest matches
- Rakhimova
| Hong Kong WTA, 1R, 28.10.2025 | ||
| Kalinskaya - Rakhimova | 2:0 | |
| Guangzhou, 1R, 20.10.2025 | ||
| Wang - Rakhimova | 2:0 | |
| Ningbo WTA, Q-R16, 12.10.2025 | ||
| Guo - Rakhimova | 2:1 | |
| Ningbo WTA, Q-1R, 11.10.2025 | ||
| Rakhimova - Chen | 2:0 | |
| Wuhan, Q-1R, 04.10.2025 | ||
| Jovic - Rakhimova | 2:0 | |
| Beijing, 2R, 26.09.2025 | ||
| Gauff - Rakhimova | 2:0 | |
| Beijing, 1R, 24.09.2025 | ||
| Rakhimova - Bronzetti | 2:0 | |
| Guadalajara 2 WTA, 1R, 10.09.2025 | ||
| Osorio - Rakhimova | 2:0 | |
| Guadalajara WTA, 1R, 02.09.2025 | ||
| Jimenez Kasintseva - Rakhimova | 2:0 | |
| US Open, 2R, 29.08.2025 | ||
| Kasatkina - Rakhimova | 2:1 | |
- Mrdeza
| Bundesliga - women, 20.05.2023 | ||
| Kawa - Mrdeza | 2:0 | |
| Bundesliga - women, 18.05.2023 | ||
| Mrdeza - Papadakis | 2:1 | |
| Bundesliga - women, 14.05.2023 | ||
| Mrdeza - Muntean | 2:1 | |
| Bundesliga - women, 12.05.2023 | ||
| Breckova - Mrdeza | 2:0 | |
| Bundesliga - women, 07.05.2023 | ||
| Makarova - Mrdeza | 2:0 | |
| Monastir 20 ITF, 1R, 24.01.2023 | ||
| Grammatikopoulou - Mrdeza | 2:0 | |
| Croissy-Beaubourg ITF, R16, 30.03.2022 | ||
| Von Deichmann - Mrdeza | 2:1 | |
| Croissy-Beaubourg ITF, 1R, 29.03.2022 | ||
| Mrdeza - Di Giuseppe | 2:0 | |
| Le Havre ITF, 1R, 23.03.2022 | ||
| Grabher - Mrdeza | 2:1 | |
| Joue-Les-Tours ITF, QF, 04.03.2022 | ||
| Kempen - Mrdeza | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 4 | |||
| Athens | 24 | |||
| Metz | 25 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 4 | |||
| Hong Kong WTA | 2 | |||
| Jiujiang | 2 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 3 | |||
| Seoul challenger | 2 | |||
| Taipei challenger | 8 | |||
| Charlottesville challenger | 3 | |||
| Lima challenger | 3 | |||
| Matsuyama challenger | 8 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 229 | |||
| UTR Pro Tennis Series 5 | 58 | |||
| Cali | 3 | |||
| Irapuato ITF | 5 | |||
| Glasgow 2 ITF | 3 | |||
| Toronto ITF | 3 | |||
| Brisbane 4 ITF | 2 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 3 | |||
| Makinohara ITF | 1 | |||
| Neuquén ITF | 4 | |||
| Villeneuve d'Ascq ITF | 2 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 3 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 2 | |||
| UTR Pro Match Series | 114 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




