Pencheva - Moneva
05.09.2021, 13:30, Varna ITF, Qualification - 1. round, clay
| Pencheva Liya | 2 : 0 (6-2, 6-4) |
Moneva Yoana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 1. 1. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Varna ITF | Pencheva | 2 | 6 | 6 | Q-1R | ||||
| Moneva | 0 | 2 | 4 |
Betting odds
Latest matches
- Pencheva
| Antalya 35 ITF, Q-2R, 05.12.2022 | ||
| Senic - Pencheva | 2:0 | |
| Antalya 35 ITF, Q-1R, 04.12.2022 | ||
| Pencheva - Ursan | 2:0 | |
| Antalya 50 ITF, Q-2R, 28.11.2022 | ||
| Frant - Pencheva | 2:0 | |
| Antalya 50 ITF, Q-1R, 27.11.2022 | ||
| Pencheva - Cacciato | 2:1 | |
| Sozopol 3 ITF, Q-1R, 16.10.2022 | ||
| Ovcharenko - Pencheva | 2:0 | |
| Sozopol ITF, Q-1R, 02.10.2022 | ||
| Ekshibarova - Pencheva | 2:0 | |
| Varna ITF, 1R, 14.09.2022 | ||
| Ciric Bagaric - Pencheva | 2:0 | |
| Varna ITF, Q-R16, 13.09.2022 | ||
| Pencheva - Sezer | 2:0 | |
| Varna ITF, Q-2R, 12.09.2022 | ||
| Pencheva - Poulka | 2:0 | |
| Varna ITF, Q-1R, 11.09.2022 | ||
| Pencheva - Georgieva | 2:0 | |
- Moneva
| Antalya 5 ITF, Q-1R, 01.02.2026 | ||
| Lazar - Moneva | 2:0 | |
| Antalya 4 ITF, Q-2R, 26.01.2026 | ||
| Shkutova - Moneva | 2:0 | |
| Antalya 4 ITF, Q-1R, 25.01.2026 | ||
| Moneva - Lencina | 1:0 | |
| Antalya 3 ITF, Q-R16, 20.01.2026 | ||
| Xu - Moneva | 2:0 | |
| Antalya 3 ITF, Q-2R, 19.01.2026 | ||
| Moneva - Njoze | 2:0 | |
| Monastir 18 ITF, Q-2R, 12.01.2026 | ||
| Rushiti - Moneva | 2:0 | |
| Monastir 17 ITF, 1R, 07.01.2026 | ||
| Popescu - Moneva | 2:0 | |
| Monastir 14 ITF, Q-R16, 30.12.2025 | ||
| Ismail - Moneva | 2:0 | |
| Monastir 14 ITF, Q-2R, 28.12.2025 | ||
| Moneva - Saafi | 2:0 | |
| Monastir 13 ITF, Q-2R, 22.12.2025 | ||
| Ismail - Moneva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 2 | |||
| Acapulco | 4 | |||
| Santiago | 4 | |||
| Mérida | 6 | |||
| Austin | 6 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 4 | |||
| Pune challenger | 3 | |||
| Lugano challenger | 3 | |||
| Tigre 2 challenger | 3 | |||
| UTR Pro Tennis Series 3 | 30 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 35 | |||
| Antalya WTA | 4 | |||
| Porto 6 ITF | 3 | |||
| Trnava ITF | 3 | |||
| Antalya 54 ITF | 3 | |||
| Arcadia ITF | 6 | |||
| Burnie ITF | 3 | |||
| Monastir 24 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 3 | |||
| Leimen ITF | 3 | |||
| Manacor 3 ITF | 3 | |||
| Sharm El Sheikh 5 ITF | 3 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tiafoe F. - Nakashima B. | 6-1 |
| Jasika O. - Tu L. | 3-5 |
| Cabrera L. - Micic E. | 3-2 |
| Paolini J. - Boulter K. | 3-2 |
| Frech M. - Bouzkova M. | 1-2 |
| Tabilo A. - Baez S. | 1-2 |



