Chen - Weightman
03.10.2021, 16:00, UK Pro Series, -, indoors
| Chen Derrick | 2 : 0 (6-4, 6-4) |
Weightman Oscar | ||
|---|---|---|---|---|
| -. | Singles ranking | 803. | ![]() |
|
| 4. 2. 2003 | Birthdate | 19. 11. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Chen Derrick | Weightman Oscar |
|---|---|---|
| Indoors | - | 0/1 |
| Clay | - | - |
| Grass | - | 0/2 |
| Hard | - | 19/15 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/35 | 2/3 | 11/8 | 3/2 | 0/3 | 38/19 |
| 2026 | 5/3 | - | - | - | - | 5/3 |
| 2025 | 24/10 | - | - | - | - | 24/10 |
| 2024 | 4/4 | - | 1/2 | - | - | 3/2 |
| 2023 | 3/4 | - | 0/1 | - | 0/1 | 3/2 |
| 2022 | 12/8 | - | 9/4 | - | 0/2 | 3/2 |
| 2021 | 3/2 | - | - | 3/2 | - | - |
| 2019 | 2/3 | 1/2 | 1/1 | - | - | - |
| 2018 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 138/140 | 2/5 | 91/73 | 32/51 | 6/11 | 7/0 |
| 2026 | 19/18 | - | 19/15 | 0/1 | 0/2 | - |
| 2025 | 12/5 | - | 9/4 | - | 3/1 | - |
| 2024 | 7/9 | - | 6/8 | 1/1 | - | - |
| 2023 | 19/21 | - | 7/13 | 5/6 | 0/2 | 7/0 |
| 2022 | 35/33 | - | 24/14 | 9/15 | 2/4 | - |
| 2021 | 25/31 | 0/3 | 10/6 | 15/22 | - | - |
| 2020 | 17/16 | 2/2 | 15/12 | 0/2 | - | - |
| 2018 | 4/7 | - | 1/1 | 2/4 | 1/2 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UK Pro Series | Chen | 2 | 6 | 6 | - | ||||
| Weightman | 0 | 4 | 4 |
Betting odds
| Chen Derrick | Weightman Oscar | |||||||||||||||||||
| bet-at-home | 1.63
|
2.06
|
||||||||||||||||||
| bet365 | 1.66 |
2.10 |
||||||||||||||||||
| Betway | 1.65 |
2.10 |
||||||||||||||||||
| Average odds | 1.65 |
2.09 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Chen
| UTR Pro Tennis Series 3, 24.10.2026 | ||
| Nakanishi - Chen | 2:0 | |
| UTR Pro Tennis Series 3, 22.10.2026 | ||
| Chen - Ostovany | 2:0 | |
| UTR Pro Tennis Series 3, 21.10.2026 | ||
| Chen - Bedwick | 2:0 | |
| UTR Pro Tennis Series 3, 20.10.2026 | ||
| Dzhenev - Chen | 2:0 | |
| UTR Pro Tennis Series 3, 19.10.2026 | ||
| Chen - Bouzoubaa | 2:0 | |
| UTR Pro Tennis Series 3, 09.01.2026 | ||
| Chen - Renfrow | 2:0 | |
| UTR Pro Tennis Series 3, 07.01.2026 | ||
| Chen - Sachdev | 2:0 | |
| UTR Pro Tennis Series 3, 05.01.2026 | ||
| Butera - Chen | 2:0 | |
| UTR Pro Tennis Series 5, 04.01.2026 | ||
| Battle - Chen | 2:1 | |
| UTR Pro Tennis Series 3, 19.12.2025 | ||
| Dalmasso - Chen | 2:0 | |
- Weightman
| Futures 2026, QF, 06.11.2026 | ||
| Pontjodikromo - Weightman | 1:0 | |
| Futures 2026, R16, 05.11.2026 | ||
| Weightman - Burdet | 2:1 | |
| Futures 2026, 1R, 04.11.2026 | ||
| Weightman - Zgola | 2:0 | |
| Futures 2026, 1R, 27.10.2026 | ||
| Jubb - Weightman | 2:0 | |
| Futures 2026, 1R, 07.10.2026 | ||
| Marques - Weightman | 1:0 | |
| Futures 2026, R16, 10.09.2026 | ||
| Cacao - Weightman | 2:0 | |
| Futures 2026, 1R, 09.09.2026 | ||
| Weightman - Wright | 2:0 | |
| Roehampton 2 challenger, Q-1R, 23.08.2026 | ||
| Deckers - Weightman | 2:0 | |
| Futures 2026, SF, 14.08.2026 | ||
| Paldanius - Weightman | 2:1 | |
| Futures 2026, QF, 13.08.2026 | ||
| Weightman - Tamm | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 24 | |||
| Stockholm | 2 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Orleans challenger | 4 | |||
| Brisbane 4 challenger | 2 | |||
| Knoxville challenger | 3 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Sydney challenger | 8 | |||
| Monastir challenger | 3 | |||
| Hersonissos 5 challenger | 3 | |||
| UTR Pro Tennis Series 3 | 34 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Sopo WTA | 2 | |||
| Brisbane ITF | 1 | |||
| Chihuahua ITF | 1 | |||
| Yokohama ITF | 1 | |||
| Heraklion 10 ITF | 3 | |||
| Weston 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Antalya 33 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Maanshan 8 ITF | 1 | |||
| Monastir 58 ITF | 3 | |||
| Nules ITF | 2 | |||
| Paris ITF | 2 | |||
| Sharm El Sheikh 21 ITF | 3 | |||
| UTR Pro Match Series | 14 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Shelton B. | 6-0 |
| Alcaraz C. - Medvedev D. | 7-3 |
| Medvedev D. - Tiafoe F. | 6-3 |
| Cobolli F. - Tiafoe F. | 1-4 |
| Zverev A. - Fils A. | 5-2 |
| Aboian V. - Torres J. | 0-3 |



