Westbury - Cvetkovic
07.10.2021, 10:00, UTR Pro Tennis Series 5, -, -
| Westbury Katherine | 2 : 0 (6-2, 6-2) |
Cvetkovic Kiara | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 14. 3. 1993 | Birthdate | 24. 12. 2003 | ||
| 177 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Westbury Katherine | Cvetkovic Kiara |
|---|---|---|
| Indoors | - | - |
| Clay | - | 9/8 |
| Grass | - | - |
| Hard | - | 4/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 170/90 | 9/7 | 138/67 | 13/10 | 3/2 | 7/4 |
| 2022 | 21/5 | - | 21/4 | - | - | 0/1 |
| 2021 | 27/10 | 4/3 | 17/3 | 0/1 | - | 6/3 |
| 2020 | 8/7 | - | 5/6 | - | 3/1 | - |
| 2018 | 1/0 | - | - | - | - | 1/0 |
| 2015 | 3/4 | 1/2 | 2/2 | - | - | - |
| 2014 | 23/11 | 4/2 | 16/6 | 3/3 | - | - |
| 2013 | 14/10 | - | 7/6 | 7/4 | - | - |
| 2012 | 2/2 | - | 2/2 | - | - | - |
| 2011 | 11/14 | - | 9/12 | 2/1 | 0/1 | - |
| 2010 | 27/13 | - | 27/13 | - | - | - |
| 2009 | 24/10 | - | 23/9 | 1/1 | - | - |
| 2008 | 9/4 | - | 9/4 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UTR Pro Tennis Series 5 | Westbury | 2 | 6 | 6 | - | ||||
| Cvetkovic | 0 | 2 | 2 |
Betting odds
| Westbury Katherine | Cvetkovic Kiara | |
| bet-at-home | 1.01 |
9.00 |
| bet365 | 1.03 |
10.00 |
| Average odds | 1.02 |
9.50 |
No odds
No odds
No odds
Latest matches
- Westbury
| UTR Pro Tennis Series, 18.12.2022 | ||
| Westbury - Barry | 2:0 | |
| UTR Pro Tennis Series, 16.12.2022 | ||
| Westbury - Mays | 2:0 | |
| UTR Pro Tennis Series, 16.12.2022 | ||
| Westbury - Symons | 2:0 | |
| UTR Pro Tennis Series, 14.12.2022 | ||
| Westbury - Leahy | 2:0 | |
| UTR Pro Tennis Series, 14.12.2022 | ||
| Westbury - Dunbar | 2:0 | |
| UTR Pro Tennis Series, 12.12.2022 | ||
| Westbury - Baker | 2:0 | |
| UTR Pro Tennis Series, 02.09.2022 | ||
| Barry - Westbury | 2:0 | |
| UTR Pro Tennis Series, 01.09.2022 | ||
| Westbury - Katz | 2:0 | |
| UTR Pro Tennis Series, 31.08.2022 | ||
| Westbury - Singh | 2:0 | |
| UTR Pro Tennis Series, 29.08.2022 | ||
| Westbury - Lau | 2:0 | |
- Cvetkovic
| Monastir 3 ITF, Q-2R, 13.10.2025 | ||
| Knight - Cvetkovic | 2:1 | |
| Monastir 2 ITF, Q-R16, 06.10.2025 | ||
| Alekseeva - Cvetkovic | 2:0 | |
| Monastir 2 ITF, Q-2R, 05.10.2025 | ||
| Cvetkovic - Youssef | 2:0 | |
| Kursumlijska Banja 14 ITF, Q-R16, 21.07.2025 | ||
| Gadamauri - Cvetkovic | 2:1 | |
| Kursumlijska Banja 14 ITF, Q-1R, 20.07.2025 | ||
| Cvetkovic - Duvnjak | 2:0 | |
| Kursumlijska Banja 13 ITF, Q-R16, 14.07.2025 | ||
| Popovski - Cvetkovic | 2:0 | |
| Kursumlijska Banja 13 ITF, Q-1R, 13.07.2025 | ||
| Cvetkovic - Simic | 2:0 | |
| Kursumlijska Banja 12 ITF, Q-R16, 07.07.2025 | ||
| Di Paola - Cvetkovic | 2:0 | |
| Kursumlijska Banja 12 ITF, Q-1R, 06.07.2025 | ||
| Cvetkovic - Djedovic | 2:0 | |
| Klosters ITF, Q-R16, 16.06.2025 | ||
| Thamm - Cvetkovic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 20 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 18 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 252 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Swiatek I. - Rybakina E. | 6-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Cacao T. - Gil F. | 3-5 |
| Kicker N. - Mena F. | 4-3 |




