Zheng - Israilova
08.10.2003, Tashkent, 1. round, hard
| Zheng Jie | 2 : 0 (6-4, 7-5) |
Israilova Ivanna | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 5. 7. 1983 | Birthdate | 4. 2. 1986 | ||
| 164 cm | Height | - | ||
| 57 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 371/262 | 82/64 | 231/151 | 15/18 | 38/25 | 5/4 |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| 2014 | 14/17 | 3/4 | 6/10 | - | 5/3 | - |
| 2013 | 21/19 | 5/4 | 16/14 | - | 0/1 | - |
| 2012 | 28/25 | 2/5 | 17/13 | 0/3 | 8/4 | 1/0 |
| 2011 | 27/25 | 3/7 | 19/14 | 1/1 | 4/3 | - |
| 2010 | 23/20 | 5/4 | 16/12 | 0/2 | 2/2 | - |
| 2009 | 29/23 | 5/5 | 20/14 | - | 3/3 | 1/1 |
| 2008 | 32/17 | 5/2 | 21/11 | 0/2 | 5/1 | 1/1 |
| 2007 | 7/10 | 4/5 | 2/4 | 1/1 | - | - |
| 2006 | 30/17 | 11/4 | 12/9 | 4/2 | 2/2 | 1/0 |
| 2005 | 35/19 | 7/4 | 27/14 | - | - | 1/1 |
| 2004 | 28/23 | 5/6 | 20/13 | 0/1 | 3/3 | - |
| 2003 | 55/30 | 10/8 | 42/17 | 2/3 | 1/2 | - |
| 2002 | 41/15 | 17/6 | 12/4 | 7/3 | 5/1 | 0/1 |
| 2000 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Tashkent | Zheng | 2 | 6 | 7 | 1R | ||||
| Israilova | 0 | 4 | 5 |
Betting odds
Latest matches
- Zheng
| Australian Open, 1R, 20.01.2015 | ||
| Chang - Zheng | 2:0 | |
| Tokyo WTA, 1R, 07.10.2014 | ||
| Konjuh - Zheng | 2:1 | |
| Hong Kong WTA, QF, 12.09.2014 | ||
| Pliskova - Zheng | 2:0 | |
| Hong Kong WTA, R16, 11.09.2014 | ||
| Zheng - Zhang | 2:0 | |
| Hong Kong WTA, 1R, 09.09.2014 | ||
| Zheng - Eguchi | 2:0 | |
| US Open, 1R, 25.08.2014 | ||
| Peng - Zheng | 2:0 | |
| New Haven, Q-1R, 15.08.2014 | ||
| Hercog - Zheng | 2:0 | |
| Jiujiang, 1R, 22.07.2014 | ||
| Liu - Zheng | 1:0 | |
| Wimbledon, 2R, 26.06.2014 | ||
| Ivanovic - Zheng | 2:0 | |
| Wimbledon, 1R, 24.06.2014 | ||
| Zheng - Beck | 2:0 | |
- Israilova
| Dnipropetrovsk ITF, Q-1R, 14.07.2007 | ||
| Kuzmina-Rimsa - Israilova | 2:0 | |
| Bucharest 5 ITF, Q-2R, 24.06.2007 | ||
| Bogdan - Israilova | 2:0 | |
| Bucharest 4 ITF, Q-2R, 17.06.2007 | ||
| Gaspar-Ivan - Israilova | 2:0 | |
| Moscow 3 ITF, 1R, 29.05.2007 | ||
| Dzehalevich - Israilova | 2:0 | |
| Vídeň ITF, 1R, 22.05.2007 | ||
| Bohoric - Israilova | 2:0 | |
| Antalya - Ali Bey ITF, 1R, 15.05.2007 | ||
| Maes - Israilova | 2:0 | |
| Antalya - Ali Bey ITF, Q-R16, 14.05.2007 | ||
| Israilova - Mladenova | 2:0 | |
| Antalya - Ali Bey ITF, Q-2R, 13.05.2007 | ||
| Israilova - Balyuk | 2:0 | |
| Raanana ITF, R16, 21.03.2007 | ||
| Linetskaya - Israilova | 2:0 | |
| Raanana ITF, 1R, 20.03.2007 | ||
| Israilova - Sadikovic | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 1 | |||
| Brisbane 4 challenger | 30 | |||
| Kobe challenger | 8 | |||
| Lima 3 challenger | 3 | |||
| Matsuyama challenger | 1 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 3 | |||
| Tucuman | 3 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 3 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 2 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 2 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 2 | |||
| Solarino 4 ITF | 3 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Fritz T. | 11-1 |
| Djokovic N. - Musetti L. | 8-1 |
| Sinner J. - Shelton B. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Duckworth J. - Jasika O. | 5-0 |
| Marinkov P. - Sweeny D. | 0-4 |



