Zucchini - Mandelikova
22.02.2022, 09:00, Monastir 24 ITF, Qualification - round of 16, hard
| Zucchini Arianna | 2 : 0 (6-1, 6-4) |
Mandelikova Katerina | ||
|---|---|---|---|---|
![]() |
520. | Singles ranking | 1115. | ![]() |
| 10. 7. 2003 | Birthdate | 13. 6. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Zucchini Arianna | Mandelikova Katerina |
|---|---|---|
| Indoors | - | - |
| Clay | - | 2/1 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Monastir 24 ITF | Zucchini | 2 | 6 | 6 | Q-R16 | ||||
| Mandelikova | 0 | 1 | 4 |
Betting odds
| Zucchini Arianna | Mandelikova Katerina | |||||||||||||||||||
| bet-at-home | 2.02
|
1.66
|
||||||||||||||||||
| Interwetten | 1.95
|
1.65
|
||||||||||||||||||
| Average odds | 1.99 |
1.66 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Zucchini
| Selva Gardena ITF, 1R, 02.12.2025 | ||
| De Stefano - Zucchini | 1:0 | |
| Selva Gardena ITF, Q-R16, 01.12.2025 | ||
| Zucchini - Petruzelova | 2:1 | |
| Ortisei ITF, 1R, 25.11.2025 | ||
| Martinez Vaquero - Zucchini | 2:0 | |
| Monastir 8 ITF, SF, 22.11.2025 | ||
| Taraba Wallberg - Zucchini | 2:0 | |
| Monastir 8 ITF, QF, 21.11.2025 | ||
| Zucchini - Pawlak | 2:0 | |
| Monastir 8 ITF, R16, 20.11.2025 | ||
| Zucchini - Wong | 2:0 | |
| Monastir 8 ITF, 1R, 18.11.2025 | ||
| Zucchini - Stevens | 2:0 | |
| Monastir 7 ITF, SF, 15.11.2025 | ||
| Gadamauri - Zucchini | 2:0 | |
| Monastir 7 ITF, QF, 14.11.2025 | ||
| Zucchini - Mansfield | 2:0 | |
| Monastir 7 ITF, R16, 13.11.2025 | ||
| Zucchini - Straszewska | 2:1 | |
- Mandelikova
| Weston ITF, 1R, 21.01.2026 | ||
| Brengle - Mandelikova | 2:0 | |
| Weston ITF, Q-R16, 20.01.2026 | ||
| Mandelikova - Shabashkevich | 2:0 | |
| Weston ITF, Q-1R, 19.01.2026 | ||
| Mandelikova - Jackson | 2:1 | |
| UTR Pro Match Series, 18.01.2026 | ||
| Mandelikova - Bervid | 2:0 | |
| UTR Pro Match Series, 17.01.2026 | ||
| Mandelikova - Traynor | 2:0 | |
| UTR Pro Match Series, 16.01.2026 | ||
| Mandelikova - Madatali | 2:0 | |
| UTR Pro Match Series, 15.01.2026 | ||
| Mandelikova - Tiglea | 2:1 | |
| UTR Pro Match Series, 14.01.2026 | ||
| Mandelikova - Russell | 2:0 | |
| UTR Pro Match Series, 12.01.2026 | ||
| Mandelikova - Jarvis-Tredgett | 2:0 | |
| UTR Pro Tennis Series 5, 14.12.2025 | ||
| Hrdinkova - Mandelikova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 24 | |||
| Australian Open | 24 | |||
| Lower level tournaments | ||||
| Oeiras 5 challenger | 6 | |||
| Itajai challenger | 6 | |||
| Soma Bay challenger | 6 | |||
| Phan Thiet challenger | 6 | |||
| UTR Pro Tennis Series 3 | 57 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Leszno ITF | 6 | |||
| Manama ITF | 5 | |||
| Monastir 19 ITF | 12 | |||
| Buenos Aires 2 ITF | 6 | |||
| Petit Bourge ITF | 5 | |||
| Weston ITF | 5 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Antalya 3 ITF | 11 | |||
| UTR Pro Match Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




