Mayo - Barton
10.04.2022, 18:21, UTR Pro Match Series, -, -
| Mayo Aidan | 2 : 0 (6-1, 6-1) |
Barton Jerry | ||
|---|---|---|---|---|
![]() |
623. | Singles ranking | 1866. | ![]() |
| 14. 5. 2003 | Birthdate | 1. 1. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Mayo Aidan | Barton Jerry |
|---|---|---|
| Indoors | - | - |
| Clay | 1/2 | - |
| Grass | - | - |
| Hard | 3/3 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/132 | 14/23 | 102/81 | 30/25 | 2/2 | 24/1 |
| 2026 | 4/5 | 1/2 | 3/3 | - | - | - |
| 2025 | 17/22 | 0/4 | 16/12 | 0/5 | 1/1 | - |
| 2024 | 28/32 | 4/4 | 16/18 | 7/9 | 1/1 | - |
| 2023 | 53/28 | 2/5 | 24/15 | 20/8 | - | 7/0 |
| 2022 | 51/26 | 4/4 | 27/19 | 3/2 | - | 17/1 |
| 2021 | 15/15 | 0/1 | 15/13 | 0/1 | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 3/3 | 2/2 | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTR Pro Match Series | Mayo | 2 | 6 | 6 | - | ||||
| Barton | 0 | 1 | 1 |
Betting odds
Latest matches
- Mayo
| Tallahassee chall., Q-1R, 12.04.2026 | ||
| Dutra da Silva - Mayo | 2:0 | |
| Mexico City challenger, R16, 09.04.2026 | ||
| Pavlovic - Mayo | 2:1 | |
| Mexico City challenger, 1R, 07.04.2026 | ||
| Mayo - Martin | 2:1 | |
| Futures 2026, QF, 27.03.2026 | ||
| Bicknell - Mayo | 2:1 | |
| Futures 2026, R16, 26.03.2026 | ||
| Mayo - Antonius | 2:0 | |
| Futures 2026, 1R, 25.03.2026 | ||
| Mayo - Cozbinov | 2:0 | |
| Morelos challenger, 1R, 16.03.2026 | ||
| Andrade - Mayo | 2:0 | |
| Phoenix challenger, Q-QF, 10.03.2026 | ||
| Travaglia - Mayo | 2:1 | |
| Phoenix challenger, Q-R16, 09.03.2026 | ||
| Mayo - Artnak | 2:0 | |
| Winston Salem, Q-R16, 16.08.2025 | ||
| Suresh - Mayo | 2:0 | |
- Barton
| Futures 2025, R16, 10.07.2025 | ||
| Banerjee - Barton | 2:0 | |
| Futures 2025, 1R, 09.07.2025 | ||
| Barton - Patil | 2:0 | |
| UTR Pro Tennis Series 3, 05.07.2025 | ||
| Barton - Mazev | 2:0 | |
| UTR Pro Tennis Series 3, 04.07.2025 | ||
| Barton - Deem | 2:0 | |
| Futures 2025, Q-R16, 18.03.2025 | ||
| Hohmann - Barton | 2:0 | |
| Futures 2025, Q-1R, 17.03.2025 | ||
| Barton - Leather | 2:0 | |
| Dallas, Q-R16, 04.02.2024 | ||
| Kudla - Barton | 2:0 | |
| UTR Pro Tennis Series 3, 16.11.2023 | ||
| Raquillet - Barton | 2:0 | |
| UTR Pro Tennis Series 3, 14.11.2023 | ||
| Barton - Chan | 2:1 | |
| UTR Pro Tennis Series 3, 14.11.2023 | ||
| Barton - Goldammer | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 15 | |||
| Munich | 12 | |||
| Stuttgart | 12 | |||
| Rouen WTA | 14 | |||
| Lower level tournaments | ||||
| Busan challenger | 15 | |||
| Oeiras challenger | 15 | |||
| Santa Cruz challenger | 17 | |||
| Tallahassee chall. | 17 | |||
| Wuning 2 challenger | 20 | |||
| UTR Pro Tennis Series | 24 | |||
| UTR Pro Tennis Series 3 | 45 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Oeiras WTA | 13 | |||
| Portoroz ITF | 20 | |||
| Bujumbura 2 ITF | 17 | |||
| Luzhou ITF | 19 | |||
| Miyazaki ITF | 17 | |||
| Santa Margherita Di Pula 3 ITF | 19 | |||
| Zephyrhills ITF | 14 | |||
| UTR Pro Tennis Series 5 | 44 | |||
| Monastir 31 ITF | 16 | |||
| Orlando 2 ITF | 15 | |||
| Pretoria ITF | 12 | |||
| Sharm El Sheikh 12 ITF | 5 | |||
| Singapore 6 ITF | 14 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Varillas J. - Mena F. | 6-2 |
| Erjavec V. - Sramkova R. | 0-3 |
| Samsonova L. - Gauff C. | 0-3 |
| Li Z. - Zhang Y. | 3-0 |
| Thompson B. - Khan L. | 3-3 |
| Shi H. - Jiang Z. | 4-2 |




