Lilov - March
18.05.2022, 08:50, Futures 2022, 1. round, clay
| Lilov Victor | 2 : 1 (6-1, 5-7, 6-3) |
March Cayetano | ||
|---|---|---|---|---|
![]() |
874. | Singles ranking | -. | |
| 11. 2. 2004 | Birthdate | 3. 7. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Lilov | 2 | 6 | 5 | 6 | 1R | |||
| March | 1 | 1 | 7 | 3 |
Betting odds
| Lilov Victor | March Cayetano | |||||||||||||||||||
| bet-at-home | 1.47
|
2.38
|
||||||||||||||||||
| bet365 | 1.53
|
2.37
|
||||||||||||||||||
| Betway | 1.45 |
2.38 |
||||||||||||||||||
| bwin | 1.50 |
2.35 |
||||||||||||||||||
| Interwetten | 1.45 |
2.40 |
||||||||||||||||||
| Ladbrokes | 1.50 |
2.37 |
||||||||||||||||||
| Pinnacle | 1.50 |
2.49 |
||||||||||||||||||
| Unibet | 1.50 |
2.45 |
||||||||||||||||||
| William Hill | 1.57 |
2.25 |
||||||||||||||||||
| Average odds | 1.50 |
2.38 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Lilov
| Futures 2025, 1R, 10.12.2025 | ||
| Kirchheimer - Lilov | 2:1 | |
| Futures 2025, 1R, 03.12.2025 | ||
| Estevez - Lilov | 2:0 | |
| Futures 2025, QF, 21.11.2025 | ||
| Smith - Lilov | 2:0 | |
| Futures 2025, R16, 20.11.2025 | ||
| Lilov - Karki | 2:1 | |
| Futures 2025, 1R, 19.11.2025 | ||
| Lilov - Markov | 2:1 | |
| Futures 2025, QF, 14.11.2025 | ||
| Kim - Lilov | 2:0 | |
| Futures 2025, R16, 13.11.2025 | ||
| Lilov - Jankanj | 2:0 | |
| Futures 2025, 1R, 11.11.2025 | ||
| Lilov - Marionneau | 2:0 | |
| Futures 2025, SF, 31.10.2025 | ||
| Fernandez - Lilov | 2:1 | |
| Futures 2025, QF, 30.10.2025 | ||
| Lilov - Rodrigues | 2:0 | |
- March
| Futures 2023, R16, 30.11.2023 | ||
| Knaff - March | 1:0 | |
| Futures 2023, 1R, 29.11.2023 | ||
| March - Ciocanu | 2:0 | |
| Futures 2023, R16, 23.11.2023 | ||
| Flores - March | 2:0 | |
| Futures 2023, 1R, 22.11.2023 | ||
| March - Lara Salmeron | 2:0 | |
| Futures 2023, 1R, 15.11.2023 | ||
| Oumaouche - March | 2:1 | |
| Futures 2023, Q-R16, 06.11.2023 | ||
| Boyd - March | 2:0 | |
| Futures 2023, Q-1R, 05.11.2023 | ||
| March - Kubo | 2:1 | |
| Futures 2023, 1R, 18.10.2023 | ||
| Alvarez Varona - March | 2:0 | |
| Futures 2023, Q-R16, 17.10.2023 | ||
| March - Naharro | 2:0 | |
| Futures 2023, Q-2R, 16.10.2023 | ||
| March - Abramov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 24 | |||
| Rome WTA | 24 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 25 | |||
| Francavilla challenger | 24 | |||
| Santos challenger | 30 | |||
| UTR Pro Tennis Series | 10 | |||
| UTR Pro Tennis Series 3 | 14 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Saint-Gaudens ITF | 8 | |||
| Lopota 2 ITF | 17 | |||
| Changwon ITF | 15 | |||
| Fukuoka ITF | 16 | |||
| Nottingham 7 ITF | 15 | |||
| Platja D'Aro ITF | 16 | |||
| Santa Margherita Di Pula 6 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| Kalmar ITF | 14 | |||
| Nakhon Pathom 2 ITF | 8 | |||
| UTR Pro Match Series | 13 | |||
| UTR Pro Tennis Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dutra da Silva D. - Mena F. | 4-5 |
| Salkova D. - Kraus S. | 4-2 |
| Wu T. - McCabe J. | 1-2 |
| Birrell K. - Yuan Y. | 2-1 |
| Osorio C. - Kalinina A. | 1-2 |
| Kwon S. - Uchida K. | 1-1 |



