Jonkman - Kaplan
22.11.2003, Haifa ITF, Qualification - 1. round, hard
| Jonkman Thamara | 2 : 0 (6-2, 6-1) |
Kaplan Gal-Li | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 3. 8. 1980 | Birthdate | 27. 5. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Tel Aviv ITF | Jonkman | 2 | 6 | 6 | Q-1R | ||||
| Kaplan | 0 | 0 | 0 | |||||||
| 2003 | Haifa ITF | Jonkman | 2 | 6 | 6 | Q-1R | ||||
| Kaplan | 0 | 2 | 1 |
Betting odds
Latest matches
- Jonkman
| Raanana ITF, Q-2R, 17.03.2007 | ||
| Petras - Jonkman | 2:0 | |
| Raanana ITF, Q-1R, 16.03.2007 | ||
| Jonkman - Elster | 2:0 | |
| Ramat Hasharon 3 ITF, Q-1R, 10.03.2007 | ||
| Sadikovic - Jonkman | 2:0 | |
| Ramat Hasharon ITF, Q-2R, 03.03.2007 | ||
| Ritschka - Jonkman | 2:0 | |
| Ramat Hasharon ITF, Q-1R, 02.03.2007 | ||
| Jonkman - Ben Haim | 2:0 | |
| Enschede ITF, Q-R16, 03.09.2006 | ||
| Scarfi - Jonkman | 2:0 | |
| Enschede ITF, Q-1R, 02.09.2006 | ||
| Jonkman - Gans | 2:0 | |
| Alphen a/d Rijn ITF, Q-1R, 25.08.2006 | ||
| Haberkorn - Jonkman | 2:0 | |
| Vlaardingen ITF, Q-1R, 19.08.2006 | ||
| Gago-Fuentes - Jonkman | 2:0 | |
| Haifa ITF, Q-R16, 05.03.2006 | ||
| Senoglu - Jonkman | 2:0 | |
- Kaplan
| Netanya ITF, Q-1R, 23.10.2011 | ||
| Menukhin - Kaplan | 2:0 | |
| Raanana ITF, Q-1R, 22.05.2011 | ||
| Vodovoz - Kaplan | 2:0 | |
| Ramle ITF, Q-1R, 26.10.2008 | ||
| Kestenbaum - Kaplan | 2:0 | |
| Raanana ITF, Q-R16, 19.05.2008 | ||
| Malkin - Kaplan | 2:0 | |
| Ramat Hasharon 3 ITF, Q-1R, 08.03.2008 | ||
| Hartman - Kaplan | 2:0 | |
| Innsbruck ITF, Q-1R, 08.09.2006 | ||
| Simion - Kaplan | 2:0 | |
| Dusseldorf ITF, Q-1R, 01.09.2006 | ||
| Kruchen - Kaplan | 2:0 | |
| Haifa ITF, Q-1R, 04.03.2006 | ||
| Buyukakcay - Kaplan | 2:0 | |
| Ramat Hasharon ITF, Q-2R, 18.02.2006 | ||
| Kiss - Kaplan | 2:0 | |
| Raanana ITF, Q-1R, 02.12.2005 | ||
| Spicin - Kaplan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 22 | |||
| UTR Pro Tennis Series 3 | 247 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


