Carraro - Bramajo
23.10.2022, 17:05, UTR Pro Match Series, -, -
Carraro Luciano | 2 : 0 (6-2, 6-1) |
Bramajo Santiago | ||
---|---|---|---|---|
![]() |
1261. | Singles ranking | 1770. | ![]() |
22. 4. 1998 | Birthdate | 7. 11. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Carraro Luciano | Bramajo Santiago |
---|---|---|
Indoors | - | - |
Clay | 6/4 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 113/83 | 93/66 | 0/1 | - | - | 20/16 |
2025 | 10/9 | 6/4 | - | - | - | 4/5 |
2024 | 19/17 | 15/15 | - | - | - | 4/2 |
2023 | 30/19 | 26/11 | 0/1 | - | - | 4/7 |
2022 | 18/9 | 10/7 | - | - | - | 8/2 |
2021 | 10/5 | 10/5 | - | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 17/8 | 17/8 | - | - | - | - |
2018 | 1/4 | 1/4 | - | - | - | - |
2017 | 1/5 | 1/5 | - | - | - | - |
2016 | 6/5 | 6/5 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | UTR Pro Tennis Series 3 | Bramajo | 2 | 3 | 6 | 6 | - | |||
Carraro | 1 | 6 | 3 | 3 | ||||||
2022 | UTR Pro Match Series | Carraro | 2 | 6 | 6 | - | ||||
Bramajo | 0 | 2 | 1 | |||||||
2018 | Futures 2018 | Bramajo | 2 | 6 | 6 | Q-2R | ||||
Carraro | 0 | 2 | 0 |
Betting odds
Carraro Luciano | Bramajo Santiago | |||||||||||||||||||
Betway | 2.00
|
1.67
|
||||||||||||||||||
Average odds | 2.00 |
1.67 |
No odds
No odds
No odds
Latest matches
- Carraro
Futures 2025, Q-R16, 05.05.2025 | ||
Furlanetto - Carraro | 2:0 | |
Futures 2025, Q-1R, 04.05.2025 | ||
Carraro - Mura | 2:1 | |
Futures 2025, Q-R16, 14.04.2025 | ||
Kravchenko - Carraro | 2:0 | |
Futures 2025, Q-1R, 13.04.2025 | ||
Carraro - Mondazzi | 2:1 | |
Futures 2025, QF, 10.04.2025 | ||
Sanchez Jover - Carraro | 2:0 | |
Futures 2025, R16, 09.04.2025 | ||
Carraro - Pecci | 2:0 | |
Futures 2025, 1R, 08.04.2025 | ||
Carraro - Bondioli | 2:0 | |
Futures 2025, Q-R16, 07.04.2025 | ||
Carraro - Bronzetti | 2:0 | |
Futures 2025, Q-1R, 06.04.2025 | ||
Carraro - Piatti | 2:1 | |
Futures 2025, Q-1R, 23.03.2025 | ||
Zeitune - Carraro | 1:0 |
- Bramajo
UTR Pro Tennis Series 3, 22.02.2025 | ||
Martin Manzano - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 21.02.2025 | ||
Villanueva - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 20.02.2025 | ||
Bramajo - Bogo | 2:1 | |
UTR Pro Tennis Series 3, 18.02.2025 | ||
De Dios - Bramajo | 2:1 | |
UTR Pro Tennis Series 3, 16.02.2025 | ||
De La Fuente - Bramajo | 2:0 | |
UTR Pro Tennis Series 3, 15.02.2025 | ||
Bramajo - Franchini | 2:1 | |
UTR Pro Tennis Series 3, 14.02.2025 | ||
Bramajo - Bogo | 2:0 | |
UTR Pro Tennis Series 3, 13.02.2025 | ||
Hidalgo - Bramajo | 2:1 | |
UTR Pro Tennis Series 3, 10.02.2025 | ||
Bramajo - Labuckas | 2:1 | |
Futures 2024, R16, 28.11.2024 | ||
Cigarran - Bramajo | 2:1 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 73 | |||
Wimbledon | 66 | |||
Lower level tournaments | ||||
Cary challenger | 18 | |||
Brasov challenger | 13 | |||
Modena challenger | 17 | |||
Troyes challenger | 17 | |||
UTR Pro Tennis Series 3 | 42 | |||
UTR Pro Tennis Series 5 | 28 | |||
UTR Pro Tennis Series 9 | 21 | |||
Cary ITF | 25 | |||
Bucharest 6 ITF | 15 | |||
Amstelveen ITF | 24 | |||
Rome 2 ITF | 9 | |||
Vaihingen ITF | 16 | |||
UTR Pro Tennis Series 5 | 29 | |||
UTR Pro Tennis Series 9 | 7 | |||
Bissy-Chambéry ITF | 16 | |||
Getxo ITF | 14 | |||
Hillcrest ITF | 16 | |||
Hongkong 9 ITF | 20 | |||
Kayseri 6 ITF | 13 | |||
Kursumlijska Banja 11 ITF | 16 | |||
Los Angeles ITF | 25 | |||
Maanshan 8 ITF | 18 | |||
Mogyorod ITF | 17 | |||
Monastir 42 ITF | 20 | |||
UTR Pro Match Series | 38 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches