Horvit - Jacobson
02.11.2022, 21:58, UTR Pro Match Series, -, -
| Horvit Mia | 2 : 1 (3-6, 6-2, 6-1) |
Jacobson Karolina | ||
|---|---|---|---|---|
![]() |
707. | Singles ranking | -. | |
| 23. 7. 1997 | Birthdate | 1. 1. 2005 | ||
| 173 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Horvit Mia | Jacobson Karolina |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | 27/10 | - |
| Grass | - | - |
| Hard | 15/8 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 168/79 | 45/28 | 45/31 | 1/1 | - | 77/19 |
| 2025 | 53/25 | 26/10 | 15/7 | 1/1 | - | 11/7 |
| 2024 | 18/14 | 5/4 | 8/9 | - | - | 5/1 |
| 2023 | 37/18 | 3/2 | 17/10 | - | - | 17/6 |
| 2022 | 47/9 | 1/1 | 2/3 | - | - | 44/5 |
| 2017 | 0/1 | 0/1 | - | - | - | - |
| 2016 | 3/1 | 3/1 | - | - | - | - |
| 2015 | 1/1 | 1/1 | - | - | - | - |
| 2014 | 1/5 | 1/5 | - | - | - | - |
| 2013 | 8/5 | 5/3 | 3/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTR Pro Match Series | Horvit | 2 | 3 | 6 | 6 | - | |||
| Jacobson | 1 | 6 | 2 | 1 |
Betting odds
Latest matches
- Horvit
| Antalya 35 ITF, 1R, 27.11.2025 | ||
| Ganz - Horvit | 2:0 | |
| Antalya 35 ITF, Q-R16, 25.11.2025 | ||
| Horvit - Veleva | 2:0 | |
| Antalya 35 ITF, Q-2R, 24.11.2025 | ||
| Horvit - Khrustaleva | 2:0 | |
| Antalya 50 ITF, R16, 20.11.2025 | ||
| Struplova - Horvit | 2:0 | |
| Antalya 50 ITF, 1R, 19.11.2025 | ||
| Horvit - Masiianskaia | 2:1 | |
| Antalya 50 ITF, Q-R16, 18.11.2025 | ||
| Horvit - Rasim | 2:0 | |
| Antalya 50 ITF, Q-2R, 17.11.2025 | ||
| Horvit - Mozgaleva | 2:0 | |
| Bol 15 ITF, SF, 31.10.2025 | ||
| Maric - Horvit | 2:0 | |
| Bol 15 ITF, QF, 30.10.2025 | ||
| Horvit - Konjuh | 2:1 | |
| Bol 15 ITF, R16, 29.10.2025 | ||
| Horvit - Dernikovic | 2:0 | |
- Jacobson
| UTR Pro Match Series, 11.02.2023 | ||
| Broadfoot - Jacobson | 2:0 | |
| UTR Pro Match Series, 09.02.2023 | ||
| Madatali - Jacobson | 2:0 | |
| UTR Pro Match Series, 08.02.2023 | ||
| Jacobson - Krumkachev | 2:0 | |
| UTR Pro Match Series, 07.02.2023 | ||
| Jacobson - Arcidiacono | 2:0 | |
| UTR Pro Match Series, 06.02.2023 | ||
| Jacobson - Davis | 2:0 | |
| UTR Pro Match Series, 06.01.2023 | ||
| Khayrutdinova - Jacobson | 2:1 | |
| UTR Pro Match Series, 02.01.2023 | ||
| Stewart - Jacobson | 2:1 | |
| UTR Pro Match Series, 02.01.2023 | ||
| Jacobson - Slama | 2:0 | |
| UTR Pro Match Series, 06.11.2022 | ||
| Loudili - Jacobson | 2:0 | |
| UTR Pro Match Series, 05.11.2022 | ||
| Jacobson - Kendall Woseley | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| UTR Pro Match Series | 69 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Piai E. - Kiss C. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |



