Symons - Dodaj
27.02.2023, 01:00, Swan Hill 2 ITF, Qualification - 2. round, grass
| Symons Olivia | 2 : 0 (6-1, 6-0) |
Dodaj Christina | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 7. 1. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Symons Olivia | Dodaj Christina |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | 2/2 |
| Hard | - | 13/19 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Swan Hill 2 ITF | Symons | 2 | 6 | 6 | Q-2R | ||||
| Dodaj | 0 | 1 | 0 |
Betting odds
| Symons Olivia | Dodaj Christina | |||||||||||||||||||
| Interwetten | 1.02
|
8.00
|
||||||||||||||||||
| Average odds | 1.02 |
8.00 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Symons
| UTR Pro Tennis Series, 18.08.2024 | ||
| Symons - Stergiopoulos | 2:0 | |
| UTR Pro Tennis Series, 17.08.2024 | ||
| Symons - Cvijanovic | 2:1 | |
| UTR Pro Tennis Series, 16.08.2024 | ||
| Symons - Situe | 2:0 | |
| UTR Pro Tennis Series, 15.08.2024 | ||
| Symons - Serna | 2:0 | |
| UTR Pro Tennis Series, 14.08.2024 | ||
| Symons - Bond-Scott | 2:0 | |
| UTR Pro Tennis Series, 13.08.2024 | ||
| Nayar - Symons | 2:0 | |
| Caloundra ITF, 1R, 26.07.2023 | ||
| Villegas - Symons | 2:1 | |
| Caloundra ITF, Q-R16, 24.07.2023 | ||
| Symons - Weir | 1:0 | |
| Caloundra ITF, Q-2R, 24.07.2023 | ||
| Symons - Stallworthy | 2:1 | |
| Canberra 2 ITF, Q-1R, 12.03.2023 | ||
| Hayashi - Symons | 2:1 | |
- Dodaj
| Brisbane 4 ITF, Q-R16, 28.10.2025 | ||
| Campbell - Dodaj | 2:1 | |
| Brisbane 4 ITF, Q-2R, 27.10.2025 | ||
| Dodaj - Sycamore | 2:0 | |
| Brisbane 4 ITF, Q-1R, 25.10.2025 | ||
| Dodaj - Shamim | 2:1 | |
| Brisbane ITF, Q-R16, 21.10.2025 | ||
| Goto - Dodaj | 2:0 | |
| Brisbane ITF, Q-2R, 19.10.2025 | ||
| Dodaj - Wan | 2:0 | |
| Wagga Wagga 2 ITF, 1R, 17.09.2025 | ||
| Miyamoto - Dodaj | 2:0 | |
| Wagga Wagga 2 ITF, Q-R16, 16.09.2025 | ||
| Dodaj - Mickoska | 2:1 | |
| Wagga Wagga 2 ITF, Q-2R, 14.09.2025 | ||
| Dodaj - Nicholls | 2:0 | |
| Wagga Wagga ITF, Q-R16, 09.09.2025 | ||
| Situe - Dodaj | 2:0 | |
| Wagga Wagga ITF, Q-2R, 07.09.2025 | ||
| Dodaj - Markov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 16 | |||
| Metz | 14 | |||
| Masters Cup WTA | 15 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 20 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 25 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 255 | |||
| UTR Pro Tennis Series 5 | 58 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin 2 | 16 | |||
| Tucuman | 15 | |||
| Faro ITF | 4 | |||
| Hamamatsu ITF | 25 | |||
| Liberec ITF | 4 | |||
| Orlando 3 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 8 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


