Adanko - Vuletic
02.06.2004, Palic ITF, round of 16, clay
| Adanko Miljana | 2 : 0 (6-4, 6-1) |
Vuletic Visnja | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 15. 10. 1987 | Birthdate | 7. 1. 1982 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Palic ITF | Adanko | 2 | 6 | 6 | R16 | ||||
| Vuletic | 0 | 4 | 1 |
Betting odds
Latest matches
- Adanko
| Dubrovnik 2 ITF, SF, 26.10.2007 | ||
| Schoeffel - Adanko | 2:0 | |
| Dubrovnik 2 ITF, QF, 25.10.2007 | ||
| Adanko - Pawlowa-Dimitrova | 2:1 | |
| Dubrovnik 2 ITF, R16, 24.10.2007 | ||
| Adanko - Banovec | 2:0 | |
| Dubrovnik 2 ITF, 1R, 23.10.2007 | ||
| Adanko - Birkas | 2:0 | |
| Dubrovnik ITF, F, 20.10.2007 | ||
| Nakic - Adanko | 2:0 | |
| Dubrovnik ITF, SF, 19.10.2007 | ||
| Adanko - Kozic | 2:1 | |
| Dubrovnik ITF, QF, 18.10.2007 | ||
| Adanko - Krzelj | 2:0 | |
| Dubrovnik ITF, R16, 17.10.2007 | ||
| Adanko - Stojkovic | 2:1 | |
| Dubrovnik ITF, 1R, 16.10.2007 | ||
| Adanko - Sunic | 2:1 | |
| Innsbruck ITF, R16, 12.09.2007 | ||
| Sadikovic - Adanko | 2:1 | |
- Vuletic
| Tel Aviv 3 ITF, 1R, 27.10.2009 | ||
| Birnbaum - Vuletic | 2:0 | |
| Tel Aviv 3 ITF, Q-R16, 26.10.2009 | ||
| Vuletic - Cohen | 2:0 | |
| Tel Aviv 3 ITF, Q-1R, 25.10.2009 | ||
| Vuletic - Zror | 2:0 | |
| Palic ITF, Q-1R, 09.08.2008 | ||
| Nemcevic - Vuletic | 2:1 | |
| Budva ITF, Q-1R, 25.05.2008 | ||
| Grbac - Vuletic | 2:0 | |
| Edinburgh ITF, Q-1R, 04.05.2008 | ||
| Revert-Oroz - Vuletic | 1:0 | |
| Bournemouth ITF, Q-1R, 26.04.2008 | ||
| Salas-Lozano - Vuletic | 2:0 | |
| Brcko ITF, R16, 05.09.2007 | ||
| Nemeth - Vuletic | 2:0 | |
| Brcko ITF, 1R, 04.09.2007 | ||
| Vuletic - Belejova | 2:1 | |
| Palic, Q-2R, 26.08.2007 | ||
| Mascherini - Vuletic | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 21 | |||
| Queen's Club | 24 | |||
| Berlin | 18 | |||
| Nottingham | 20 | |||
| Billie Jean King Cup | 2 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 20 | |||
| Parma 3 challenger | 21 | |||
| Poznan challenger | 21 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 24 | |||
| Royan challenger | 19 | |||
| UTR Pro Tennis Series | 8 | |||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| Figueira Da Foz | 14 | |||
| Brescia | 19 | |||
| Blois ITF | 5 | |||
| Haskovo ITF | 3 | |||
| Bolszewo ITF | 11 | |||
| Klosters ITF | 0 | |||
| Mohammedia ITF | 5 | |||
| San Gregorio 4 ITF | 8 | |||
| Taipei 2 ITF | 18 | |||
| Tauste-Zaragoza ITF | 17 | |||
| Ystad ITF | 7 | |||
| Zhengzhou ITF | 25 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Bucharest 4 ITF | 1 | |||
| Dinard ITF | 3 | |||
| Irvine ITF | 16 | |||
| Kayseri 5 ITF | 1 | |||
| Kursumlijska Banja 6 ITF | 0 | |||
| Luque ITF | 8 | |||
| Monastir 40 ITF | 16 | |||
| Sapporo ITF | 25 | |||
| UTR Pro Match Series | 145 | |||
| UTR Pro Tennis Series | 4 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Gorgodze E. - Brancaccio N. | 0-3 |
| Kicker N. - Coria F. | 6-3 |
| Dalla Valle E. - Paul J. | 0-3 |
| Keys M. - Wang X. | 3-0 |
| Rublev A. - Hurkacz H. | 2-4 |


