Summers - Purtseladze
30.08.2023, 12:00, Futures 2023, 1. round, hard
| Summers Matthew | 2 : 0 (6-3, 7-68) |
Purtseladze Saba | ||
|---|---|---|---|---|
![]() |
895. | Singles ranking | 578. | ![]() |
| 25. 9. 1998 | Birthdate | 20. 8. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Summers Matthew | Purtseladze Saba |
|---|---|---|
| Indoors | 3/5 | 1/1 |
| Clay | - | 7/14 |
| Grass | 0/1 | - |
| Hard | 1/11 | 16/8 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 113/94 | 1/2 | 101/76 | 5/11 | 4/4 | 2/1 |
| 2026 | 4/17 | - | 1/11 | 3/5 | 0/1 | - |
| 2025 | 38/27 | 1/2 | 34/21 | 1/2 | 0/1 | 2/1 |
| 2024 | 42/28 | - | 42/28 | - | - | - |
| 2023 | 18/13 | - | 13/8 | 1/3 | 4/2 | - |
| 2022 | 11/8 | - | 11/8 | - | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 243/204 | 35/68 | 192/116 | 4/13 | 0/1 | 12/6 |
| 2026 | 28/25 | 7/14 | 16/8 | 1/1 | - | 4/2 |
| 2025 | 53/28 | 0/3 | 52/18 | 1/5 | 0/1 | 0/1 |
| 2024 | 35/34 | 9/11 | 25/18 | 0/2 | - | 1/3 |
| 2023 | 48/37 | 1/7 | 42/27 | 2/3 | - | 3/0 |
| 2022 | 41/35 | 3/9 | 34/26 | - | - | 4/0 |
| 2021 | 30/25 | 10/9 | 20/16 | - | - | - |
| 2020 | 0/3 | 0/1 | - | 0/2 | - | - |
| 2019 | 7/13 | 4/10 | 3/3 | - | - | - |
| 2018 | 1/3 | 1/3 | - | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Futures 2023 | Summers | 2 | 6 | 7 | 1R | ||||
| Purtseladze | 0 | 3 | 68 | |||||||
| 2022 | Futures 2022 | Summers | 1 | 6 | 65 | 5 | 1R | |||
| Purtseladze | 0 | 1 | 7 | 1 |
Betting odds
| Summers Matthew | Purtseladze Saba | |||||||||||||||||||
| 1xBet | 4.18
|
1.20
|
||||||||||||||||||
| bet365 | 4.50 |
1.16 |
||||||||||||||||||
| Betway | 4.25 |
1.15
|
||||||||||||||||||
| bwin | 4.40 |
1.16 |
||||||||||||||||||
| ComeOn | 4.75 |
1.14 |
||||||||||||||||||
| Coral | 4.60 |
1.17 |
||||||||||||||||||
| Interwetten | 4.20 |
1.15 |
||||||||||||||||||
| Ladbrokes | 4.60 |
1.17 |
||||||||||||||||||
| William Hill | 4.50 |
1.17 |
||||||||||||||||||
| Average odds | 4.44 |
1.16 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.73
|
1.96
|
||||||||||||||||||
| Average odds | 19 | 1.73 |
1.96 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.87
|
1.83
|
||||||||||||||||||
| Average odds | 19.5 | 1.87 |
1.83 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.98
|
1.72
|
||||||||||||||||||
| Average odds | 20 | 1.98 |
1.72 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Summers Matthew | Purtseladze Saba | |||||||||||||||||||
| 1xBet | -1.5 | 2.16
|
1.62
|
||||||||||||||||||
| Average odds | -1.5 | 2.16 |
1.62 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Summers Matthew | Purtseladze Saba | |||||||||||||||||||
| 1xBet | -1 | 3.40
|
1.27
|
||||||||||||||||||
| Average odds | -1 | 3.40 |
1.27 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Summers Matthew | Purtseladze Saba | |||||||||||||||||||
| 1xBet | -5.5 | 1.82
|
1.88
|
||||||||||||||||||
| Average odds | -5.5 | 1.82 |
1.88 |
||||||||||||||||||
No odds
Latest matches
- Summers
| Futures 2026, 1R, 04.08.2026 | ||
| Rybakov - Summers | 2:0 | |
| Nottingham 3 challenger, 1R, 07.07.2026 | ||
| Monday - Summers | 2:0 | |
| Futures 2026, 1R, 30.06.2026 | ||
| Gonzalez Fernandez - Summers | 2:0 | |
| Futures 2026, 1R, 10.06.2026 | ||
| Barroso Campos - Summers | 2:0 | |
| Futures 2026, 1R, 13.05.2026 | ||
| Tomida - Summers | 2:1 | |
| Futures 2026, R16, 07.05.2026 | ||
| Choe - Summers | 2:1 | |
| Futures 2026, 1R, 06.05.2026 | ||
| Summers - Chen | 2:0 | |
| Futures 2026, 1R, 29.04.2026 | ||
| Chung - Summers | 2:0 | |
| Futures 2026, R16, 23.04.2026 | ||
| Hewitt - Summers | 2:0 | |
| Futures 2026, 1R, 21.04.2026 | ||
| Summers - Saitoh | 2:0 | |
- Purtseladze
| Sevilla challenger, Q-1R, 06.09.2026 | ||
| Almazan Valiente - Purtseladze | 2:1 | |
| Futures 2026, 1R, 26.08.2026 | ||
| Ianin - Purtseladze | 2:0 | |
| Hamburg challenger, QF, 14.08.2026 | ||
| Dodig - Purtseladze | 1:0 | |
| Hamburg challenger, R16, 13.08.2026 | ||
| Purtseladze - Rehberg | 2:1 | |
| Hamburg challenger, 1R, 11.08.2026 | ||
| Purtseladze - Lechno-Wasiutynski | 2:0 | |
| Hamburg challenger, Q-R16, 10.08.2026 | ||
| Yevseyev - Purtseladze | 2:0 | |
| Hamburg challenger, Q-1R, 09.08.2026 | ||
| Purtseladze - Antoni | 2:0 | |
| Istanbul 5 challenger, 1R, 04.08.2026 | ||
| Alkaya - Purtseladze | 2:0 | |
| Istanbul 5 challenger, Q-R16, 03.08.2026 | ||
| Purtseladze - Sahtali | 2:0 | |
| Istanbul 5 challenger, Q-1R, 02.08.2026 | ||
| Purtseladze - Albot | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 1 | |||
| US Open | 1 | |||
| Lower level tournaments | ||||
| Genoa challenger | 3 | |||
| Sevilla challenger | 3 | |||
| Shanghai challenger | 3 | |||
| Tulln challenger | 3 | |||
| Istanbul challenger | 3 | |||
| Cassis challenger | 3 | |||
| Phan Thiet 3 challenger | 3 | |||
| UTR Pro Tennis Series | 23 | |||
| UTR Pro Tennis Series 3 | 65 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Antalya 5 WTA | 3 | |||
| Barranquilla | 2 | |||
| Montreux WTA | 3 | |||
| Evora ITF | 3 | |||
| Guiyang ITF | 3 | |||
| Reus ITF | 2 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Campulung ITF | 3 | |||
| Dijon 2 ITF | 1 | |||
| Hurghada 10 ITF | 3 | |||
| Monastir 49 ITF | 3 | |||
| Pilar ITF | 3 | |||
| Radom ITF | 2 | |||
| Viserba ITF | 5 | |||
| Yeongwol 2 ITF | 3 | |||
| UTR Pro Match Series | 27 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




