Ngijol Carre - Mozgaleva
10.09.2023, 13:10, Dijon 2 ITF, Qualification - 1. round, clay
| Ngijol Carre Mathilde | 2 : 0 (6-3, 6-1) |
Mozgaleva Anastasia | ||
|---|---|---|---|---|
| 1468. | Singles ranking | -. | ![]() |
|
| - | Birthdate | 23. 10. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Ngijol Carre Mathilde | Mozgaleva Anastasia |
|---|---|---|
| Indoors | - | - |
| Clay | 6/4 | 5/12 |
| Grass | - | - |
| Hard | 7/5 | 9/13 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 38/30 | 20/13 | 16/12 | 1/5 | - | 1/0 |
| 2026 | 13/9 | 6/4 | 7/5 | - | - | - |
| 2025 | 5/9 | 1/3 | 4/5 | 0/1 | - | - |
| 2024 | 9/5 | 4/1 | 5/2 | 0/2 | - | - |
| 2023 | 10/7 | 9/5 | - | 1/2 | - | - |
| 2022 | 1/0 | - | - | - | - | 1/0 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 119/200 | 86/136 | 30/56 | 3/8 | - | - |
| 2026 | 12/25 | 4/12 | 8/13 | - | - | - |
| 2025 | 26/36 | 23/29 | 0/2 | 3/5 | - | - |
| 2024 | 31/43 | 23/30 | 8/12 | 0/1 | - | - |
| 2023 | 19/27 | 12/14 | 7/13 | - | - | - |
| 2022 | 11/25 | 11/17 | 0/6 | 0/2 | - | - |
| 2021 | 15/21 | 10/15 | 5/6 | - | - | - |
| 2020 | 0/7 | 0/5 | 0/2 | - | - | - |
| 2019 | 2/5 | 2/5 | - | - | - | - |
| 2018 | 2/8 | 0/6 | 2/2 | - | - | - |
| 2017 | 1/3 | 1/3 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Dijon 2 ITF | Ngijol Carre | 2 | 6 | 6 | Q-1R | ||||
| Mozgaleva | 0 | 3 | 1 |
Betting odds
| Ngijol Carre Mathilde | Mozgaleva Anastasia | ||||||||||
| Betway | 1.05 |
6.50
|
|||||||||
| Interwetten | 1.05 |
6.50 |
|||||||||
| Average odds | 1.05 |
6.50 |
|||||||||
No odds
No odds
No odds
Latest matches
- Ngijol Carre
| Norman ITF, Q-R16, 27.10.2026 | ||
| Nahum - Ngijol Carre | 2:0 | |
| Norman ITF, Q-1R, 26.10.2026 | ||
| Ngijol Carre - Dzjachangirova | 2:0 | |
| Austin ITF, Q-R16, 19.10.2026 | ||
| McDonald - Ngijol Carre | 2:0 | |
| Austin ITF, Q-1R, 19.10.2026 | ||
| Ngijol Carre - Heuser | 2:1 | |
| Redding ITF, Q-R16, 13.10.2026 | ||
| Drugdova - Ngijol Carre | 2:0 | |
| Redding ITF, Q-1R, 12.10.2026 | ||
| Ngijol Carre - Pellow | 2:0 | |
| Nashville ITF, 1R, 30.09.2026 | ||
| Webb - Ngijol Carre | 2:0 | |
| Nashville ITF, Q-R16, 29.09.2026 | ||
| Ngijol Carre - Narti | 2:0 | |
| Nashville ITF, Q-1R, 28.09.2026 | ||
| Ngijol Carre - Rowinska | 2:1 | |
| Kursumlijska Banja 12 ITF, R16, 30.07.2026 | ||
| Geerlings - Ngijol Carre | 2:0 | |
- Mozgaleva
| Antalya 33 ITF, Q-1R, 08.11.2026 | ||
| Kartseva - Mozgaleva | 1:0 | |
| Antalya 32 ITF, Q-2R, 02.11.2026 | ||
| Capuzu - Mozgaleva | 2:0 | |
| Sharm El Sheikh 19 ITF, 1R, 28.10.2026 | ||
| Tzeng - Mozgaleva | 2:0 | |
| Sharm El Sheikh 19 ITF, Q-R16, 27.10.2026 | ||
| Mozgaleva - Mughal | 1:0 | |
| Sharm El Sheikh 19 ITF, Q-1R, 25.10.2026 | ||
| Mozgaleva - Jayasena | 1:0 | |
| Sharm El Sheikh 18 ITF, Q-R16, 20.10.2026 | ||
| Barsukov - Mozgaleva | 2:0 | |
| Sharm El Sheikh 18 ITF, Q-2R, 19.10.2026 | ||
| Mozgaleva - Velits | 2:0 | |
| Sharm El Sheikh 17 ITF, Q-2R, 12.10.2026 | ||
| Saad - Mozgaleva | 2:0 | |
| Astana 15 ITF, Q-2R, 09.08.2026 | ||
| Khomitskaya - Mozgaleva | 2:0 | |
| Astana 10 ITF, Q-2R, 03.08.2026 | ||
| Kharlanova - Mozgaleva | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 22 | |||
| Masters Cup WTA | 2 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Metz challenger | 26 | |||
| Drummondville challenger | 28 | |||
| Knoxville challenger | 1 | |||
| Kobe challenger | 24 | |||
| Lima 3 challenger | 1 | |||
| Montevideo challenger | 23 | |||
| Sydney challenger | 25 | |||
| Champaign challenger | 30 | |||
| UTR Pro Tennis Series 3 | 55 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Colina WTA | 16 | |||
| Sydney 5 ITF | 16 | |||
| Funchal ITF | 10 | |||
| Heraklion 11 ITF | 24 | |||
| Sao Paulo 6 ITF | 24 | |||
| Weston 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Alcala de Henares ITF | 29 | |||
| Antalya 50 ITF | 16 | |||
| Lincoln ITF | 1 | |||
| Monastir 59 ITF | 16 | |||
| Paris 2 ITF | 22 | |||
| Sharm El Sheikh 22 ITF | 16 | |||
| UTR Pro Match Series | 27 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Shelton B. | 6-0 |
| Yang Y. - Zheng W. | 0-4 |
| Alcaraz C. - Medvedev D. | 7-3 |
| Sweeny D. - Langmo C. | 4-1 |
| Cobolli F. - Tiafoe F. | 1-4 |
| Zverev A. - Fils A. | 5-2 |



