Ito - Shigeta
18.10.2023, 02:00, UTR Pro Tennis Series 8, -, hard
| Ito Aoi | 2 : 0 (6-1, 6-0) |
Shigeta Mua | ||
|---|---|---|---|---|
![]() |
210. | Singles ranking | -. | |
| 1. 5. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ito Aoi | Shigeta Mua |
|---|---|---|
| Indoors | - | - |
| Clay | 0/1 | - |
| Grass | - | - |
| Hard | 5/6 | 8/4 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Tennis Series 8 | Ito | 2 | 6 | 6 | - | ||||
| Shigeta | 0 | 1 | 0 | |||||||
| 2022 | Makinohara ITF | Ito | 2 | 6 | 6 | R16 | ||||
| Shigeta | 0 | 4 | 4 |
Betting odds
No odds
No odds
No odds
Latest matches
- Ito
| Tokyo 6 ITF, 1R, 22.04.2026 | ||
| Kinoshita - Ito | 2:0 | |
| Miyazaki ITF, 1R, 14.04.2026 | ||
| Ishii - Ito | 2:0 | |
| Osaka ITF, SF, 11.04.2026 | ||
| Okamura - Ito | 2:1 | |
| Osaka ITF, QF, 10.04.2026 | ||
| Ito - Micic | 2:1 | |
| Osaka ITF, R16, 09.04.2026 | ||
| Ito - Shimizu | 2:1 | |
| Osaka ITF, 1R, 08.04.2026 | ||
| Ito - Kobayashi | 2:0 | |
| Charleston, Q-1R, 28.03.2026 | ||
| Vedder - Ito | 2:0 | |
| Kofu ITF, 1R, 18.03.2026 | ||
| Zhu - Ito | 2:0 | |
| Monastir 26 ITF, R16, 12.03.2026 | ||
| Jialin - Ito | 1:0 | |
| Monastir 26 ITF, 1R, 10.03.2026 | ||
| Ito - Milovanovic | 2:1 | |
- Shigeta
| Miyazaki 2 ITF, Q-2R, 20.04.2026 | ||
| Kawamura - Shigeta | 2:0 | |
| Miyazaki 2 ITF, Q-1R, 18.04.2026 | ||
| Shigeta - Maruyama | 2:0 | |
| Miyazaki ITF, Q-1R, 12.04.2026 | ||
| Ozeki - Shigeta | 2:1 | |
| UTR Pro Tennis Series 9, 14.03.2026 | ||
| Namigata - Shigeta | 2:0 | |
| UTR Pro Tennis Series 9, 13.03.2026 | ||
| Shigeta - Arima | 2:0 | |
| UTR Pro Tennis Series 9, 12.03.2026 | ||
| Shigeta - Miyajima | 2:0 | |
| UTR Pro Tennis Series 9, 11.03.2026 | ||
| Shigeta - Yamagishi | 2:0 | |
| UTR Pro Tennis Series 9, 09.03.2026 | ||
| Shigeta - Miyamoto | 2:1 | |
| UTR Pro Tennis Series 9, 07.03.2026 | ||
| Nakashima - Shigeta | 2:0 | |
| UTR Pro Tennis Series 9, 06.03.2026 | ||
| Shigeta - Ozeki | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Madrid | 19 | |||
| Aix en Provence challenger | 13 | |||
| Cagliari challenger | 13 | |||
| Madrid WTA | 9 | |||
| Lower level tournaments | ||||
| Mauthausen challenger | 20 | |||
| Jiujiang challenger | 21 | |||
| Abidjan 2 challenger | 24 | |||
| Ostrava challenger | 20 | |||
| Shymkent 2 challenger | 20 | |||
| UTR Pro Tennis Series 3 | 13 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Huzhou | 19 | |||
| La Bisbal | 14 | |||
| Bonita Springs ITF | 16 | |||
| Gifu ITF | 16 | |||
| Saint-Malo WTA | 17 | |||
| Wiesbaden ITF | 5 | |||
| Lopota ITF | 14 | |||
| Boca Raton ITF | 16 | |||
| Goyang ITF | 24 | |||
| Nottingham 6 ITF | 1 | |||
| Santa Margherita Di Pula 5 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| Hurghada 3 ITF | 8 | |||
| Nakhon Pathom ITF | 24 | |||
| Pretoria 6 ITF | 2 | |||
| UTR Pro Match Series | 14 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Krueger A. - Hunter S. | 0-4 |
| Ren Y. - Yang Y. | 0-3 |
| Sabalenka A. - Osaka N. | 4-1 |
| Shimabukuro S. - Shimizu Y. | 1-4 |
| Cerundolo F. - Darderi L. | 3-2 |
| Vukic A. - Giron M. | 3-1 |



