Arias Manjon - Garcia Alonso
22.10.2023, 12:15, Les Franqueses ITF, Qualification - 1. round, hard
| Arias Manjon Paula | 2 : 0 (6-3, 6-2) |
Garcia Alonso Carlota | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 26. 2. 2000 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Arias Manjon Paula | Garcia Alonso Carlota |
|---|---|---|
| Indoors | - | - |
| Clay | - | 1/5 |
| Grass | - | - |
| Hard | - | 0/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 130/113 | 107/90 | 23/23 | - | - | - |
| 2024 | 17/21 | 15/16 | 2/5 | - | - | - |
| 2023 | 31/26 | 20/19 | 11/7 | - | - | - |
| 2022 | 7/10 | 6/7 | 1/3 | - | - | - |
| 2021 | 3/5 | 1/1 | 2/4 | - | - | - |
| 2020 | 3/1 | 3/1 | - | - | - | - |
| 2019 | 14/16 | 14/15 | 0/1 | - | - | - |
| 2018 | 24/15 | 17/12 | 7/3 | - | - | - |
| 2017 | 14/10 | 14/10 | - | - | - | - |
| 2016 | 13/4 | 13/4 | - | - | - | - |
| 2015 | 3/4 | 3/4 | - | - | - | - |
| 2014 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Les Franqueses ITF | Arias Manjon | 2 | 6 | 6 | Q-1R | ||||
| Garcia Alonso | 0 | 3 | 2 |
Betting odds
| Arias Manjon Paula | Garcia Alonso Carlota | |||||||||||||||||||
| Betway | 1.05
|
7.00
|
||||||||||||||||||
| bwin | 1.04 |
7.25 |
||||||||||||||||||
| Interwetten | 1.05 |
6.50 |
||||||||||||||||||
| Ladbrokes | 1.06 |
9.00 |
||||||||||||||||||
| Average odds | 1.05 |
7.44 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Arias Manjon
| Les Franqueses ITF, Q-R16, 21.10.2024 | ||
| Werner - Arias Manjon | 2:0 | |
| Les Franqueses ITF, Q-1R, 20.10.2024 | ||
| Arias Manjon - Janssen | 2:0 | |
| Torello ITF, R16, 17.10.2024 | ||
| Petretic - Arias Manjon | 2:1 | |
| Torello ITF, 1R, 16.10.2024 | ||
| Arias Manjon - Liu | 2:1 | |
| Sevilla ITF, QF, 10.10.2024 | ||
| Benoit - Arias Manjon | 2:0 | |
| Sevilla ITF, R16, 09.10.2024 | ||
| Arias Manjon - Iamachkine | 2:0 | |
| Sevilla ITF, 1R, 07.10.2024 | ||
| Arias Manjon - Vismane | 2:1 | |
| Sibenik ITF, Q-1R, 29.09.2024 | ||
| Grant - Arias Manjon | 2:0 | |
| Nogent-sur-Marne ITF, QF, 20.09.2024 | ||
| Chiesa - Arias Manjon | 2:1 | |
| Nogent-sur-Marne ITF, R16, 19.09.2024 | ||
| Arias Manjon - Otzipka | 2:0 | |
- Garcia Alonso
| Zaragoza ITF, Q-1R, 25.05.2026 | ||
| Nguyen Tan - Garcia Alonso | 2:0 | |
| Monzon ITF, Q-1R, 10.05.2026 | ||
| Miret Avante - Garcia Alonso | 1:0 | |
| Platja D'Aro ITF, Q-2R, 04.05.2026 | ||
| Navarro Oliva - Garcia Alonso | 2:0 | |
| Platja D'Aro ITF, Q-1R, 03.05.2026 | ||
| Garcia Alonso - Bastos-Sousa Betanzos | 2:0 | |
| Madrid 20 ITF, Q-1R, 26.04.2026 | ||
| Nuudi - Garcia Alonso | 2:0 | |
| Sabadell ITF, Q-1R, 15.03.2026 | ||
| Peet - Garcia Alonso | 2:0 | |
| Antalya 8 ITF, Q-1R, 01.03.2026 | ||
| Laskutova - Garcia Alonso | 2:0 | |
| Antalya 54 ITF, Q-1R, 22.02.2026 | ||
| Kostiushkina - Garcia Alonso | 2:1 | |
| Manacor 2 ITF, Q-1R, 15.02.2026 | ||
| Cabassers Morros - Garcia Alonso | 2:0 | |
| Manacor ITF, Q-1R, 08.02.2026 | ||
| Johansson - Garcia Alonso | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 24 | |||
| Queen's Club | 23 | |||
| Berlin | 22 | |||
| Nottingham | 24 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 17 | |||
| Parma 3 challenger | 26 | |||
| Poznan challenger | 26 | |||
| Dublin challenger | 22 | |||
| Asuncion 2 challenger | 29 | |||
| San Miguel de Tucuman challenger | 1 | |||
| Royan challenger | 18 | |||
| UTR Pro Tennis Series | 8 | |||
| UTR Pro Tennis Series 3 | 70 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| Figueira Da Foz | 14 | |||
| Brescia | 24 | |||
| Modena | 1 | |||
| Blois ITF | 6 | |||
| Haskovo ITF | 5 | |||
| Cuiabá ITF | 1 | |||
| Decatur ITF | 1 | |||
| Klosters ITF | 6 | |||
| Mohammedia ITF | 8 | |||
| San Gregorio 3 ITF | 1 | |||
| San Gregorio 4 ITF | 10 | |||
| Taipei 2 ITF | 16 | |||
| Tauste-Zaragoza ITF | 21 | |||
| Zhengzhou ITF | 12 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Bucharest 4 ITF | 2 | |||
| Dinard ITF | 7 | |||
| Kayseri 5 ITF | 12 | |||
| Kursumlijska Banja 6 ITF | 10 | |||
| Luque ITF | 16 | |||
| Monastir 40 ITF | 13 | |||
| Rolling Hills Estates ITF | 1 | |||
| Sapporo ITF | 16 | |||
| UTR Pro Match Series | 122 | |||
| UTR Pro Tennis Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Dalla Valle E. - Paul J. | 0-3 |
| Keys M. - Wang X. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Bejlek S. - Navarro E. | 0-3 |
| Rublev A. - Hurkacz H. | 2-4 |



