Corwin - Zamani
01.12.2023, 18:40, UTR Pro Tennis Series 3, -, -
| Corwin Felix | 2 : 0 (6-3, 6-0) |
Zamani Arman | ||
|---|---|---|---|---|
![]() |
841. | Singles ranking | -. | |
| 26. 5. 1996 | Birthdate | - | ||
| 188 cm | Height | - | ||
| 82 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Corwin Felix | Zamani Arman |
|---|---|---|
| Indoors | 4/3 | - |
| Clay | 2/4 | 0/1 |
| Grass | - | - |
| Hard | 2/2 | 0/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 367/236 | 131/80 | 179/117 | 44/33 | - | 13/6 |
| 2026 | 16/11 | 2/4 | 2/2 | 4/3 | - | 8/2 |
| 2025 | 30/26 | 23/15 | 4/7 | 3/4 | - | - |
| 2024 | 32/23 | 17/11 | 10/7 | 5/5 | - | - |
| 2023 | 33/17 | 15/7 | 8/3 | 5/3 | - | 5/4 |
| 2022 | 21/14 | 12/9 | 9/5 | - | - | - |
| 2021 | 36/31 | 2/3 | 29/21 | 5/7 | - | - |
| 2020 | 91/46 | 50/24 | 39/20 | 2/2 | - | - |
| 2019 | 33/28 | 4/5 | 20/17 | 9/6 | - | - |
| 2018 | 36/16 | - | 27/14 | 9/2 | - | - |
| 2017 | 21/8 | 6/2 | 13/5 | 2/1 | - | - |
| 2016 | 6/9 | - | 6/9 | - | - | - |
| 2015 | 11/5 | - | 11/5 | - | - | - |
| 2014 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Tennis Series 3 | Corwin | 2 | 6 | 6 | - | ||||
| Zamani | 0 | 3 | 0 |
Betting odds
| Corwin Felix | Zamani Arman | |||||||||||||||||||
| Betway | 1.06 |
6.50 |
||||||||||||||||||
| bwin | 1.07
|
7.00
|
||||||||||||||||||
| Ladbrokes | 1.07
|
7.50
|
||||||||||||||||||
| Average odds | 1.07 |
7.00 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Corwin
| Futures 2026, QF, 24.04.2026 | ||
| Kingsley - Corwin | 2:1 | |
| Futures 2026, R16, 23.04.2026 | ||
| Corwin - Petrovic | 2:0 | |
| Futures 2026, 1R, 22.04.2026 | ||
| Corwin - Azam | 2:0 | |
| Futures 2026, 1R, 15.04.2026 | ||
| Petrovic - Corwin | 2:0 | |
| Sarasota challenger, Q-1R, 05.04.2026 | ||
| Karki - Corwin | 2:1 | |
| Bucaramanga challenger, 1R, 23.03.2026 | ||
| La Serna - Corwin | 2:0 | |
| Morelos challenger, Q-1R, 15.03.2026 | ||
| Vandecasteele - Corwin | 2:0 | |
| Futures 2026, R16, 05.03.2026 | ||
| Okonkwo - Corwin | 2:1 | |
| Futures 2026, 1R, 04.03.2026 | ||
| Corwin - Faragcao | 2:1 | |
| Baton Rouge challenger, 1R, 11.02.2026 | ||
| Perot - Corwin | 2:1 | |
- Zamani
| Futures 2026, Q-1R, 15.06.2026 | ||
| Marionneau - Zamani | 2:0 | |
| Futures 2026, Q-1R, 07.06.2026 | ||
| Mayew - Zamani | 2:0 | |
| Futures 2026, Q-1R, 20.04.2026 | ||
| Malla - Zamani | 2:0 | |
| UTR Pro Tennis Series 3, 03.01.2026 | ||
| Gurenko - Zamani | 2:0 | |
| UTR Pro Tennis Series 3, 02.01.2026 | ||
| Dussault - Zamani | 2:0 | |
| UTR Pro Tennis Series 3, 31.12.2025 | ||
| Zamani - Ekpenyong | 2:1 | |
| UTR Pro Tennis Series 3, 30.12.2025 | ||
| Koons - Zamani | 2:0 | |
| UTR Pro Tennis Series 3, 29.12.2025 | ||
| Kissell - Zamani | 2:0 | |
| UTR Pro Tennis Series 3, 18.11.2025 | ||
| De Pellegrin - Zamani | 2:0 | |
| Futures 2025, 1R, 05.11.2025 | ||
| Young - Zamani | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 6 | |||
| Queen's Club | 6 | |||
| Davis Cup | 9 | |||
| Berlin | 5 | |||
| Nottingham | 7 | |||
| Billie Jean King Cup | 10 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 4 | |||
| Parma 3 challenger | 4 | |||
| Poznan challenger | 4 | |||
| Dublin challenger | 4 | |||
| Asuncion 2 challenger | 4 | |||
| Royan challenger | 4 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 96 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| Brescia | 5 | |||
| Figueira Da Foz | 6 | |||
| Blois ITF | 3 | |||
| Haskovo ITF | 4 | |||
| Bolszewo ITF | 4 | |||
| Klosters ITF | 5 | |||
| Mohammedia ITF | 4 | |||
| San Gregorio 4 ITF | 7 | |||
| Taipei 2 ITF | 2 | |||
| Tauste-Zaragoza ITF | 3 | |||
| Ystad ITF | 3 | |||
| Zhengzhou ITF | 3 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bucharest 4 ITF | 5 | |||
| Dinard ITF | 5 | |||
| Irvine ITF | 6 | |||
| Kayseri 5 ITF | 3 | |||
| Kursumlijska Banja 6 ITF | 3 | |||
| Luque ITF | 6 | |||
| Monastir 40 ITF | 7 | |||
| Sapporo ITF | 3 | |||
| UTR Pro Match Series | 159 | |||
| UTR Pro Tennis Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



