Podrez - Oved
09.01.2024, 11:30, Esch/Alzette ITF, 1. round, indoors
| Podrez Veronika | 2 : 0 (6-3, 6-2) |
Oved Liam | ||
|---|---|---|---|---|
![]() |
145. | Singles ranking | -. | ![]() |
| 11. 1. 2007 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Podrez Veronika | Oved Liam |
|---|---|---|
| Indoors | 18/7 | - |
| Clay | 8/3 | - |
| Grass | 0/1 | - |
| Hard | - | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Esch/Alzette ITF | Podrez | 2 | 6 | 6 | 1R | ||||
| Oved | 0 | 3 | 2 |
Betting odds
| Podrez Veronika | Oved Liam | |
| 1xBet | 1.13 |
5.35 |
| bet365 | 1.14 |
5.00 |
| Betsafe | 1.14 |
4.90 |
| Betsson | 1.14 |
4.90 |
| Betway | 1.12 |
4.50 |
| bwin | 1.12 |
5.00 |
| Coral | 1.13 |
5.25 |
| Interwetten | 1.12 |
4.60 |
| Ladbrokes | 1.13 |
5.25 |
| William Hill | 1.14 |
5.00 |
| Average odds | 1.13 |
4.98 |
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 1.61 |
2.19 |
| Average odds | 18 | 1.61 |
2.19 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.76 |
1.96 |
| Average odds | 18.5 | 1.76 |
1.96 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.89 |
1.83 |
| Average odds | 19 | 1.89 |
1.83 |
| Asian Handicap -1.5 sets | |||
| Handicap | Podrez Veronika | Oved Liam | |
| 1xBet | -1.5 | 1.49 |
2.46 |
| Average odds | -1.5 | 1.49 |
2.46 |
| Asian Handicap -1 sets | |||
| Handicap | Podrez Veronika | Oved Liam | |
| 1xBet | -1 | 1.17 |
4.45 |
| Average odds | -1 | 1.17 |
4.45 |
| Asian Handicap -6.5 games | |||
| Handicap | Podrez Veronika | Oved Liam | |
| Pinnacle | -6.5 | 1.96 |
1.79 |
| Average odds | -6.5 | 1.96 |
1.79 |
| Asian Handicap -5.5 games | |||
| Handicap | Podrez Veronika | Oved Liam | |
| 1xBet | -5.5 | 1.70 |
2.04 |
| Average odds | -5.5 | 1.70 |
2.04 |
No odds
Latest matches
- Podrez
| Ilkley WTA, 1R, 08.06.2026 | ||
| Prozorova - Podrez | 2:0 | |
| French Open, Q-1R, 18.05.2026 | ||
| Salkova - Podrez | 2:0 | |
| Paris WTA, R16, 13.05.2026 | ||
| Putintseva - Podrez | 2:0 | |
| Paris WTA, 1R, 12.05.2026 | ||
| Podrez - Stephens | 2:1 | |
| Paris WTA, Q-QF, 11.05.2026 | ||
| Podrez - Guo | 2:0 | |
| Rouen WTA, F, 19.04.2026 | ||
| Kostyuk - Podrez | 2:0 | |
| Rouen WTA, SF, 18.04.2026 | ||
| Podrez - Cirstea | 1:0 | |
| Rouen WTA, QF, 17.04.2026 | ||
| Podrez - Boulter | 2:0 | |
| Rouen WTA, R16, 16.04.2026 | ||
| Podrez - Cocciaretto | 2:1 | |
| Rouen WTA, 1R, 13.04.2026 | ||
| Podrez - Stephens | 2:0 | |
- Oved
| UTR Pro Match Series, 11.04.2026 | ||
| Giribalan - Oved | 2:0 | |
| UTR Pro Match Series, 11.04.2026 | ||
| Oved - Revak | 2:0 | |
| UTR Pro Match Series, 10.04.2026 | ||
| Colling - Oved | 2:0 | |
| UTR Pro Match Series, 09.04.2026 | ||
| Oved - Rogin | 2:1 | |
| UTR Pro Match Series, 07.04.2026 | ||
| Miroshnichenko - Oved | 2:0 | |
| UTR Pro Match Series, 15.03.2026 | ||
| Oved - McGill | 2:1 | |
| UTR Pro Match Series, 13.03.2026 | ||
| Oved - Clark | 2:0 | |
| UTR Pro Match Series, 13.03.2026 | ||
| Oved - Walker | 2:0 | |
| UTR Pro Match Series, 10.03.2026 | ||
| Kwon - Oved | 2:0 | |
| UTR Pro Match Series, 10.03.2026 | ||
| Shcherbinina - Oved | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 18 | |||
| Queen's Club | 19 | |||
| Berlin | 19 | |||
| Nottingham | 15 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 17 | |||
| Parma 3 challenger | 20 | |||
| Poznan challenger | 15 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 20 | |||
| Royan challenger | 17 | |||
| UTR Pro Tennis Series | 35 | |||
| UTR Pro Tennis Series 3 | 102 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Figueira Da Foz | 11 | |||
| Brescia | 17 | |||
| Blois ITF | 14 | |||
| Haskovo ITF | 24 | |||
| Bolszewo ITF | 28 | |||
| Klosters ITF | 21 | |||
| Mohammedia ITF | 24 | |||
| San Gregorio 4 ITF | 21 | |||
| Taipei 2 ITF | 24 | |||
| Tauste-Zaragoza ITF | 20 | |||
| Ystad ITF | 25 | |||
| Zhengzhou ITF | 25 | |||
| UTR Pro Tennis Series 5 | 29 | |||
| Bucharest 4 ITF | 25 | |||
| Dinard ITF | 20 | |||
| Irvine ITF | 15 | |||
| Kayseri 5 ITF | 24 | |||
| Kursumlijska Banja 6 ITF | 23 | |||
| Luque ITF | 0 | |||
| Monastir 40 ITF | 24 | |||
| Sapporo ITF | 25 | |||
| UTR Pro Match Series | 147 | |||
| UTR Pro Tennis Series | 26 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Kicker N. - Coria F. | 6-3 |
| Keys M. - Wang X. | 3-0 |
| Yang Y. - Zhang J. | 3-0 |
| Sabalenka A. - Alexandrova E. | 4-4 |
| Rublev A. - Hurkacz H. | 2-4 |




