Vanshelboim - Visker
14.05.2024, 12:00, Futures 2024, 1. round, clay
| Vanshelboim Eric | 2 : 1 (6-1, 3-6, 6-3) |
Visker Niels | ||
|---|---|---|---|---|
![]() |
452. | Singles ranking | 680. | ![]() |
| 15. 7. 2001 | Birthdate | 5. 10. 2001 | ||
| 188 cm | Height | - | ||
| 86 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Vanshelboim Eric | Visker Niels |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 1/3 | 6/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 286/166 | 210/116 | 70/46 | 6/4 | - | - |
| 2026 | 1/3 | - | 1/3 | - | - | - |
| 2025 | 48/28 | 24/15 | 24/13 | - | - | - |
| 2024 | 39/33 | 28/25 | 11/8 | - | - | - |
| 2023 | 56/25 | 50/23 | 6/2 | - | - | - |
| 2022 | 43/24 | 39/19 | 4/5 | - | - | - |
| 2021 | 49/22 | 33/15 | 12/4 | 4/3 | - | - |
| 2020 | 24/17 | 18/11 | 4/5 | 2/1 | - | - |
| 2019 | 21/13 | 13/7 | 8/6 | - | - | - |
| 2018 | 5/1 | 5/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 198/139 | 103/78 | 63/33 | 27/26 | - | 5/2 |
| 2026 | 6/2 | - | 6/2 | - | - | - |
| 2025 | 33/35 | 19/17 | 6/7 | 8/11 | - | - |
| 2024 | 56/34 | 23/17 | 16/7 | 17/10 | - | - |
| 2023 | 46/31 | 26/16 | 19/11 | 1/4 | - | - |
| 2022 | 6/7 | 1/4 | 0/1 | 1/1 | - | 4/1 |
| 2021 | 31/20 | 24/18 | 7/2 | - | - | - |
| 2020 | 19/6 | 10/3 | 9/3 | - | - | - |
| 2019 | 1/3 | 0/2 | - | - | - | 1/1 |
| 2018 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bangalore challenger | Vanshelboim | 2 | 3 | 6 | 6 | 1R | |||
| Visker | 1 | 6 | 2 | 4 | ||||||
| 2024 | Futures 2024 | Vanshelboim | 2 | 6 | 3 | 6 | 1R | |||
| Visker | 1 | 1 | 6 | 3 |
Betting odds
| Vanshelboim Eric | Visker Niels | |||||||||||||||||||
| 1xBet | 1.33
|
3.12
|
||||||||||||||||||
| bet365 | 1.33
|
3.25
|
||||||||||||||||||
| Betsafe | 1.32 |
3.10 |
||||||||||||||||||
| Betsson | 1.32 |
3.10 |
||||||||||||||||||
| BetVictor | 1.33
|
3.00
|
||||||||||||||||||
| Betway | 1.30
|
3.00 |
||||||||||||||||||
| bwin | 1.33 |
3.00 |
||||||||||||||||||
| Coral | 1.33 |
3.00 |
||||||||||||||||||
| Interwetten | 1.30 |
3.00 |
||||||||||||||||||
| Ladbrokes | 1.33 |
3.00 |
||||||||||||||||||
| William Hill | 1.33 |
3.25 |
||||||||||||||||||
| Average odds | 1.32 |
3.07 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.73
|
2.00
|
||||||||||||||||||
| Average odds | 20 | 1.73 |
2.00 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.85
|
1.86
|
||||||||||||||||||
| Average odds | 20.5 | 1.85 |
1.86 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.95
|
1.77
|
||||||||||||||||||
| Average odds | 21 | 1.95 |
1.77 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Vanshelboim Eric | Visker Niels | |||||||||||||||||||
| 1xBet | -1.5 | 1.90
|
1.82
|
||||||||||||||||||
| Average odds | -1.5 | 1.90 |
1.82 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Vanshelboim Eric | Visker Niels | |||||||||||||||||||
| 1xBet | -1 | 1.48
|
2.49
|
||||||||||||||||||
| Average odds | -1 | 1.48 |
2.49 |
||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Vanshelboim Eric | Visker Niels | |||||||||||||||||||
| 1xBet | -4.5 | 1.90
|
1.81
|
||||||||||||||||||
| Average odds | -4.5 | 1.90 |
1.81 |
||||||||||||||||||
No odds
Latest matches
- Vanshelboim
| Futures 2026, 1R, 21.01.2026 | ||
| Chopra - Vanshelboim | 2:0 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Sureshkumar - Vanshelboim | 1:0 | |
| Bangalore challenger, R16, 07.01.2026 | ||
| Martineau - Vanshelboim | 2:0 | |
| Bangalore challenger, 1R, 06.01.2026 | ||
| Vanshelboim - Visker | 2:1 | |
| Futures 2025, R16, 27.11.2025 | ||
| Fuele - Vanshelboim | 2:0 | |
| Futures 2025, 1R, 25.11.2025 | ||
| Vanshelboim - Paulino | 2:0 | |
| Futures 2025, R16, 20.11.2025 | ||
| Majdandzic - Vanshelboim | 2:0 | |
| Futures 2025, 1R, 19.11.2025 | ||
| Vanshelboim - Kelm | 2:0 | |
| Futures 2025, SF, 15.11.2025 | ||
| Kelm - Vanshelboim | 2:0 | |
| Futures 2025, QF, 14.11.2025 | ||
| Vanshelboim - Domingos | 2:0 | |
- Visker
| Futures 2026, F, 18.01.2026 | ||
| Houkes - Visker | 2:1 | |
| Futures 2026, SF, 17.01.2026 | ||
| Visker - Simakin | 2:0 | |
| Futures 2026, QF, 16.01.2026 | ||
| Visker - Rawat | 2:0 | |
| Futures 2026, R16, 15.01.2026 | ||
| Visker - Javia | 2:0 | |
| Futures 2026, 1R, 14.01.2026 | ||
| Visker - Orlov | 2:1 | |
| Bangalore challenger, 1R, 06.01.2026 | ||
| Vanshelboim - Visker | 2:1 | |
| Bangalore challenger, Q-R16, 05.01.2026 | ||
| Visker - Palan | 2:1 | |
| Bangalore challenger, Q-1R, 04.01.2026 | ||
| Visker - Sureshkumar | 2:0 | |
| Futures 2025, 1R, 11.12.2025 | ||
| Visker - Rivera | 2:0 | |
| France - Championship, 06.12.2025 | ||
| Furness - Visker | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 4 | |||
| Australian Open | 4 | |||
| Lower level tournaments | ||||
| Manama challenger | 11 | |||
| Quimper challenger | 14 | |||
| Concepcion challenger | 16 | |||
| San Diego challenger | 19 | |||
| Oeiras 6 challenger | 9 | |||
| Phan Thiet 2 challenger | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Antalya 3 ITF | 0 | |||
| UTR Pro Match Series | 46 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




